Top loan officers nationwide in 2026 so far, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of September 11, 2026, the top 3 include Craig Quicksall (Morgan Stanley Private Bank, National Association, NMLS #900541), Jarret Coleman (U.S. Bank National Association, NMLS #67530), and Dominic Hense (Imperium Lending, LLC, NMLS #2245977).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Craig Quicksall | 900541 | Morgan Stanley Private Bank, National Association | 663185 | Coppell, TX | $571.5M | 217 | $2.6M |
| #2 | Jarret Coleman | 67530 | U.S. Bank National Association | 402761 | Greenwich, CT | $507.2M | 452 | $1.1M |
| #3 | Dominic Hense | 2245977 | Imperium Lending, LLC | 2237880 | Troy, MI | $500.4M | 1,380 | $363K |
| #4 | Christian Young | 1704495 | JPMorgan Chase Bank, National Association | 399798 | Houston, TX | $480.2M | 96 | $5.0M |
| #5 | Chad Standish | 843765 | Credit Karma Mortgage, Inc. | 1588622 | Oakland, CA | $474.2M | 1,617 | $293K |
| #6 | Joseph Guarino | 1637367 | Imperium Lending, LLC | 2237880 | Troy, MI | $469.2M | 1,338 | $351K |
| #7 | Claudia Castillo | 529944 | JPMorgan Chase Bank, National Association | 399798 | Houston, TX | $462.4M | 91 | $5.1M |
| #8 | Brian Minkow | 256638 | CMG Mortgage, Inc. | 1820 | Westlake Village, CA | $451.5M | 342 | $1.3M |
| #9 | Shane Ireland | 1742283 | Imperium Lending, LLC | 2237880 | Troy, MI | $388.8M | 1,050 | $370K |
| #10 | Brittany Stein | 1533353 | American Bank | 695838 | Hammond, LA | $383.1M | 81 | $4.7M |
| #11 | Brian Cooke | 17866 | World Home Loans Inc | 2726290 | Irvine, CA | $377.5M | 681 | $554K |
| #12 | Steve Chen | 714948 | Wells Fargo Bank, National Association | 399801 | Sunnyvale, CA | $373.6M | 241 | $1.6M |
| #13 | Gregory Lichtenberger | 348429 | Morgan Stanley Private Bank, National Association | 663185 | Coppell, TX | $371.7M | 210 | $1.8M |
| #14 | Scott Potosky | 1471547 | Morgan Stanley Private Bank, National Association | 663185 | Coppell, TX | $347.1M | 229 | $1.5M |
| #15 | John Johnson | 530137 | JPMorgan Chase Bank, National Association | 399798 | Houston, TX | $335.2M | 83 | $4.0M |
| #16 | Matthew Weaver | 175651 | CrossCountry Mortgage, LLC | 3029 | Boca Raton, FL | $331.9M | 843 | $394K |
| #17 | Bruce Brewer | 514039 | JPMorgan Chase Bank, National Association | 399798 | Houston, TX | $324.5M | 108 | $3.0M |
| #18 | Lauren Gradowitz | 529933 | JPMorgan Chase Bank, National Association | 399798 | New York, NY | $322.2M | 55 | $5.9M |
| #19 | Paul Koscielniak | 443575 | JPMorgan Chase Bank, National Association | 399798 | Chicago, IL | $318.6M | 77 | $4.1M |
| #20 | Andrew Marquis | 29861 | CrossCountry Mortgage, LLC | 3029 | Lexington, MA | $317.7M | 472 | $673K |
| #21 | Ryan Walters | 1306136 | Morgan Stanley Private Bank, National Association | 663185 | Coppell, TX | $317.3M | 197 | $1.6M |
| #22 | Scott Evans | 256163 | CrossCountry Mortgage, LLC | 3029 | San Diego, CA | $317.0M | 481 | $659K |
| #23 | Virginia Blackshear | 873569 | Morgan Stanley Private Bank, National Association | 663185 | Coppell, TX | $312.3M | 220 | $1.4M |
| #24 | Joseph Colarusso | 1664386 | JPMorgan Chase Bank, National Association | 399798 | Houston, TX | $311.7M | 94 | $3.3M |
| #25 | Baret Kechian | 9411 | loanDepot.com, LLC | 174457 | Hoboken, NJ | $311.7M | 458 | $680K |
| #26 | Rodney Doudt | 381707 | Morgan Stanley Private Bank, National Association | 663185 | Coppell, TX | $307.7M | 186 | $1.7M |
| #27 | Sheila Berger | 1493332 | Wells Fargo Bank, National Association | 399801 | Los Angeles, CA | $307.5M | 116 | $2.7M |
| #28 | Clifton Kochinsky | 1229746 | JPMorgan Chase Bank, National Association | 399798 | Houston, TX | $307.2M | 96 | $3.2M |
| #29 | Alber Saleh | 479975 | Wells Fargo Bank, National Association | 399801 | Corte Madera, CA | $306.9M | 193 | $1.6M |
| #30 | Yojana Sangu | 950536 | ENSURE HOME LOANS LLC | 1666674 | Lewisville, TX | $293.1M | 585 | $501K |
| #31 | Shant Banosian | 7206 | Guaranteed Rate, Inc. | 2611 | Waltham, MA | $292.7M | 353 | $829K |
| #32 | Julian Kavukcu | 1149667 | Swift Home Loans, Inc. | 2075228 | Birmingham, MI | $289.6M | 702 | $412K |
| #33 | Mohammad Shah | 1198498 | Trusted Mortgage Capital Inc | 2411952 | Irvine, CA | $283.1M | 682 | $415K |
| #34 | Shane Boon | 30178 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $280.9M | 325 | $864K |
| #35 | Brian McCarter | 774914 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $280.3M | 219 | $1.3M |
| #36 | Antonio Acosta | 1690903 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | $277.0M | 754 | $367K |
| #37 | Oscar Abalahin | 695434 | Morgan Stanley Private Bank, National Association | 663185 | — | $275.4M | 211 | $1.3M |
| #38 | Satish Dadral | 450886 | Wells Fargo Bank, National Association | 399801 | Los Altos, CA | $274.1M | 147 | $1.9M |
| #39 | William Sherriff | 369884 | Raymond James Bank | 405712 | St Petersburg, FL | $273.8M | 167 | $1.6M |
| #40 | kory kavanewsky | 284503 | CMG Mortgage, Inc. | 1820 | Coronado, CA | $269.6M | 337 | $800K |
| #41 | Christopher Zolezzi | 459881 | Goldman Sachs Bank USA | 208156 | San Francisco, CA | $269.1M | 83 | $3.2M |
| #42 | Marcello Castelvetere | 984442 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $265.7M | 296 | $898K |
| #43 | Peter McNally | 459955 | Wells Fargo Bank, National Association | 399801 | Beverly Hills, CA | $265.0M | 45 | $5.9M |
| #44 | Shannon Handcox | 979447 | JPMorgan Chase Bank, National Association | 399798 | Houston, TX | $262.8M | 98 | $2.7M |
| #45 | Matt Wilkerson | 1513347 | UBS Bank USA, National Association | 947868 | Plano, TX | $259.3M | 118 | $2.2M |
| #46 | Thuan Nguyen | 320775 | Loan Factory, Inc. | 320841 | San Jose, CA | $258.8M | 645 | $401K |
| #47 | Andi Numan | 1011848 | Swift Home Loans, Inc. | 2075228 | Birmingham, MI | $249.4M | 611 | $408K |
| #48 | Ashley Lightfoot | 739174 | Morgan Stanley Private Bank, National Association | 663185 | Coppell, TX | $247.7M | 156 | $1.6M |
| #49 | Adam Von Der Lieth | 1037726 | Raymond James Bank | 405712 | St Petersburg, FL | $244.5M | 173 | $1.4M |
| #50 | James Moore | 621597 | Morgan Stanley Private Bank, National Association | 663185 | Coppell, TX | $242.7M | 89 | $2.7M |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Top Mortgage Loan Officers by Volume — Nationwide. Powered by MMI public record mortgage production data, accessed September 11, 2026. https://topmortgageoriginators.com/lo-leaderboard/national/top-overall-by-volume
Powered by ChatMMI