Biggest Climbers by Loan Count — Alaska

Biggest climbers in Alaska in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of September 11, 2026, the top 3 include Rebecca Conlon (Freedom Mortgage Corporation, NMLS #2163969), Evan Wilken (Mt. McKinley Bank, NMLS #2739206), and Thomas Nelson (Edge Home Finance, LLC, NMLS #1933607).

Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.

Biggest Climbers by Loan Count — Alaska — top 50
Rank Loan officer LO NMLS Current Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans
#1 Rebecca Conlon 2163969 Freedom Mortgage Corporation 2767 Phoenix, AZ ▲ 674 (#691 → #17) $19.1M 45
#2 Evan Wilken 2739206 Mt. McKinley Bank 479281 Fairbanks, AK ▲ 556 (#691 → #135) $2.4M 11
#3 Thomas Nelson 1933607 Edge Home Finance, LLC 891464 Minnetonka, MN ▲ 535 (#691 → #156) $4.3M 9
#4 Michael Foster 2671777 First Rate Financial, LLC 184451 Anchorage, AK ▲ 524 (#691 → #167) $2.7M 8
#5 Hiram Naylor 1977218 Village Capital & Investment LLC 3317 Draper, UT ▲ 491 (#691 → #200) $2.4M 6
#5 Kimberly Duquette 2487987 Barrett Financial Group, L.L.C. 181106 Chandler, AZ ▲ 491 (#691 → #200) $2.6M 6
#5 Dylan Cosford 1824392 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 491 (#691 → #200) $1.6M 6
#8 Zeinab Beydoun 1687765 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 460 (#691 → #231) $677K 5
#8 Cole Hanson 1676233 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 460 (#691 → #231) $714K 5
#8 Bradley Tweedy 1812017 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 460 (#691 → #231) $2.1M 5
#8 Veronica Pillans 907827 First National Bank Alaska 640297 Wasilla, AK ▲ 460 (#691 → #231) $1.5M 5
#12 Lauren Lee 1813187 Rocket Mortgage, LLC 3030 ▲ 415 (#691 → #276) $731K 4
#12 Benjamin Dunn 1771137 Lakeview Loan Servicing, LLC 391521 Columbus, OH ▲ 415 (#691 → #276) $1.8M 4
#12 Jaimee Rose 247289 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 415 (#691 → #276) $663K 4
#12 David Kooner 998641 New American Funding, LLC 6606 Scottsdale, AZ ▲ 415 (#691 → #276) $1.1M 4
#12 Michael Knox 2108127 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 415 (#691 → #276) $1.5M 4
#12 Rayan Bergdahl 1569939 loanDepot.com, LLC 174457 Chandler, AZ ▲ 415 (#691 → #276) $1.2M 4
#12 Mohammed Khan 2618289 Rocket Mortgage, LLC 3030 Coppell, TX ▲ 415 (#691 → #276) $523K 4
#12 Bilal Farhat 1650398 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 415 (#691 → #276) $814K 4
#12 Amber Hommel 424424 First Bank 421662 Wrangell, AK ▲ 415 (#691 → #276) $565K 4
#12 Edgar Gonzalez 1941608 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 415 (#691 → #276) $739K 4
#12 Bradley Kannady 1577932 NBKC Bank 409631 Kansas City, MO ▲ 415 (#691 → #276) $2.6M 4
#12 Alita Mahan 433610 First National Bank Alaska 640297 Homer, AK ▲ 415 (#691 → #276) $1.7M 4
#12 Drennan Johnson 1849997 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 415 (#691 → #276) $1.6M 4
#25 CASEY HULTQUIST 1742532 Raven Mortgage, LLC 1783683 Anchorage, AK ▲ 346 (#691 → #345) $1.6M 3
#25 Nicholas Tymann 2225412 Sage Home Loans Corporation 3304 Fort Mill, SC ▲ 346 (#691 → #345) $1.6M 3
#25 Cameron Anglin 1794651 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 346 (#691 → #345) $777K 3
#25 Louis Farren 307824 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 346 (#691 → #345) $1.0M 3
#25 Christopher Zarnik 9812 Positive Rate Mortgage, LLC 1728507 San Antonio, TX ▲ 346 (#691 → #345) $1.8M 3
#25 Karol Grzesiak 1610554 Guaranteed Rate, Inc. 2611 Chicago, IL ▲ 346 (#691 → #345) $1.1M 3
#25 Dalton Reiche 1763078 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 346 (#691 → #345) $1.3M 3
#25 Harold Herbel 182159 Mortgage Research Center, LLC 1907 Lenexa, KS ▲ 346 (#691 → #345) $883K 3
#25 Michael Heneghan 1526167 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 346 (#691 → #345) $1.1M 3
#25 Deborah Gallagher Johnson 1012584 Onity Mortgage Corporation 2726 West Palm Beach, FL ▲ 346 (#691 → #345) $1.2M 3
#25 Anna Zych 1409009 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 346 (#691 → #345) $437K 3
#25 Cody Metty 26912 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 346 (#691 → #345) $520K 3
#25 Chase Anderson 2102835 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 346 (#691 → #345) $1.6M 3
#25 Bryan Brenton 1037316 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 346 (#691 → #345) $766K 3
#39 Paul Farnam 2373411 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 314 (#481 → #167) $3.1M 8
#39 Scott Andrews 1380519 Freedom Mortgage Corporation 2767 Columbia, MD ▲ 314 (#481 → #167) $3.4M 8
#41 Thomas Pientowski 27594 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 297 (#481 → #184) $1.9M 7
#41 Brian Gussler 514094 Carrington Mortgage Services, LLC 2600 Westfield, IN ▲ 297 (#481 → #184) $1.4M 7
#43 Harry Conger 1331901 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 281 (#481 → #200) $1.1M 6
#43 Samer Berro 1149583 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 281 (#481 → #200) $1.8M 6
#43 Jacob Zoudo 2109047 Amerisave Mortgage Corporation 1168 Phoenix, AZ ▲ 281 (#481 → #200) $642K 6
#46 Jeffrey Owen 630228 Bank of America, N.A. 399802 Chandler, AZ ▲ 250 (#481 → #231) $3.2M 5
#46 Rhianna Rodriguez 1228263 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 250 (#481 → #231) $2.7M 5
#46 Jesse Timpson 1520314 Village Capital & Investment LLC 3317 Draper, UT ▲ 250 (#481 → #231) $1.6M 5
#49 Krystal Robb 1110490 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 239 (#691 → #452) $772K 2
#49 Christopher Cabe 1228617 West Capital Lending, Inc. 1566096 Troy, MI ▲ 239 (#691 → #452) $335K 2

Frequently asked

Who is the top mortgage loan officer climber in Alaska in 2026 so far?
Rebecca Conlon (Freedom Mortgage Corporation, NMLS #2163969) ranks #1 in Alaska in 2026 so far with 45 closed loans based on MMI's public-record mortgage dataset.
Who are the top mortgage loan officers in Alaska in 2026 so far?
1. Rebecca Conlon (Freedom Mortgage Corporation); 2. Evan Wilken (Mt. McKinley Bank); 3. Thomas Nelson (Edge Home Finance, LLC). The full ranking continues on this page, sourced from MMI's public-record mortgage dataset.

About this data

These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.

Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.

Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.

Read the full methodology

Cite this page

TopMortgageOriginators.com. Biggest Climbers by Loan Count — Alaska. Powered by MMI public record mortgage production data, accessed September 11, 2026. https://topmortgageoriginators.com/lo-leaderboard/alaska/top-climbers-by-units

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.