Leading Rookies by loan count — North Carolina

Leading rookies in North Carolina this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Demetric Clark (PennyMac Loan Services, LLC, NMLS #2705432), Shawn Gavin (Amerisave Mortgage Corporation, NMLS #2781239), and Maryam Ghanbari (Alcova Mortgage LLC, NMLS #2427089).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Leading Rookies by loan count — North Carolina — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location YTD Volume YTD Loans Avg Loan
#1 Demetric Clark 2705432 PennyMac Loan Services, LLC 35953 Carrollton, TX $2.3M 8 $283K
#2 Shawn Gavin 2781239 Amerisave Mortgage Corporation 1168 Sandy Springs, GA $365K 3 $122K
#2 Maryam Ghanbari 2427089 Alcova Mortgage LLC 40508 Greenville, NC $762K 3 $254K
#4 Austin Rovito 2693783 Top Flite Financial, Inc. 4181 Pittsburgh, PA $275K 2 $138K
#4 Jake Geladin 2788165 loanDepot.com, LLC 174457 Southfield, MI $180K 2 $90K
#4 Noah Ward 2790507 CrossCountry Mortgage, LLC 3029 Cleveland, OH $709K 2 $355K
#4 Serena O'Loughlin 2754119 River City Mortgage LLC 142954 Blue Ash, OH $850K 2 $425K
#4 Josue Castillo Guzman 2762686 Global Equity Finance, Inc. 13116 San Diego, CA $312K 2 $156K
#4 Kylie Biazevich 2775468 Better Mortgage Corporation 330511 Irving, TX $887K 2 $444K
#4 Anthony Sindi 2780841 loanDepot.com, LLC 174457 Southfield, MI $225K 2 $113K
#4 MICHAEL KRASNER 453395 Guild Mortgage Company LLC 3274 Charlotte, NC $335K 2 $167K
#12 Tristan Breen 2812017 Rocket Mortgage, LLC 3030 Phoenix, AZ $107K 1 $107K
#12 John Templeton 2777722 Reliance First Capital, LLC 58775 Charlotte, NC $85K 1 $85K
#12 George Damm 2802792 Village Capital & Investment LLC 3317 Draper, UT $482K 1 $482K
#12 Connor McWilliams 2761074 New American Funding, LLC 6606 Dallas, TX $118K 1 $118K
#12 Cody Hess 2802793 Onity Mortgage Corporation 2726 Plano, TX $352K 1 $352K
#12 Craig Helmers 94666 First-Citizens Bank & Trust Company 503941 Raleigh, NC $700K 1 $700K
#12 Justin Illiano 2798675 South River Mortgage, LLC 1854524 Annapolis, MD $368K 1 $368K
#12 Morgan Meyer 2800229 Lower, LLC 1124061 Columbus, OH $231K 1 $231K
#12 Elias Gutierrez 2794865 CrossCountry Mortgage, LLC 3029 Cincinnati, OH $163K 1 $163K
#12 Taylor Bills 2785218 Amerisave Mortgage Corporation 1168 Sandy Springs, GA $204K 1 $204K
#12 Jack Telitz 2798698 INDEPENDENCE HOME LOANS LLC 2524174 Scottsdale, AZ $279K 1 $279K
#12 Allyson Henderson 2749509 CrossCountry Mortgage, LLC 3029 Dunn, NC $177K 1 $177K
#12 Dylan Klein 2803673 Wells Fargo Bank, National Association 399801 Jackson, MS $273K 1 $273K
#12 Sebastian Wittliff 2812013 Rocket Mortgage, LLC 3030 Phoenix, AZ $55K 1 $55K
#12 Cooper Ball 2703227 Royal United Mortgage LLC 13390 Indianapolis, IN $121K 1 $121K
#12 Julie Smith 2804023 State Employees' Credit Union 430055 Andrews, NC $162K 1 $162K
#12 Bryan McCarthy 2769344 AdvantageFirst Lending Inc. 1209177 Lake Forest, CA $180K 1 $180K
#12 Avery Sutro 2799969 First National Bank of Pennsylvania 766529 Glen Allen, VA $191K 1 $191K
#12 Kelsey Vercruysse 2790576 Reliance First Capital, LLC 58775 Sarasota, FL $350K 1 $350K
#12 James Altendorf 2793869 INDEPENDENCE HOME LOANS LLC 2524174 Scottsdale, AZ $266K 1 $266K
#12 Mirelsi Catalan Gutierrez 2713719 Ibanez Mortgage Group, LLC 299131 Fairfax, VA $162K 1 $162K
#12 Tony Friesen 2704495 New American Funding, LLC 6606 Dallas, TX $369K 1 $369K
#12 Justin Altiery-DeAbreu 2786774 Reliance First Capital, LLC 58775 Melville, NY $301K 1 $301K
#12 Alexander Stankiewicz 2811872 Rocket Mortgage, LLC 3030 Cleveland, OH $180K 1 $180K
#12 LAKSHMIPATHY JULAPALLI 2548905 Ram Mortgage, LLC 2301828 Charlotte, NC $356K 1 $356K
#12 Jennefer Orr 2790509 CrossCountry Mortgage, LLC 3029 Cleveland, OH $196K 1 $196K
#12 Kimberly Le-Estrada 2690487 One Real Mortgage Corp. 198414 Detroit, MI $164K 1 $164K
#12 Adam Shamsedin 2811809 Rocket Mortgage, LLC 3030 Detroit, MI $177K 1 $177K
#12 Steven Guajardo 2786113 CrossCountry Mortgage, LLC 3029 Cincinnati, OH $244K 1 $244K
#12 Trellis Mercer 27891 West Capital Lending, Inc. 1566096 Irvine, CA $132K 1 $132K
#12 Daniel Fugate 2821069 MPIRE FINANCIAL GROUP LLC 2108504 Orlando, FL $166K 1 $166K
#12 Viviana Albino Gutierrez 2782659 CrossCountry Mortgage, LLC 3029 Cleveland, OH $271K 1 $271K
#12 Kateryna Witt 2626154 Onity Mortgage Corporation 2726 Plano, TX $104K 1 $104K
#12 Delilah Parish 2745971 Amerisave Mortgage Corporation 1168 Sandy Springs, GA $110K 1 $110K
#12 Michael Haack 2791494 Mutual of Omaha Mortgage, Inc. 1025894 Scottsdale, AZ $75K 1 $75K
#12 Christopher Ballard 2821035 PBT BANCORP 257781 Hazard, KY $399K 1 $399K
#12 Samuel Henderson 2791455 Guaranteed Rate, Inc. 2611 Turlock, CA $232K 1 $232K
#12 James Finley 573501 Freedom Mortgage Corporation 2767 Boca Raton, FL $204K 1 $204K
#12 Turkessa Amoah 2840733 KeyBank National Association 399797 Roy, UT $395K 1 $395K
Try /lo or /lender to look up a profile, or /me for yours.