Leading Rookies by loan count — Arizona

Leading rookies in Arizona this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Charles Fertal (Forward Holdings LLC, NMLS #2779555), Mark Spray (Saxton Mortgage, LLC, NMLS #2786193), and Deshauna Rainer (Amerisave Mortgage Corporation, NMLS #2794706).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Leading Rookies by loan count — Arizona — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location YTD Volume YTD Loans Avg Loan
#1 Charles Fertal 2779555 Forward Holdings LLC 2006640 Phoenix, AZ $1.6M 4 $405K
#2 Mark Spray 2786193 Saxton Mortgage, LLC 1717191 San Diego, CA $1.3M 3 $434K
#2 Deshauna Rainer 2794706 Amerisave Mortgage Corporation 1168 Sandy Springs, GA $521K 3 $174K
#2 Rachel Pepin 2784838 Amerisave Mortgage Corporation 1168 Sandy Springs, GA $325K 3 $108K
#2 Misael Ramos 2785399 PennyMac Loan Services, LLC 35953 Pasadena, CA $1.2M 3 $396K
#2 Jonathan Nguyen 2784835 PennyMac Loan Services, LLC 35953 Roseville, CA $474K 3 $158K
#2 Derick Benitez 2734285 PennyMac Loan Services, LLC 35953 Carrollton, TX $880K 3 $293K
#2 Serena O'Loughlin 2754119 River City Mortgage LLC 142954 Blue Ash, OH $1.2M 3 $386K
#2 Michelle Younan 2189864 Rocket Mortgage, LLC 3030 Phoenix, AZ $347K 3 $116K
#10 Tera Barr 2784823 PennyMac Loan Services, LLC 35953 Franklin, TN $676K 2 $338K
#10 William Stokes 149107 SayGo Home Loans, LLC 2525432 Scottsdale, AZ $961K 2 $480K
#10 Alexander Meagher 2279313 loanDepot.com, LLC 174457 Scottsdale, AZ $902K 2 $451K
#10 Ian Hanrahan 2795802 American Pacific Mortgage Corporation 1850 San Antonio, TX $936K 2 $468K
#10 Kole Clay 2786965 Lower, LLC 1124061 Columbus, OH $336K 2 $168K
#10 Leon Rodriguez 2784552 CrossCountry Mortgage, LLC 3029 Cleveland, OH $595K 2 $298K
#10 Jessica Leon 2760514 midland federal savings and loan association 446746 Bridgeview, IL $1.2M 2 $583K
#10 Sage Moninger 2785589 PennyMac Loan Services, LLC 35953 Carrollton, TX $302K 2 $151K
#10 Trey Sweeney 1375941 loanDepot.com, LLC 174457 Southfield, MI $224K 2 $112K
#10 Lilia Trejo 2701250 Hometown Lending Inc 2712965 Dallas, TX $610K 2 $305K
#10 Jose Real 2742863 New American Funding, LLC 6606 Santa Ana, CA $439K 2 $220K
#21 Darius Benson 2290644 loanDepot.com, LLC 174457 Southfield, MI $154K 1 $154K
#21 Sean Dibsy 2236623 OPTIMUM FIRST INC. 240415 Huntington Beach, CA $523K 1 $523K
#21 Cody Hess 2802793 Onity Mortgage Corporation 2726 Plano, TX $364K 1 $364K
#21 Vanessa Taylor Perotti 2788290 PennyMac Loan Services, LLC 35953 Pasadena, CA $30K 1 $30K
#21 Kristy Buchanan 2242862 West Capital Lending, Inc. 1566096 Irvine, CA $297K 1 $297K
#21 Shayda Hojjatpanah 2795950 AdvantageFirst Lending Inc. 1209177 Lake Forest, CA $212K 1 $212K
#21 Jordan Wilson 2783660 AdvantageFirst Lending Inc. 1209177 Lake Forest, CA $213K 1 $213K
#21 Nadim El Hage 2803810 The Federal Savings Bank 411500 Miami, FL $364K 1 $364K
#21 Jose Perdomo 1564268 PennyMac Loan Services, LLC 35953 Pasadena, CA $488K 1 $488K
#21 Adam Gunthner 2471490 Equity Smart Home Loans, Inc. 856170 South Pasadena, CA $337K 1 $337K
#21 Kurstin Garcia 2812959 JPMorgan Chase Bank, National Association 399798 Jacksonville, FL $100K 1 $100K
#21 Preston Larson 2782357 INDEPENDENCE HOME LOANS LLC 2524174 Scottsdale, AZ $503K 1 $503K
#21 Ronald Lee 2760451 Top Flite Financial, Inc. 4181 Richmond Heights, MO $275K 1 $275K
#21 Ezra Lukas 2793507 INDEPENDENCE HOME LOANS LLC 2524174 Scottsdale, AZ $475K 1 $475K
#21 Giovanna Calleros 2771231 The Mortgage Link, Inc. 113054 Phoenix, AZ $324K 1 $324K
#21 Shaine Griggs 2801019 Mortgage Research Center, LLC 1907 Lenexa, KS $1.1M 1 $1.1M
#21 EMAD RABADI 2795944 SayGo Home Loans, LLC 2525432 Scottsdale, AZ $441K 1 $441K
#21 William Ketchum 2767540 PennyMac Loan Services, LLC 35953 Pasadena, CA $55K 1 $55K
#21 Jake Parker 2763475 PennyMac Loan Services, LLC 35953 Roseville, CA $665K 1 $665K
#21 George Damm 2802792 Village Capital & Investment LLC 3317 Draper, UT $300K 1 $300K
#21 Michael Boller 2821528 The Federal Savings Bank 411500 Chicago, IL $589K 1 $589K
#21 Davin Hefner 2786346 Amerisave Mortgage Corporation 1168 Sandy Springs, GA $87K 1 $87K
#21 Todd Matney 2791105 Envoy Mortgage Ltd 6666 Chandler, AZ $682K 1 $682K
#21 Megan Costa 2812968 JPMorgan Chase Bank, National Association 399798 Tempe, AZ $25K 1 $25K
#21 Margaryta Bugaienko 2802818 Onity Mortgage Corporation 2726 Plano, TX $329K 1 $329K
#21 George Kuehnle 2788093 Mutual of Omaha Mortgage, Inc. 1025894 Reisterstown, MD $101K 1 $101K
#21 Donald Karcie 2559820 V.I.P. Mortgage, Inc. 145502 Scottsdale, AZ $254K 1 $254K
#21 Mariana Smith 2761066 American Pacific Mortgage Corporation 1850 Tucson, AZ $196K 1 $196K
#21 Kenneth Barber 2811999 Rocket Mortgage, LLC 3030 Phoenix, AZ $77K 1 $77K
#21 Anthony Orow 2156041 Barrett Financial Group, L.L.C. 181106 Chandler, AZ $601K 1 $601K
Try /lo or /lender to look up a profile, or /me for yours.