Leading Rookies by volume — Pennsylvania

Leading rookies in Pennsylvania this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Benjamin Swavely (Delmar Financial Company, NMLS #2796402), Andrew Busic (CrossCountry Mortgage, LLC, NMLS #2790491), and George Damm (Village Capital & Investment LLC, NMLS #2802792).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Leading Rookies by volume — Pennsylvania — top 31
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location YTD Volume YTD Loans Avg Loan
#1 Benjamin Swavely 2796402 Delmar Financial Company 30998 Saint Louis, MO $620K 1 $620K
#2 Andrew Busic 2790491 CrossCountry Mortgage, LLC 3029 Cleveland, OH $591K 2 $295K
#3 George Damm 2802792 Village Capital & Investment LLC 3317 Draper, UT $508K 1 $508K
#4 Angel Santana 2708896 Mortgage Network Solutions, LLC 58096 Wilmington, DE $498K 2 $249K
#5 Craig Voth 2794237 Reliant Home Funding, Inc 292473 Melville, NY $488K 1 $488K
#6 Michael Kurimsky 2804418 The Federal Savings Bank 411500 Miami, FL $460K 1 $460K
#7 Tristan Breen 2812017 Rocket Mortgage, LLC 3030 Phoenix, AZ $387K 1 $387K
#8 Taylor Hargate 2773308 CrossCountry Mortgage, LLC 3029 Cleveland, OH $382K 1 $382K
#9 Shion Michael 2715865 Ravi Home Loans LLC 1922182 Glen Allen, VA $360K 1 $360K
#10 Steven Guajardo 2786113 CrossCountry Mortgage, LLC 3029 Cincinnati, OH $354K 1 $354K
#11 Kateryna Witt 2626154 Onity Mortgage Corporation 2726 Plano, TX $346K 2 $173K
#12 Tara Koirala 2776366 INTRA-NATIONAL MORTGAGE INC. 2620605 Blacklick, OH $341K 1 $341K
#13 Noah Ward 2790507 CrossCountry Mortgage, LLC 3029 Cleveland, OH $297K 1 $297K
#14 James Altendorf 2793869 INDEPENDENCE HOME LOANS LLC 2524174 Scottsdale, AZ $280K 1 $280K
#15 Trevor Otto 2790502 CrossCountry Mortgage, LLC 3029 Cleveland, OH $249K 1 $249K
#16 Ronald Lee 2760451 Top Flite Financial, Inc. 4181 Richmond Heights, MO $246K 1 $246K
#17 Blake Biertempfel 2790466 Reliance First Capital, LLC 58775 Pittsburgh, PA $235K 1 $235K
#18 Eliezer Martinez 2796774 Texana Bank, N.A. 407536 Keller, TX $234K 1 $234K
#19 Ned Blount 916139 Global Equity Finance, Inc. 13116 San Diego, CA $209K 1 $209K
#20 Shelly Wilson 2796194 Absolute Home Mortgage Corporation 176743 Gaithersburg, MD $204K 1 $204K
#21 Quinton Scheuermann 2792396 PennyMac Loan Services, LLC 35953 Tampa, FL $201K 2 $100K
#22 Phillip Hardy 2784825 PennyMac Loan Services, LLC 35953 Tampa, FL $175K 1 $175K
#23 Austin Rovito 2693783 Top Flite Financial, Inc. 4181 Pittsburgh, PA $163K 1 $163K
#24 Jackson Bennett 2804060 JPMorgan Chase Bank, National Association 399798 Jacksonville, FL $100K 1 $100K
#25 Jagger Amend 2798619 loanDepot.com, LLC 174457 Scottsdale, AZ $92K 1 $92K
#26 Josue Manzueta 2804051 JPMorgan Chase Bank, National Association 399798 Columbus, OH $87K 1 $87K
#27 Kristy Brennan 2810676 First Citizens Community Bank 401353 Towanda, PA $80K 1 $80K
#28 Shai Hargrove 2768862 Reliance First Capital, LLC 58775 Pittsburgh, PA $75K 1 $75K
#29 Christopher Fusco 2782148 JPMorgan Chase Bank, National Association 399798 Jacksonville, FL $72K 1 $72K
#30 Jacob Clark 2800098 loanDepot.com, LLC 174457 Chandler, AZ $70K 1 $70K
#31 Lilia Trejo 2701250 Hometown Lending Inc 2712965 Dallas, TX $45K 1 $45K
Try /lo or /lender to look up a profile, or /me for yours.