Biggest Climbers by volume — Pennsylvania

Biggest climbers in Pennsylvania this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Michael Esposito (Radius Financial Group Inc., NMLS #143268), Evan Roggio (E Mortgage Capital, Inc., NMLS #2061874), and David Whitteker (Core Mortgage Services, LLC, NMLS #145626).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by volume — Pennsylvania — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Michael Esposito 143268 Radius Financial Group Inc. 1846 Hunt Valley, MD ▲ 9104 (#9732 → #628) $4.6M 11 $422K
#2 Evan Roggio 2061874 E Mortgage Capital, Inc. 1416824 Santa Ana, CA ▲ 8710 (#9859 → #1149) $2.9M 8 $363K
#3 David Whitteker 145626 Core Mortgage Services, LLC 1157987 State College, PA ▲ 8651 (#9763 → #1112) $3.0M 9 $332K
#4 Brian Bradley 1464173 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 8505 (#9324 → #819) $3.8M 8 $476K
#5 Skyler Liddell 2098023 NVR Mortgage Finance, Inc. 1127 Pittsburgh, PA ▲ 8478 (#8780 → #302) $7.2M 22 $326K
#6 William Rookstool 137765 CrossCountry Mortgage, LLC 3029 Wyomissing, PA ▲ 8405 (#8503 → #98) $13.0M 44 $295K
#7 Daniel Kier 1952151 PennyMac Loan Services, LLC 35953 Moorpark, CA ▲ 8387 (#9854 → #1467) $2.3M 6 $388K
#8 Andrew Khalil 1087109 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 8345 (#9628 → #1283) $2.6M 8 $326K
#9 Nicholas Tomas 31699 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 8283 (#9307 → #1024) $3.2M 3 $1.1M
#10 Maria Lopes 2514903 CrossCountry Mortgage, LLC 3029 Lansdale, PA ▲ 8201 (#9840 → #1639) $2.1M 6 $351K
#11 Charles Dickerson 1064858 Sage Home Loans Corporation 3304 Fort Mill, SC ▲ 8112 (#9628 → #1516) $2.3M 5 $450K
#12 Samuel Romeo 22235 Planet Home Lending, LLC 17022 Marlton, NJ ▲ 8038 (#9866 → #1828) $1.9M 5 $376K
#13 Ashley Hines 1538205 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 8030 (#9434 → #1404) $2.4M 7 $346K
#14 Timothy Melcher 1031790 Fidelis Mortgage Corporation 126791 Wyomissing, PA ▲ 8024 (#9925 → #1901) $1.8M 5 $366K
#15 Timothy Seeberger 307837 Citizens Bank, National Association 433960 Fort Washington, PA ▲ 7736 (#8674 → #938) $3.4M 3 $1.1M
#16 Cheryl Krisfalusi 1139610 Commercial Bank & Trust of PA 516625 Ligonier, PA ▲ 7663 (#9313 → #1650) $2.1M 6 $348K
#17 Miguel Valle-Perez 1957716 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 7586 (#9506 → #1920) $1.8M 10 $182K
#18 Kimberly Guzman 2397753 Pentagon Federal Credit Union 401822 San Antonio, TX ▲ 7578 (#9705 → #2127) $1.7M 5 $330K
#19 Robert Monico 692370 PennyMac Loan Services, LLC 35953 Pasadena, CA ▲ 7550 (#9173 → #1623) $2.1M 6 $355K
#20 Kathleen Logue 199568 Manufacturers and Traders Trust Company 381076 Cherry Hill, NJ ▲ 7537 (#9877 → #2340) $1.5M 1 $1.5M
#21 Shelly Gaffney 1390416 Somerset Trust Company 177545 Mount Pleasant, PA ▲ 7520 (#9686 → #2166) $1.6M 7 $232K
#22 Dante Marchitelli 2632233 New Day Financial, LLC 1043 Fulton, MD ▲ 7505 (#8923 → #1418) $2.4M 7 $343K
#23 Katrinka Condie 1542179 Better Mortgage Corporation 330511 New York, NY ▲ 7410 (#9729 → #2319) $1.5M 2 $759K
#24 Angelica Pedraza 1794382 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7359 (#8944 → #1585) $2.2M 5 $437K
#25 Michael Hutchinson 11742 America Lending, LLC 372121 Huntingdon Valley, PA ▲ 7257 (#8905 → #1648) $2.1M 5 $417K
#26 Robert Ryan 659255 Members 1st Federal Credit Union 504564 Enola, PA ▲ 7255 (#8416 → #1161) $2.9M 10 $287K
#27 Jason Leonard 802891 Farmers Bank 680219 Parsons, TN ▲ 7165 (#9607 → #2442) $1.4M 6 $241K
#28 Bryan Blue 2144523 loanDepot.com, LLC 174457 Southfield, MI ▲ 7129 (#9758 → #2629) $1.4M 3 $452K
#29 Keller Hardy 1043656 Bank of America, N.A. 399802 Reston, VA ▲ 7100 (#9811 → #2711) $1.3M 2 $658K
#30 Jordan Leibowitz 2135332 NewRez LLC 3013 Columbia, MD ▲ 7077 (#9041 → #1964) $1.8M 3 $591K
#31 Ian Rimerman 5215 CrossCountry Mortgage, LLC 3029 Lansdale, PA ▲ 7073 (#9050 → #1977) $1.8M 4 $442K
#32 Kimberly Gutierrez 509016 INFIRST BANK 447118 Indiana, PA ▲ 7042 (#8637 → #1595) $2.2M 7 $310K
#33 Brian Pedrick 34751 Planet Home Lending, LLC 17022 Marlton, NJ ▲ 7032 (#9571 → #2539) $1.4M 5 $279K
#34 Austin Walker 2239539 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7003 (#9087 → #2084) $1.7M 10 $169K
#35 Luis Rios 1611720 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 6991 (#9732 → #2741) $1.3M 4 $326K
#36 Molly Meis 1046490 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 6961 (#9628 → #2667) $1.3M 5 $267K
#37 Bradley Cailor 562783 The Huntington National Bank 402436 Columbus, OH ▲ 6916 (#9385 → #2469) $1.4M 3 $478K
#38 Taylor Clark 1124030 Mortgage Research Center, LLC 1907 Lenexa, KS ▲ 6893 (#9840 → #2947) $1.2M 5 $243K
#39 Victor Andrade 65458 Meadowbrook Financial Mortgage Bankers Corp. 177308 Hartsdale, NY ▲ 6830 (#9704 → #2874) $1.3M 6 $210K
#40 Megan Mills 2572753 PennyMac Loan Services, LLC 35953 Carrollton, TX ▲ 6795 (#8794 → #1999) $1.8M 6 $292K
#41 Kevin O'Hara 21806 NewRez LLC 3013 Fort Washington, PA ▲ 6721 (#9763 → #3042) $1.2M 7 $168K
#42 Lucas Garcia 2239155 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6719 (#9370 → #2651) $1.3M 6 $224K
#43 Trevor Green 1698428 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6717 (#9309 → #2592) $1.4M 5 $274K
#44 Tadd Howard 991288 First Federal Bank 408902 Alpharetta, GA ▲ 6608 (#8947 → #2339) $1.5M 2 $750K
#45 Seth Garcia 1825341 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 6608 (#9742 → #3134) $1.1M 7 $163K
#46 Julie Mealo 493468 Valley National Bank 411254 Wayne, NJ ▲ 6574 (#7600 → #1026) $3.2M 2 $1.6M
#47 Robert Dana 455157 Sage Home Loans Corporation 3304 Fort Mill, SC ▲ 6566 (#9877 → #3311) $1.1M 2 $540K
#48 Daylen Reyes 2631102 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6564 (#9188 → #2624) $1.4M 10 $136K
#49 Diego Fernandez 32034 loanDepot.com, LLC 174457 Irvine, CA ▲ 6535 (#8568 → #2033) $1.7M 11 $156K
#50 Michael Pepe 2237091 Funding America Mortgage LLC 2192268 Newtown, PA ▲ 6526 (#9050 → #2524) $1.4M 5 $281K
Try /lo or /lender to look up a profile, or /me for yours.