Biggest Climbers by loan count — Arizona

Biggest climbers in Arizona this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Danielle Pela (Universal Lending Corporation, NMLS #1584529), Amy Aragon (Inspire Home Loans Inc., NMLS #135635), and Joshua Leatherman (Zillow Home Loans, LLC, NMLS #1116858).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by loan count — Arizona — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Danielle Pela 1584529 Universal Lending Corporation 2996 Greenwood Village, CO ▲ 7040 (#7052 → #12) $37.5M 94 $399K
#2 Amy Aragon 135635 Inspire Home Loans Inc. 1564276 Greenwood Village, CO ▲ 6874 (#7052 → #178) $11.5M 35 $329K
#3 Joshua Leatherman 1116858 Zillow Home Loans, LLC 10287 Irvine, CA ▲ 6797 (#7052 → #255) $12.0M 29 $413K
#4 Caitlin Boutin 260224 Taylor Morrison Home Funding, Inc. 8588 Scottsdale, AZ ▲ 6720 (#7052 → #332) $12.6M 25 $504K
#5 Cindy Meza 412329 Hughes Federal Credit Union 411592 Tucson, AZ ▲ 6645 (#7052 → #407) $2.2M 22 $102K
#6 Joseph Haglund 24351 Academy Bank, N.A. 716627 Scottsdale, AZ ▲ 6540 (#7052 → #512) $12.4M 19 $650K
#6 Kimberly Mlinek 2270740 Pulte Mortgage LLC 1791 Denver, CO ▲ 6540 (#7052 → #512) $8.8M 19 $463K
#8 Joshua Shirota 874132 CrossCountry Mortgage, LLC 3029 Scottsdale, AZ ▲ 6498 (#7052 → #554) $7.7M 18 $427K
#9 Nicole Banks 2308213 Navy Federal Credit Union 399807 Pensacola, FL ▲ 6327 (#7052 → #725) $6.1M 15 $405K
#10 Justin Oliver 164869 Loomis Home Mortgage LLC 2448666 Gilbert, AZ ▲ 6263 (#7052 → #789) $5.9M 14 $423K
#11 Carlos Moreno 2631069 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6177 (#7052 → #875) $3.1M 13 $240K
#11 Andrew Ogden 864337 Barrett Financial Group, L.L.C. 181106 Cottonwood, AZ ▲ 6177 (#7052 → #875) $4.8M 13 $368K
#13 Danielle Burr 1537102 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6078 (#7052 → #974) $3.4M 12 $287K
#14 Cole Hanson 1676233 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5984 (#7052 → #1068) $2.3M 11 $206K
#14 David Melton 512895 Lakeview Loan Servicing, LLC 391521 Columbus, OH ▲ 5984 (#7052 → #1068) $4.8M 11 $433K
#14 Michelle Schneider 202444 Zillow Home Loans, LLC 10287 Irvine, CA ▲ 5984 (#7052 → #1068) $4.1M 11 $370K
#14 Kyle Ciliento 1237958 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 5984 (#7052 → #1068) $4.7M 11 $424K
#14 David Juarez 2141183 ML Mortgage Corp. 362312 Lake Havasu City, AZ ▲ 5984 (#7052 → #1068) $4.2M 11 $382K
#14 Lisa Wilmot 173971 Arizona Central Credit Union 485260 Phoenix, AZ ▲ 5984 (#7052 → #1068) $4.5M 11 $405K
#14 Jacob DeWeese 788768 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 5984 (#7052 → #1068) $4.2M 11 $379K
#21 Rosemonda Gomes 455130 JPMorgan Chase Bank, National Association 399798 Tempe, AZ ▲ 5856 (#7052 → #1196) $2.9M 10 $290K
#21 Evan Roggio 2061874 E Mortgage Capital, Inc. 1416824 Santa Ana, CA ▲ 5856 (#7052 → #1196) $4.6M 10 $455K
#21 Ethan Thompson 2038647 Imperium Lending, LLC 2237880 Troy, MI ▲ 5856 (#7052 → #1196) $3.9M 10 $391K
#24 George Ramirez Leon 2034291 Northstar Mortgage LLC 2430663 Phoenix, AZ ▲ 5705 (#7052 → #1347) $2.8M 9 $308K
#24 Travis Chastain-Woods 149097 loanDepot.com, LLC 174457 Tucson, AZ ▲ 5705 (#7052 → #1347) $2.3M 9 $256K
#24 Raymond Edwards 183790 Edwards Financial Services LLC 2530053 Tucson, AZ ▲ 5705 (#7052 → #1347) $3.7M 9 $411K
#24 Zachary Spradling 2006444 Trusted Mortgage Capital Inc 2411952 Irvine, CA ▲ 5705 (#7052 → #1347) $3.8M 9 $423K
#24 Kristal Kyle 227368 Altitude Financial Corporation 1955555 Tucson, AZ ▲ 5705 (#7052 → #1347) $5.6M 9 $626K
#29 Daniel Caicedo 1107378 Imperium Lending, LLC 2237880 Troy, MI ▲ 5531 (#7052 → #1521) $3.6M 8 $446K
#29 Adam Von Der Lieth 1037726 Raymond James Bank 405712 St Petersburg, FL ▲ 5531 (#7052 → #1521) $12.2M 8 $1.5M
#29 Hogan Walker 1910708 Onity Mortgage Corporation 2726 Plano, TX ▲ 5531 (#7052 → #1521) $3.2M 8 $396K
#29 Mark Marshall 152658 Provident Funding Associates, L.P. 3821 Mesa, AZ ▲ 5531 (#7052 → #1521) $2.8M 8 $355K
#29 Allie Hammoud 1794341 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5531 (#7052 → #1521) $1.2M 8 $153K
#29 Thomas Hoobler 625738 NEXA Mortgage, LLC 1660690 Mesa, AZ ▲ 5531 (#7052 → #1521) $2.4M 8 $304K
#29 Michael King-Hernandez 1993915 Barrett Financial Group, L.L.C. 181106 Chandler, AZ ▲ 5531 (#7052 → #1521) $3.8M 8 $477K
#29 Jose Perez Lopez 1176984 Panorama Mortgage Group, LLC 133739 Las Vegas, NV ▲ 5531 (#7052 → #1521) $3.3M 8 $409K
#29 Taber Spray 1983051 Saxton Mortgage, LLC 1717191 San Diego, CA ▲ 5531 (#7052 → #1521) $3.8M 8 $480K
#29 Nathaniel Galindo 2453836 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 5531 (#7052 → #1521) $2.6M 8 $321K
#29 Craig Lewis 2483164 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5531 (#7052 → #1521) $940K 8 $118K
#29 Zakery Adams 1366707 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5531 (#7052 → #1521) $899K 8 $112K
#29 Joseph Rath 215113 Barrett Financial Group, L.L.C. 181106 Chandler, AZ ▲ 5531 (#7052 → #1521) $4.2M 8 $530K
#29 Leah Soutar 2594764 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5531 (#7052 → #1521) $1.8M 8 $219K
#43 Derek Niday 2163387 Edge Home Finance, LLC 891464 Minnetonka, MN ▲ 5317 (#7052 → #1735) $3.1M 7 $450K
#43 Dominique Ferrin 2277031 Lakeview Loan Servicing, LLC 391521 Coral Gables, FL ▲ 5317 (#7052 → #1735) $2.1M 7 $301K
#43 Zachary Rafidi 1801163 OneAZ Credit Union 607456 Phoenix, AZ ▲ 5317 (#7052 → #1735) $545K 7 $78K
#43 Craig Park 2001485 NBKC Bank 409631 Kansas City, MO ▲ 5317 (#7052 → #1735) $3.4M 7 $481K
#43 Matthew Unseth 626323 JPMorgan Chase Bank, National Association 399798 Tempe, AZ ▲ 5317 (#7052 → #1735) $2.2M 7 $309K
#43 Jessica Diamond 689892 PennyMac Loan Services, LLC 35953 Pasadena, CA ▲ 5317 (#7052 → #1735) $2.1M 7 $293K
#43 Irma Econom 1103181 American Internet Mortgage, Inc. 2890 San Diego, CA ▲ 5317 (#7052 → #1735) $3.1M 7 $447K
#43 Chase Fleming 2189599 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5317 (#7052 → #1735) $1.1M 7 $152K
Try /lo or /lender to look up a profile, or /me for yours.