Top Loan Officers by loan count — Arizona

Top loan officers in Arizona this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Jason Smith (CrossCountry Mortgage, LLC, NMLS #210839), Gerald Sundt (CrossCountry Mortgage, LLC, NMLS #168111), and Christopher Leon (CrossCountry Mortgage, LLC, NMLS #854517).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Top Loan Officers by loan count — Arizona — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location YTD Volume YTD Loans Avg Loan
#1 Jason Smith 210839 CrossCountry Mortgage, LLC 3029 Scottsdale, AZ $95.3M 285 $335K
#2 Gerald Sundt 168111 CrossCountry Mortgage, LLC 3029 Tucson, AZ $67.5M 179 $377K
#3 Christopher Leon 854517 CrossCountry Mortgage, LLC 3029 Sierra Vista, AZ $49.6M 164 $302K
#4 Derrick Polder 207630 CrossCountry Mortgage, LLC 3029 Tucson, AZ $44.8M 142 $316K
#5 Brenten Nardecchia 245380 High Place Mortgage, Inc 2408347 Phoenix, AZ $116.0M 131 $885K
#6 Paul Volpe 48278 Nova Financial & Investment Corporation 3087 Tucson, AZ $50.5M 124 $407K
#7 William Price 175742 Price Mortgage, LLC 1429043 Gilbert, AZ $44.9M 115 $390K
#8 Kevin Wright 1236112 American Pacific Mortgage Corporation 1850 Chandler, AZ $45.1M 113 $400K
#9 Matthew Oliver 169890 LUND MORTGAGE TEAM, INC. 162701 Glendale, AZ $44.2M 104 $425K
#10 Elizabeth Irvine 260183 CrossCountry Mortgage, LLC 3029 Scottsdale, AZ $42.5M 101 $421K
#11 Jaclyn Marquez 745426 Copper State Credit Union 410376 Phoenix, AZ $8.1M 97 $83K
#12 Danielle Pela 1584529 Universal Lending Corporation 2996 Greenwood Village, CO $37.5M 94 $399K
#13 Henry Strand 1004032 DHI MORTGAGE COMPANY, LTD. 14622 Chandler, AZ $34.8M 90 $387K
#14 BEIBEI YU 195795 AZ LENDING, L.L.C. 182968 Chandler, AZ $35.1M 87 $403K
#15 Jessica Kron 1589238 CMG Mortgage, Inc. 1820 Phoenix, AZ $37.9M 86 $441K
#15 Ashley Hubbard 1640433 Lennar Mortgage, LLC 1058 Tempe, AZ $33.1M 86 $385K
#17 Azad Marfazelian 909612 Zillow Home Loans, LLC 10287 Irvine, CA $31.8M 84 $379K
#18 Lucy Johannsen 450020 CrossCountry Mortgage, LLC 3029 Yuma, AZ $22.4M 82 $273K
#19 Haley Aivazian 1512517 Lennar Mortgage, LLC 1058 Tempe, AZ $33.0M 81 $408K
#19 Heather Petrillo-Abella 1525830 New American Funding, LLC 6606 Bullhead City, AZ $16.7M 81 $207K
#21 Austin Bates 107436 V.I.P. Mortgage, Inc. 145502 Scottsdale, AZ $38.7M 79 $489K
#21 STEPHANIE MYERS 1391397 Copper State Credit Union 410376 Ashland, KS $7.0M 79 $89K
#23 Melinda Diebolt 690792 Prosperity Home Mortgage, LLC 75164 Tucson, AZ $29.8M 74 $402K
#24 Jesus Ortiz 211615 Nova Financial & Investment Corporation 3087 Yuma, AZ $18.3M 73 $250K
#24 Laura Parker 948049 DHI MORTGAGE COMPANY, LTD. 14622 Chandler, AZ $34.6M 73 $474K
#26 Justin Rich 888398 Velocio Mortgage L.L.C. 1529234 Scottsdale, AZ $27.5M 72 $382K
#26 Benjamin Tobias 221608 Fairway Independent Mortgage Corporation 2289 Phoenix, AZ $27.7M 72 $385K
#28 Alberto Lagarda 669801 DHI MORTGAGE COMPANY, LTD. 14622 Tucson, AZ $25.6M 71 $361K
#28 Alain Garcia 1249518 Shea Mortgage Inc. 40397 Scottsdale, AZ $45.4M 71 $639K
#30 Melissa Figueroa 214460 Guild Mortgage Company LLC 3274 Gilbert, AZ $26.5M 70 $378K
#30 Jonathon Humig 542388 T2 Financial LLC 1686046 Tucson, AZ $17.8M 70 $255K
#32 Randall Bongard 832622 Price Mortgage, LLC 1429043 Gilbert, AZ $29.0M 69 $421K
#32 Bobbie Jo Smith 716159 DHI MORTGAGE COMPANY, LTD. 14622 Scottsdale, AZ $30.5M 69 $441K
#34 Myron Chamberlain 224910 PrimeLending, A PlainsCapital Company 13649 Scottsdale, AZ $32.2M 68 $474K
#35 Brande Bryan 199115 DHI MORTGAGE COMPANY, LTD. 14622 Scottsdale, AZ $34.2M 67 $511K
#36 Hunter Woods 1684573 Lennar Mortgage, LLC 1058 Tempe, AZ $27.3M 64 $427K
#36 Phyllis Casillas 473821 Guaranteed Rate, Inc. 2611 Tempe, AZ $30.7M 64 $480K
#38 David Simpson 1425875 Velocio Mortgage L.L.C. 1529234 Scottsdale, AZ $24.5M 63 $389K
#39 Kimberly Ward 774891 DHI MORTGAGE COMPANY, LTD. 14622 Scottsdale, AZ $25.1M 62 $406K
#39 Todd Kennedy 269131 Taylor Morrison Home Funding, Inc. 8588 Scottsdale, AZ $31.4M 62 $507K
#41 Nathan Jensen 332253 Waterstone Mortgage Corporation 186434 Scottsdale, AZ $18.8M 61 $308K
#41 Matthew Richter-Labozetta 1720050 Guild Mortgage Company LLC 3274 Tucson, AZ $16.4M 61 $268K
#41 Christy DeCelles 1122437 Velocio Mortgage L.L.C. 1529234 Scottsdale, AZ $21.2M 61 $348K
#44 Carolina Chronister 2703344 Aero Federal Credit Union 405587 Glendale, AZ $12.1M 60 $202K
#44 Courtney Crowder 1708919 Phoenix Lending Group, LLC 2422832 Scottsdale, AZ $31.1M 60 $518K
#46 Gregory Newton 1891577 Nova Financial & Investment Corporation 3087 Tucson, AZ $19.9M 59 $338K
#46 Tori Zimmerman 203837 Universal Lending Corporation 2996 Greenwood Village, CO $25.0M 59 $423K
#46 Caleb Salazar 2287761 CrossCountry Mortgage, LLC 3029 Tucson, AZ $15.4M 59 $262K
#46 Tiffany Whalen 208707 CrossCountry Mortgage, LLC 3029 Scottsdale, AZ $48.3M 59 $818K
#46 Nicolette Pastrick 189957 Lennar Mortgage, LLC 1058 Tempe, AZ $23.6M 59 $399K
Try /lo or /lender to look up a profile, or /me for yours.