Retention Champions by volume — Arizona

Retention champions in Arizona this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Jason Lawyer (U.S. Bank National Association, NMLS #217735), Gerald Sundt (CrossCountry Mortgage, LLC, NMLS #168111), and Christopher Leon (CrossCountry Mortgage, LLC, NMLS #854517).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Retention Champions by volume — Arizona — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Retained Volume Retained Loans Retention Rate
#1 Jason Lawyer 217735 U.S. Bank National Association 402761 Tempe, AZ $18.5M 13 86.7%
#2 Gerald Sundt 168111 CrossCountry Mortgage, LLC 3029 Tucson, AZ $17.0M 49 66.2%
#3 Christopher Leon 854517 CrossCountry Mortgage, LLC 3029 Sierra Vista, AZ $15.1M 51 77.3%
#4 Paul Volpe 48278 Nova Financial & Investment Corporation 3087 Tucson, AZ $13.9M 27 55.1%
#5 Brenten Nardecchia 245380 High Place Mortgage, Inc 2408347 Phoenix, AZ $13.7M 16 45.7%
#6 Jeffrey Williamson 236505 Fairway Independent Mortgage Corporation 2289 Phoenix, AZ $11.3M 14 66.7%
#7 Matthew Oliver 169890 LUND MORTGAGE TEAM, INC. 162701 Glendale, AZ $10.5M 30 55.6%
#8 William Price 175742 Price Mortgage, LLC 1429043 Gilbert, AZ $10.3M 24 49.0%
#9 Zachary Wain 207079 Wain Capital LLC 1825506 Scottsdale, AZ $9.8M 10 90.9%
#10 Matthew Goldberg 1342195 Barrett Financial Group, L.L.C. 181106 Chandler, AZ $9.5M 12 66.7%
#11 Evan Einhorn 1085589 Modern Lending, LLC 1738930 Scottsdale, AZ $9.4M 17 73.9%
#12 Catherine Hancock 34594 Price Mortgage, LLC 1429043 Gilbert, AZ $8.9M 18 72.0%
#13 Lori Bowman 640496 NATIONS LENDING CORPORATION 32416 Scottsdale, AZ $8.6M 12 37.5%
#14 Gregory Newton 1891577 Nova Financial & Investment Corporation 3087 Tucson, AZ $8.2M 23 57.5%
#15 Christopher Hallows 306345 Ark-La-Tex Financial Services, LLC 2143 Flagstaff, AZ $8.1M 17 63.0%
#16 BEIBEI YU 195795 AZ LENDING, L.L.C. 182968 Chandler, AZ $8.0M 19 76.0%
#17 REETU MITTAL 1815106 VEMA MORTGAGE LLC 1019911 Scottsdale, AZ $7.7M 13 52.0%
#18 Melissa Figueroa 214460 Guild Mortgage Company LLC 3274 Gilbert, AZ $7.6M 21 77.8%
#19 Derrick Polder 207630 CrossCountry Mortgage, LLC 3029 Tucson, AZ $6.8M 19 61.3%
#20 Robert Purvis 199836 V.I.P. Mortgage, Inc. 145502 Tucson, AZ $6.7M 17 58.6%
#21 Dominic Mancini 27586 Guaranteed Rate, Inc. 2611 Scottsdale, AZ $6.7M 14 73.7%
#22 Kelsey Marquardt 905636 Guaranteed Rate, Inc. 2611 Scottsdale, AZ $6.6M 16 57.1%
#23 Randall Bongard 832622 Price Mortgage, LLC 1429043 Gilbert, AZ $6.5M 15 50.0%
#24 Christine McConnell 640502 NATIONS LENDING CORPORATION 32416 Scottsdale, AZ $6.4M 14 73.7%
#25 Breanna Burton 299697 Bison Ventures LLC 2257632 Scottsdale, AZ $6.1M 7 36.8%
#26 Ryan Jones 210905 LUND MORTGAGE TEAM, INC. 162701 Glendale, AZ $6.0M 18 54.5%
#27 IRIS ZHAO 318542 EWU LENDING LLC 1762430 Tempe, AZ $6.0M 15 65.2%
#28 Elizabeth Irvine 260183 CrossCountry Mortgage, LLC 3029 Scottsdale, AZ $5.8M 16 32.0%
#29 CARISA WINKLEPLECK 234596 Acrisure Mortgage, LLC 152859 Chandler, AZ $5.7M 11 27.5%
#30 Nathan Ricci 87667 Rocket Mortgage, LLC 3030 Phoenix, AZ $5.7M 8 61.5%
#31 Matthew Ledoux 179508 Forward Holdings LLC 2006640 Phoenix, AZ $5.5M 11 57.9%
#32 Kevin Wright 1236112 American Pacific Mortgage Corporation 1850 Chandler, AZ $5.4M 11 25.0%
#33 ROBERT MCCORMICK 179756 MCCORMICK LENDING GROUP, INC. 175743 Scottsdale, AZ $5.4M 8 72.7%
#34 Ryan Gilliam 332576 Your Best, LLC 2574001 Gilbert, AZ $5.2M 14 60.9%
#35 Chad Mayer 280921 Guild Mortgage Company LLC 3274 Scottsdale, AZ $5.2M 13 61.9%
#36 Steven Alonso 229617 Discount Mortgage Advisors LLC 1953628 Mesa, AZ $5.2M 11 64.7%
#37 Ramon Francis 1058537 Legacy Mortgage and Investment Corporation 168482 Chandler, AZ $5.1M 11 84.6%
#38 Evan White 1024371 Road To Home Mortgage, LLC 1752943 Phoenix, AZ $5.0M 8 53.3%
#39 Jacob Lausen 266992 KDA HOME FINANCIAL, LLC 1040394 Mesa, AZ $4.8M 11 84.6%
#40 Myron Chamberlain 224910 PrimeLending, A PlainsCapital Company 13649 Scottsdale, AZ $4.8M 10 37.0%
#41 William Geis 231208 Moria Development, Inc. 6274 Phoenix, AZ $4.8M 8 57.1%
#42 Heidi Ferraro 163067 Fairway Independent Mortgage Corporation 2289 Glendale, AZ $4.7M 12 63.2%
#43 hua Fang-Mounier 318539 AZ LENDING, L.L.C. 182968 Chandler, AZ $4.6M 9 90.0%
#44 Steven Vallo 1548291 NEXA Mortgage, LLC 1660690 Mesa, AZ $4.6M 10 90.9%
#45 Melinda Diebolt 690792 Prosperity Home Mortgage, LLC 75164 Tucson, AZ $4.5M 10 58.8%
#46 STEVEN LEMMONS 270866 Fairway Independent Mortgage Corporation 2289 Tucson, AZ $4.5M 12 66.7%
#47 Adam Friedlander 305278 Madison Atrina LLC 1835285 Scottsdale, AZ $4.5M 9 50.0%
#48 austin williams 768085 U.S. Bank National Association 402761 Hopkins, MN $4.5M 5 23.8%
#49 Shawn Malkou 1785086 X2 Mortgage LLC 2234467 Chandler, AZ $4.4M 9 69.2%
#50 Michelle Milliron 201659 Barrett Financial Group, L.L.C. 181106 Chandler, AZ $4.4M 9 56.3%
Try /lo or /lender to look up a profile, or /me for yours.