Top Loan Officers by volume — Connecticut

Top loan officers in Connecticut this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Jarret Coleman (U.S. Bank National Association, NMLS #67530), Joseph Antonios (U.S. Bank National Association, NMLS #18064), and Michael Brown (Citizens Bank, National Association, NMLS #21878).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Top Loan Officers by volume — Connecticut — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location YTD Volume YTD Loans Avg Loan
#1 Jarret Coleman 67530 U.S. Bank National Association 402761 Greenwich, CT $197.4M 169 $1.2M
#2 Joseph Antonios 18064 U.S. Bank National Association 402761 Greenwich, CT $64.3M 38 $1.7M
#3 Michael Brown 21878 Citizens Bank, National Association 433960 Westport, CT $35.9M 13 $2.8M
#4 Jason Tolisano 109296 CrossCountry Mortgage, LLC 3029 Fairfield, CT $35.0M 48 $730K
#5 James Allen 1216446 Movement Mortgage, LLC 39179 Simsbury, CT $30.0M 101 $297K
#6 Jonathan Esposito 2069701 Atomic Mortgage, LLC 2827243 West Hartford, CT $22.8M 58 $393K
#7 Colleen Polson 75534 CrossCountry Mortgage, LLC 3029 Stamford, CT $20.0M 34 $590K
#8 Craig Quicksall 900541 Morgan Stanley Private Bank, National Association 663185 Coppell, TX $19.1M 2 $9.6M
#9 Christopher Bartlett 116939 CMG Mortgage, Inc. 1820 Trumbull, CT $19.0M 61 $312K
#10 Marcus Zavattaro 787199 Wells Fargo Bank, National Association 399801 Greenwich, CT $18.8M 11 $1.7M
#11 Timothy Martin 16273 Guaranteed Rate Affinity, LLC 1598647 Bethel, CT $18.5M 29 $640K
#12 Andrew Texeira 886374 U.S. Bank National Association 402761 Earth City, MO $17.9M 8 $2.2M
#13 Stefany Pina 1999149 Prysma Lending Group, LLC 2250 Danbury, CT $17.0M 52 $326K
#14 Skylar Swiecki 23430 Rocket Mortgage, LLC 3030 Detroit, MI $16.8M 3 $5.6M
#15 John Hodgkins 90265 Fairway Independent Mortgage Corporation 2289 Hartford, CT $16.5M 52 $318K
#16 Christopher Kiefel 642163 Bank of America, N.A. 399802 Melville, NY $16.4M 3 $5.5M
#17 Graham LeFloch 55332 Warshaw Capital, LLC 55279 Stamford, CT $15.8M 38 $417K
#18 Keith Turner 820813 Homestead Funding Corp. 3232 New London, CT $15.6M 71 $220K
#19 Edward Lanzoni 1865938 First World Mortgage Corporation 2643 Hartford, CT $14.9M 52 $287K
#20 Gerald Klender 680424 Prosperity Home Mortgage, LLC 75164 Mystic, CT $14.7M 40 $367K
#21 Denise Lanouette 1280257 First World Mortgage Corporation 2643 Enfield, CT $14.3M 58 $247K
#22 William Man 115036 Citizens Bank, National Association 433960 Westport, CT $14.3M 15 $952K
#23 Jacob Rosenstein 878714 Northwest Community Bank 510148 Winsted, CT $14.1M 39 $362K
#24 Thomas Jannetty 1973356 First World Mortgage Corporation 2643 Milford, CT $14.0M 38 $369K
#25 John McSherry 14373 Members Mortgage Company, Inc. 1292 Stoneham, MA $13.5M 33 $408K
#26 Lawrence Ferrigno 101748 CrossCountry Mortgage, LLC 3029 Monroe, CT $13.4M 29 $461K
#27 Cody Shea 1626270 CMG Mortgage, Inc. 1820 Fairfield, CT $13.3M 26 $513K
#28 Scott Dana 117003 Guaranteed Rate Affinity, LLC 1598647 Milford, CT $13.3M 37 $360K
#29 Devin Dunaway 882911 Mortgage Markets CUSO, LLC 157939 East Hartford, CT $13.2M 36 $366K
#30 Daniel L'Altrella 133211 Guild Mortgage Company LLC 3274 Newtown, CT $13.0M 38 $343K
#31 Daniel Parker 665440 BMO Bank National Association 401052 Naperville, IL $13.0M 4 $3.2M
#32 Robert Weinberg 80786 E Mortgage Capital, Inc. 1416824 Woodbury, CT $12.8M 35 $366K
#33 Paul Niznik 530268 JPMorgan Chase Bank, National Association 399798 Chicago, IL $12.7M 3 $4.2M
#34 Max Bykov 1959317 Warshaw Capital, LLC 55279 Stamford, CT $12.6M 27 $468K
#35 Justin Egan 81506 CMG Mortgage, Inc. 1820 Fairfield, CT $12.6M 24 $524K
#36 Kevin Belmonte 113402 Liberty Bank 459028 Middletown, CT $12.6M 31 $405K
#37 William Crowley 1411571 Members Mortgage Company, Inc. 1292 Stoneham, MA $12.5M 26 $480K
#38 Francine Silberman DiSesa 69244 William Raveis Mortgage, LLC 2630 Shelton, CT $12.4M 11 $1.1M
#39 Lori Grillo 729931 Liberty Bank 459028 Middletown, CT $12.1M 75 $161K
#40 Andrew Arnold 555680 Liberty Bank 459028 Middletown, CT $12.1M 22 $549K
#41 Hal Kappelman 514114 OriginPoint LLC 2185899 Westport, CT $11.9M 10 $1.2M
#42 Penn Johnson 27130 IVES BANK 763547 Stamford, CT $11.8M 23 $512K
#43 Camila Neves 1910420 JPMorgan Chase Bank, National Association 399798 New York, NY $11.7M 3 $3.9M
#44 Kelly Meuser 63848 Liberty Bank 459028 Middletown, CT $11.5M 38 $303K
#45 Suzanne Mazzarella 144468 T2 Financial LLC 1686046 Danielson, CT $11.5M 29 $395K
#46 Russell Pfeffer 148640 U.S. Bank National Association 402761 Earth City, MO $11.4M 8 $1.4M
#47 Fabiana Lopes-Marshall 2428525 Liberty Bank 459028 Middletown, CT $11.4M 69 $166K
#48 Jessica Hastings Lavatori 1603259 Total Mortgage Services, LLC 2764 Ridgefield, CT $11.3M 21 $537K
#49 Jason Verraneault 19732 NorthStar Home Loans LLC 1775759 Danielson, CT $11.2M 33 $339K
#50 Karen McCartney 624082 JPMorgan Chase Bank, National Association 399798 Westport, CT $11.1M 7 $1.6M
Try /lo or /lender to look up a profile, or /me for yours.