Top Loan Officers by volume — Montana

Top loan officers in Montana this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Sara Koelzer (Guaranteed Rate, Inc., NMLS #400361), Oliver Ostrowski (JPMorgan Chase Bank, National Association, NMLS #1422968), and Virginia Blackshear (Morgan Stanley Private Bank, National Association, NMLS #873569).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Top Loan Officers by volume — Montana — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location YTD Volume YTD Loans Avg Loan
#1 Sara Koelzer 400361 Guaranteed Rate, Inc. 2611 Bozeman, MT $43.2M 72 $600K
#2 Oliver Ostrowski 1422968 JPMorgan Chase Bank, National Association 399798 New York, NY $25.0M 1 $25.0M
#3 Virginia Blackshear 873569 Morgan Stanley Private Bank, National Association 663185 Coppell, TX $23.3M 1 $23.3M
#4 Julie Lapham 292964 Everett Financial, Inc. 2129 Missoula, MT $22.9M 57 $402K
#5 Crystal Eckerson 400351 Evergreen Moneysource Mortgage Company 3182 Helena, MT $19.5M 51 $383K
#6 Anjum Terzian 312995 Wells Fargo Bank, National Association 399801 Los Angeles, CA $19.3M 1 $19.3M
#7 Christine Farrington 193640 Edge Home Finance, LLC 891464 Las Vegas, NV $16.4M 32 $512K
#8 Caroline Roy 271203 GoPrime Mortgage, Inc. 69551 Bozeman, MT $15.2M 30 $506K
#9 Renee Gaugler 400368 Cornerstone Capital Bank, SSB 2258 Bozeman, MT $14.9M 28 $532K
#10 Kelly Duray 716674 Evergreen Moneysource Mortgage Company 3182 Billings, MT $14.6M 48 $305K
#11 Zachary Falk 2082543 Black Diamond Mortgage Corporation 209137 Whitefish, MT $14.5M 28 $518K
#12 Kevin Romanshek 844870 Whitefish Credit Union Association 409281 Whitefish, MT $13.9M 21 $662K
#13 Emily Martello 812363 CrossCountry Mortgage, LLC 3029 Missoula, MT $13.7M 37 $371K
#14 Brian Hafner 1620055 Lower, LLC 1124061 Billings, MT $13.4M 39 $344K
#15 Edward Nissen 263692 CrossCountry Mortgage, LLC 3029 Whitefish, MT $13.4M 19 $705K
#16 Shannon O'Hare 523508 CrossCountry Mortgage, LLC 3029 Bozeman, MT $13.1M 25 $525K
#17 Michael Banks 404629 Opportunity Bank of Montana 412554 Great Falls, MT $12.6M 43 $293K
#18 Carla Marinko 526355 Stockman Bank of Montana 440094 Belgrade, MT $12.6M 28 $449K
#19 Casey Moen 1733091 Stockman Bank of Montana 440094 Great Falls, MT $11.6M 35 $331K
#20 Colleen Wood 1118454 Wood Team Home Mortgage LLC 2535756 Red Lodge, MT $11.4M 21 $541K
#21 John Baldridge 1942991 Prosperity Home Mortgage, LLC 75164 Newport Beach, CA $11.2M 22 $511K
#22 Roderick Leese 409622 TrailWest Bank 677399 Kalispell, MT $10.8M 21 $515K
#23 Simon McCann 2026946 Stockman Bank of Montana 440094 Missoula, MT $10.7M 3 $3.6M
#24 David Krueger 1598813 Montana Family Mortgage, LLC 1625135 Missoula, MT $10.6M 23 $462K
#25 Bryon Smith 259031 Bryon Smith Mortgage LLC 259426 Missoula, MT $10.6M 22 $480K
#26 DeDe Stoner 250504 Guild Mortgage Company LLC 3274 Billings, MT $10.1M 37 $273K
#27 Lacie Anvik 954154 Edge Home Finance, LLC 891464 Kalispell, MT $10.1M 20 $505K
#28 Lynn Stenerson 707851 Stockman Bank of Montana 440094 Missoula, MT $10.1M 22 $457K
#29 Radostina Benner 1231612 Glacier Bank 472212 Bozeman, MT $9.9M 20 $494K
#30 Matthew Rizzolo 1724580 Flathead Valley Mortgage LLC 2258019 Columbia Falls, MT $9.9M 15 $657K
#31 Ryan Goudie 849460 UBS Bank USA 947868 Jacksonville, FL $9.8M 2 $4.9M
#32 Kristen Hook 2124453 Glacier Bank 472212 Columbia Falls, MT $9.6M 18 $536K
#33 Lindsay Kinniburgh 339406 Edge Home Finance, LLC 891464 Kalispell, MT $9.6M 15 $637K
#34 Maria Phelps 1403722 Black Diamond Mortgage Corporation 209137 Whitefish, MT $9.2M 18 $509K
#35 Christopher Ackerman 450337 Guaranteed Rate, Inc. 2611 Billings, MT $9.1M 22 $416K
#36 Stephen Cooney 487376 PrimeLending, A PlainsCapital Company 13649 Missoula, MT $9.1M 18 $507K
#37 Tiffany McNeff 707795 FIRST FEDERAL BANK & TRUST 490477 Billings, MT $9.1M 27 $338K
#38 Joseph Gabelhausen 441013 Opportunity Bank of Montana 412554 Missoula, MT $9.1M 16 $569K
#39 Adelina Hanson 1941846 Flathead Valley Mortgage LLC 2258019 Columbia Falls, MT $9.1M 19 $479K
#40 Kaycee Carroll 716645 Opportunity Bank of Montana 412554 Billings, MT $9.0M 24 $374K
#41 Kimberly MacDonald 470804 U.S. Bank National Association 402761 Billings, MT $8.9M 16 $556K
#42 Maddie Clark 1287840 Glacier Bank 472212 Kalispell, MT $8.8M 13 $673K
#43 William Nolan 544147 Whitefish Credit Union Association 409281 Missoula, MT $8.6M 19 $453K
#44 Gina Marshall 489006 U.S. Bank National Association 402761 Hopkins, MN $8.6M 12 $713K
#45 Christopher Kiefel 642163 Bank of America, N.A. 399802 Melville, NY $8.4M 1 $8.4M
#46 Nicole Hanni 487293 Guild Mortgage Company LLC 3274 Butte, MT $8.4M 35 $240K
#47 Robert Vallance 487547 Opportunity Bank of Montana 412554 Missoula, MT $8.4M 18 $465K
#48 Elizabeth Klunder 716654 Glacier Bank 472212 Billings, MT $8.4M 24 $348K
#49 Lisa Pickens 613976 Glacier Bank 472212 Helena, MT $8.3M 17 $490K
#50 Jason Edmister 523487 Stockman Bank of Montana 440094 Great Falls, MT $8.3M 22 $377K
Try /lo or /lender to look up a profile, or /me for yours.