Top Loan Officers by volume — District of Columbia

Top loan officers in District of Columbia this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Christopher Cox (First Savings Mortgage Corporation, NMLS #520211), Hillary Legrain (First Savings Mortgage Corporation, NMLS #370120), and Jonathan Okun (Prosperity Home Mortgage, LLC, NMLS #221383).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Top Loan Officers by volume — District of Columbia — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location YTD Volume YTD Loans Avg Loan
#1 Christopher Cox 520211 First Savings Mortgage Corporation 38694 Washington, DC $23.2M 32 $725K
#2 Hillary Legrain 370120 First Savings Mortgage Corporation 38694 North Bethesda, MD $19.0M 28 $677K
#3 Jonathan Okun 221383 Prosperity Home Mortgage, LLC 75164 Bethesda, MD $16.5M 21 $784K
#4 Gregory Roberts 1980518 Movement Mortgage, LLC 39179 Washington, DC $16.1M 22 $732K
#5 Geoffrey Clasper 197304 Manufacturers and Traders Trust Company 381076 Rockville, MD $14.6M 10 $1.5M
#6 GREGG BUSCH 205907 First Savings Mortgage Corporation 38694 McLean, VA $14.5M 13 $1.1M
#7 Daniel Fendelman 738537 Citibank, NA 412915 Washington, DC $14.1M 8 $1.8M
#8 Steeve Wilson 784861 Bank-Fund Staff Federal Credit Union 283762 Washington, DC $12.6M 15 $841K
#9 Leonard Gordon 659221 Truist Bank 399803 Rockville, MD $12.3M 13 $945K
#10 Joshua Friedson 626892 Guaranteed Rate, Inc. 2611 Arlington, VA $11.5M 13 $882K
#11 Paul Maysak 574724 PNC Bank, National Association 446303 Washington, DC $11.4M 6 $1.9M
#12 John Downs 476406 Vellum Mortgage, Inc. 1657323 Annapolis, MD $11.2M 20 $558K
#13 Nikolas Pakulla 728211 United Bank 522399 Bethesda, MD $10.1M 5 $2.0M
#14 Dolores Pol 192773 Capital Bank, N.A. 401599 Fort Lauderdale, FL $9.9M 32 $310K
#15 Joseph Dawson 917066 First Home Mortgage Corporation 71603 Chevy Chase, MD $9.5M 17 $559K
#16 Blake Wise 340921 First Savings Mortgage Corporation 38694 McLean, VA $9.1M 13 $701K
#17 Scott Story 207468 SWBC Mortgage Corporation 9741 Bethesda, MD $9.0M 12 $752K
#18 Gregory Kingsbury 476367 Vellum Mortgage, Inc. 1657323 Annapolis, MD $8.9M 16 $555K
#19 Franca DiFrancesco 199883 OriginPoint LLC 2185899 Chevy Chase, MD $8.9M 12 $740K
#20 Shapur Bashar 481189 Wells Fargo Bank, National Association 399801 Washington, DC $8.7M 7 $1.2M
#21 Patrick Casey 1916740 Fulton Bank, National Association 485401 Columbia, MD $7.9M 10 $790K
#22 Michael Meyer 184345 Manufacturers and Traders Trust Company 381076 Rockville, MD $7.9M 9 $877K
#23 Jordan Dobbs 1053709 CrossCountry Mortgage, LLC 3029 North Bethesda, MD $7.8M 10 $783K
#24 Chad Klenke 1930907 Citibank, NA 412915 O Fallon, MO $7.7M 8 $961K
#25 Mark Lyman 724190 Embrace Home Loans, Inc. 2184 Rockville, MD $7.4M 9 $827K
#26 Ronald Silverstein 1445513 Guild Mortgage Company LLC 3274 Midlothian, VA $7.4M 9 $827K
#27 Melissa Rich 1124764 Loansteady LLC 1701910 McLean, VA $7.4M 12 $619K
#28 William Mitchell 761835 First Savings Mortgage Corporation 38694 North Bethesda, MD $7.3M 11 $665K
#29 Brendan McKay 554441 McKay Mortgage Company, LLC 1590323 Bethesda, MD $7.0M 10 $696K
#30 Daniel May 980593 Citibank, NA 412915 O Fallon, MO $6.5M 5 $1.3M
#31 Matthew Borgerson 1213242 SWBC Mortgage Corporation 9741 Bethesda, MD $6.4M 8 $799K
#32 Ryan Larson 1371688 Guaranteed Rate, Inc. 2611 Arlington, VA $6.3M 6 $1.0M
#33 Alexander Jaffe 192106 First Home Mortgage Corporation 71603 Chevy Chase, MD $6.2M 13 $477K
#34 Hunter Church 1134236 Prosperity Home Mortgage, LLC 75164 Washington, DC $6.0M 9 $668K
#35 Cynthia White 593358 Bank-Fund Staff Federal Credit Union 283762 Washington, DC $6.0M 8 $746K
#36 Andrew Stewart 185434 Atlantic Coast Mortgage, LLC 643114 Washington, DC $5.6M 6 $931K
#37 Todd Newell 728239 United Bank 522399 Bethesda, MD $5.4M 8 $681K
#38 Lennar Anzoleaga 251882 Luminate Bank 1281698 Minneapolis, MN $5.4M 9 $598K
#39 Dominic Turano 455596 Vellum Mortgage, Inc. 1657323 Annapolis, MD $5.3M 7 $751K
#40 RICHARD MOROSCAK 706228 First National Bank of Pennsylvania 766529 Bethesda, MD $5.2M 5 $1.0M
#41 Tammy Saul 175722 Federal Hill Mortgage Company, LLC 176351 Baltimore, MD $4.8M 9 $536K
#42 Todd Pede 846737 FIRST HERITAGE MORTGAGE, LLC 86548 Bethesda, MD $4.8M 7 $687K
#43 Chad Loube 675038 United Bank 522399 Bethesda, MD $4.8M 5 $956K
#44 Christopher Kearney 1233724 Intercoastal Mortgage, LLC 56323 Reston, VA $4.7M 7 $674K
#45 John Munn 374221 UBS Bank USA 947868 Plano, TX $4.7M 3 $1.6M
#46 Paul Crowley 312458 TD Bank NA 399800 Washington, DC $4.7M 3 $1.6M
#47 Charles Latimer 1827885 First Home Mortgage Corporation 71603 Chevy Chase, MD $4.6M 8 $580K
#48 Alessandro Barresi 483886 Guaranteed Rate, Inc. 2611 Columbia, MD $4.5M 3 $1.5M
#49 Joshua David 885983 Vellum Mortgage, Inc. 1657323 Annapolis, MD $4.5M 9 $498K
#50 Zachary Bodine 187031 Fairway Independent Mortgage Corporation 2289 Washington, DC $4.4M 7 $635K
Try /lo or /lender to look up a profile, or /me for yours.