Top Loan Officers by volume — Wisconsin

Top loan officers in Wisconsin this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Patrick Averill (Thompson Kane & Company, Inc., NMLS #926414), James Kane (Thompson Kane & Company, Inc., NMLS #280777), and Tammy Klemmer (JOHNSON BANK, NMLS #747127).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Top Loan Officers by volume — Wisconsin — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location YTD Volume YTD Loans Avg Loan
#1 Patrick Averill 926414 Thompson Kane & Company, Inc. 898428 Madison, WI $43.4M 113 $384K
#2 James Kane 280777 Thompson Kane & Company, Inc. 898428 Madison, WI $33.2M 94 $353K
#3 Tammy Klemmer 747127 JOHNSON BANK 463046 Brookfield, WI $32.4M 50 $647K
#4 James Pope 755964 Barrington Bank & Trust Company N.A. 449042 Madison, WI $30.5M 51 $598K
#5 Sarah Sanchez 1173015 Guaranteed Rate, Inc. 2611 Green Bay, WI $30.2M 85 $355K
#6 Douglas Gray 530731 Waukesha State Bank 439834 Waukesha, WI $27.1M 33 $821K
#7 Ethan Brooks 1639987 Fairway Independent Mortgage Corporation 2289 Wauwatosa, WI $26.7M 75 $356K
#8 Michael Zilli 233940 Fairway Independent Mortgage Corporation 2289 Fitchburg, WI $26.4M 63 $419K
#9 Christian Gridley 326449 Bank of New Glarus, The 619812 Madison, WI $26.3M 45 $585K
#10 Troy Magestro 555773 University of Wisconsin Credit Union 411231 Madison, WI $25.3M 76 $333K
#11 Rick McKinley 506801 University of Wisconsin Credit Union 411231 Madison, WI $25.1M 75 $334K
#12 Rachel Solt 663933 University of Wisconsin Credit Union 411231 Madison, WI $24.8M 63 $394K
#13 Timothy Holdmann 1593146 Accunet Mortgage LLC 255368 Waukesha, WI $24.7M 67 $368K
#14 Jerome Serketich 260940 Accunet Mortgage LLC 255368 Waukesha, WI $23.3M 66 $352K
#15 Nichole Stern 523789 Associated Bank, National Association 442791 Waterford, WI $21.7M 69 $314K
#16 William Hamielec 523927 University of Wisconsin Credit Union 411231 Madison, WI $21.6M 58 $373K
#17 Nick Bitzke 1381175 University of Wisconsin Credit Union 411231 Madison, WI $21.5M 68 $316K
#18 Christopher Ohly 506809 University of Wisconsin Credit Union 411231 Madison, WI $21.4M 59 $362K
#19 Justin Drabowicz 1006433 Barrington Bank & Trust Company N.A. 449042 Madison, WI $21.2M 49 $432K
#20 Christopher Sladek 723403 Landmark Credit Union 401043 Oak Creek, WI $21.1M 65 $325K
#21 Andrea Werlein 1018378 Landmark Credit Union 401043 Mequon, WI $20.8M 61 $340K
#22 Megan Davis 633108 PARK BANK, THE 477718 Madison, WI $20.6M 50 $413K
#23 Isaac Haight 1705180 University of Wisconsin Credit Union 411231 Madison, WI $20.5M 64 $320K
#24 Craig Stanislaw 400618 Fairway Independent Mortgage Corporation 2289 Brookfield, WI $20.4M 48 $425K
#25 SARA HEBERT 1540309 Nicolet National Bank 411069 Appleton, WI $20.2M 44 $458K
#26 Chad Johnson 663939 Summit Credit union 449323 Oconomowoc, WI $20.1M 44 $456K
#27 Benjamin Mlsna 477763 BANK OF DEERFIELD, THE 523183 Deerfield, WI $19.7M 27 $729K
#28 Penny Pascolini 411562 EDUCATORS CREDIT UNION 677380 Oak Creek, WI $19.5M 68 $287K
#29 Adam Pelletter 672066 Summit Credit union 449323 Madison, WI $19.4M 38 $511K
#30 Bradley Kramer 1196031 Accunet Mortgage LLC 255368 Waukesha, WI $18.9M 53 $356K
#31 Nikki Peskie 502926 University of Wisconsin Credit Union 411231 Wauwatosa, WI $18.6M 60 $310K
#32 Todd Simon 766424 Ark-La-Tex Financial Services, LLC 2143 Brookfield, WI $18.6M 49 $379K
#33 Jared Johnson 642035 Royal Credit Union 543781 Eau Claire, WI $18.5M 65 $285K
#34 James Larcheid 466342 Waukesha State Bank 439834 Waukesha, WI $18.0M 26 $692K
#35 Ryan Smith 287314 Guild Mortgage Company LLC 3274 Madison, WI $17.9M 56 $319K
#36 Blake Early 2006223 Cream City Mortgage, LLC 2439594 New Berlin, WI $17.8M 43 $414K
#37 Jamie Franz 221285 Guaranteed Rate, Inc. 2611 Chicago, IL $17.8M 40 $445K
#38 Jacob Salemi 678222 Epic Mortgage Processing LLC 2404936 Hampshire, IL $17.8M 52 $342K
#39 Melissa Hietpas 449911 BLC COMMUNITY BANK 402793 Little Chute, WI $17.7M 47 $377K
#40 Michael Boland 1889186 Summit Credit union 449323 Madison, WI $17.6M 41 $430K
#41 Virginia Myszewski 762386 Great Midwest Bank, SSB 249067 Brookfield, WI $17.6M 28 $629K
#42 Todd Merow 506804 University of Wisconsin Credit Union 411231 Madison, WI $17.2M 49 $352K
#43 John Warren 1990435 A+ Mortgage Services, Inc. 259353 Muskego, WI $17.2M 54 $318K
#44 Christopher Smart 747146 University of Wisconsin Credit Union 411231 Wauwatosa, WI $17.1M 56 $305K
#45 Renee Bosnjak 273298 University of Wisconsin Credit Union 411231 Madison, WI $17.1M 54 $316K
#46 Jason Weber 275447 Accunet Mortgage LLC 255368 Waukesha, WI $17.1M 50 $341K
#47 Kyle Geis 585582 Waukesha State Bank 439834 Waukesha, WI $16.7M 36 $463K
#48 Nicholas Campbell 278737 NATIONS LENDING CORPORATION 32416 Appleton, WI $16.6M 59 $281K
#49 Keith Kilen 1712092 DMB COMMUNITY BANK 422931 Madison, WI $16.5M 4 $4.1M
#50 Jessica Love 506836 University of Wisconsin Credit Union 411231 Madison, WI $16.2M 47 $345K
Try /lo or /lender to look up a profile, or /me for yours.