Top Loan Officers by loan count — Montana

Top loan officers in Montana this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Sara Koelzer (Guaranteed Rate, Inc., NMLS #400361), Julie Lapham (Everett Financial, Inc., NMLS #292964), and Crystal Eckerson (Evergreen Moneysource Mortgage Company, NMLS #400351).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Top Loan Officers by loan count — Montana — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location YTD Volume YTD Loans Avg Loan
#1 Sara Koelzer 400361 Guaranteed Rate, Inc. 2611 Bozeman, MT $43.2M 72 $600K
#2 Julie Lapham 292964 Everett Financial, Inc. 2129 Missoula, MT $22.9M 57 $402K
#3 Crystal Eckerson 400351 Evergreen Moneysource Mortgage Company 3182 Helena, MT $19.5M 51 $383K
#4 Kelly Duray 716674 Evergreen Moneysource Mortgage Company 3182 Billings, MT $14.6M 48 $305K
#5 Michael Banks 404629 Opportunity Bank of Montana 412554 Great Falls, MT $12.6M 43 $293K
#6 Lindsay Lee 1002501 MONTANA FEDERAL CREDIT UNION 466184 Great Falls, MT $4.4M 39 $113K
#6 Brian Hafner 1620055 Lower, LLC 1124061 Billings, MT $13.4M 39 $344K
#8 DeDe Stoner 250504 Guild Mortgage Company LLC 3274 Billings, MT $10.1M 37 $273K
#8 Emily Martello 812363 CrossCountry Mortgage, LLC 3029 Missoula, MT $13.7M 37 $371K
#10 Nicole Hanni 487293 Guild Mortgage Company LLC 3274 Butte, MT $8.4M 35 $240K
#10 Casey Moen 1733091 Stockman Bank of Montana 440094 Great Falls, MT $11.6M 35 $331K
#12 Christine Farrington 193640 Edge Home Finance, LLC 891464 Las Vegas, NV $16.4M 32 $512K
#13 Caroline Roy 271203 GoPrime Mortgage, Inc. 69551 Bozeman, MT $15.2M 30 $506K
#14 Carla Marinko 526355 Stockman Bank of Montana 440094 Belgrade, MT $12.6M 28 $449K
#14 Renee Gaugler 400368 Cornerstone Capital Bank, SSB 2258 Bozeman, MT $14.9M 28 $532K
#14 Zachary Falk 2082543 Black Diamond Mortgage Corporation 209137 Whitefish, MT $14.5M 28 $518K
#17 Tiffany McNeff 707795 FIRST FEDERAL BANK & TRUST 490477 Billings, MT $9.1M 27 $338K
#18 Sara Reiss 2630424 Russell Country Federal Credit Union 421978 Great Falls, MT $3.7M 26 $143K
#18 Sammy Van Dyke 776569 Billings Federal Credit Union 462141 Billings, MT $8.2M 26 $316K
#18 Deborah Sokoloski 716649 Evergreen Moneysource Mortgage Company 3182 Billings, MT $6.9M 26 $265K
#21 Shannon O'Hare 523508 CrossCountry Mortgage, LLC 3029 Bozeman, MT $13.1M 25 $525K
#22 Elizabeth Klunder 716654 Glacier Bank 472212 Billings, MT $8.4M 24 $348K
#22 Kaycee Carroll 716645 Opportunity Bank of Montana 412554 Billings, MT $9.0M 24 $374K
#24 Brittany Lakey 1188177 Whitefish Credit Union Association 409281 Thompson Falls, MT $7.7M 23 $333K
#24 David Krueger 1598813 Montana Family Mortgage, LLC 1625135 Missoula, MT $10.6M 23 $462K
#26 Lynn Stenerson 707851 Stockman Bank of Montana 440094 Missoula, MT $10.1M 22 $457K
#26 Jason Edmister 523487 Stockman Bank of Montana 440094 Great Falls, MT $8.3M 22 $377K
#26 Bryon Smith 259031 Bryon Smith Mortgage LLC 259426 Missoula, MT $10.6M 22 $480K
#26 Christopher Ackerman 450337 Guaranteed Rate, Inc. 2611 Billings, MT $9.1M 22 $416K
#26 Dawn Buckley 1987137 U.S. Bank National Association 402761 Helena, MT $7.8M 22 $356K
#26 William Cockhill 747566 Stockman Bank of Montana 440094 Helena, MT $7.2M 22 $327K
#26 John Baldridge 1942991 Prosperity Home Mortgage, LLC 75164 Newport Beach, CA $11.2M 22 $511K
#33 Kevin Romanshek 844870 Whitefish Credit Union Association 409281 Whitefish, MT $13.9M 21 $662K
#33 Roderick Leese 409622 TrailWest Bank 677399 Kalispell, MT $10.8M 21 $515K
#33 Elisha Grace 175844 Opportunity Bank of Montana 412554 Bozeman, MT $8.1M 21 $386K
#33 Matthew Gehr 1549221 PrimeLending, A PlainsCapital Company 13649 Missoula, MT $7.5M 21 $358K
#33 Janice Lake 240568 Envoy Mortgage Ltd 6666 Kalispell, MT $7.3M 21 $349K
#33 Yvonne Kelly 523512 Evergreen Moneysource Mortgage Company 3182 Billings, MT $7.2M 21 $342K
#33 Christopher Dangerfield 400362 Fairway Independent Mortgage Corporation 2289 Great Falls, MT $6.8M 21 $323K
#33 Colleen Wood 1118454 Wood Team Home Mortgage LLC 2535756 Red Lodge, MT $11.4M 21 $541K
#33 Jason Hill 582867 Northwest Funding Group, Inc. 101770 Vancouver, WA $6.2M 21 $295K
#42 Radostina Benner 1231612 Glacier Bank 472212 Bozeman, MT $9.9M 20 $494K
#42 Everette Cornwell 794613 Stockman Bank of Montana 440094 Great Falls, MT $6.6M 20 $331K
#42 Elizabeth Kleppelid 1512405 Rocky Mountain Credit Union 585490 Helena, MT $4.1M 20 $204K
#42 Lacie Anvik 954154 Edge Home Finance, LLC 891464 Kalispell, MT $10.1M 20 $505K
#42 Kimberly Lynch 877216 Edge Home Finance, LLC 891464 Minnetonka, MN $8.3M 20 $413K
#47 William Nolan 544147 Whitefish Credit Union Association 409281 Missoula, MT $8.6M 19 $453K
#47 Edward Nissen 263692 CrossCountry Mortgage, LLC 3029 Whitefish, MT $13.4M 19 $705K
#47 Adelina Hanson 1941846 Flathead Valley Mortgage LLC 2258019 Columbia Falls, MT $9.1M 19 $479K
#50 Emma Penna 2053766 Great Western Home Loans, Inc. 1829215 Bozeman, MT $7.4M 18 $412K
Try /lo or /lender to look up a profile, or /me for yours.