Top Loan Officers by loan count — District of Columbia

Top loan officers in District of Columbia this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Christopher Cox (First Savings Mortgage Corporation, NMLS #520211), Dolores Pol (Capital Bank, N.A., NMLS #192773), and Hillary Legrain (First Savings Mortgage Corporation, NMLS #370120).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Top Loan Officers by loan count — District of Columbia — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location YTD Volume YTD Loans Avg Loan
#1 Christopher Cox 520211 First Savings Mortgage Corporation 38694 Washington, DC $23.2M 32 $725K
#1 Dolores Pol 192773 Capital Bank, N.A. 401599 Fort Lauderdale, FL $9.9M 32 $310K
#3 Hillary Legrain 370120 First Savings Mortgage Corporation 38694 North Bethesda, MD $19.0M 28 $677K
#4 Gregory Roberts 1980518 Movement Mortgage, LLC 39179 Washington, DC $16.1M 22 $732K
#5 Jonathan Okun 221383 Prosperity Home Mortgage, LLC 75164 Bethesda, MD $16.5M 21 $784K
#6 John Downs 476406 Vellum Mortgage, Inc. 1657323 Annapolis, MD $11.2M 20 $558K
#7 Joseph Dawson 917066 First Home Mortgage Corporation 71603 Chevy Chase, MD $9.5M 17 $559K
#8 Gregory Kingsbury 476367 Vellum Mortgage, Inc. 1657323 Annapolis, MD $8.9M 16 $555K
#9 Steeve Wilson 784861 Bank-Fund Staff Federal Credit Union 283762 Washington, DC $12.6M 15 $841K
#10 Blake Wise 340921 First Savings Mortgage Corporation 38694 McLean, VA $9.1M 13 $701K
#10 GREGG BUSCH 205907 First Savings Mortgage Corporation 38694 McLean, VA $14.5M 13 $1.1M
#10 Alexander Jaffe 192106 First Home Mortgage Corporation 71603 Chevy Chase, MD $6.2M 13 $477K
#10 Joshua Friedson 626892 Guaranteed Rate, Inc. 2611 Arlington, VA $11.5M 13 $882K
#10 Leonard Gordon 659221 Truist Bank 399803 Rockville, MD $12.3M 13 $945K
#15 Scott Story 207468 SWBC Mortgage Corporation 9741 Bethesda, MD $9.0M 12 $752K
#15 Melissa Rich 1124764 Loansteady LLC 1701910 McLean, VA $7.4M 12 $619K
#15 Franca DiFrancesco 199883 OriginPoint LLC 2185899 Chevy Chase, MD $8.9M 12 $740K
#18 William Mitchell 761835 First Savings Mortgage Corporation 38694 North Bethesda, MD $7.3M 11 $665K
#19 Geoffrey Clasper 197304 Manufacturers and Traders Trust Company 381076 Rockville, MD $14.6M 10 $1.5M
#19 Brendan McKay 554441 McKay Mortgage Company, LLC 1590323 Bethesda, MD $7.0M 10 $696K
#19 Patrick Casey 1916740 Fulton Bank, National Association 485401 Columbia, MD $7.9M 10 $790K
#19 Jordan Dobbs 1053709 CrossCountry Mortgage, LLC 3029 North Bethesda, MD $7.8M 10 $783K
#23 Lennar Anzoleaga 251882 Luminate Bank 1281698 Minneapolis, MN $5.4M 9 $598K
#23 Tammy Saul 175722 Federal Hill Mortgage Company, LLC 176351 Baltimore, MD $4.8M 9 $536K
#23 Ronald Silverstein 1445513 Guild Mortgage Company LLC 3274 Midlothian, VA $7.4M 9 $827K
#23 Hunter Church 1134236 Prosperity Home Mortgage, LLC 75164 Washington, DC $6.0M 9 $668K
#23 Michael Meyer 184345 Manufacturers and Traders Trust Company 381076 Rockville, MD $7.9M 9 $877K
#23 Joshua David 885983 Vellum Mortgage, Inc. 1657323 Annapolis, MD $4.5M 9 $498K
#23 Mark Lyman 724190 Embrace Home Loans, Inc. 2184 Rockville, MD $7.4M 9 $827K
#30 Charles Latimer 1827885 First Home Mortgage Corporation 71603 Chevy Chase, MD $4.6M 8 $580K
#30 Matthew Borgerson 1213242 SWBC Mortgage Corporation 9741 Bethesda, MD $6.4M 8 $799K
#30 Chad Klenke 1930907 Citibank, NA 412915 O Fallon, MO $7.7M 8 $961K
#30 Dawn Mosby 227416 Direct Mortgage Loans, LLC 832799 Washington, DC $2.2M 8 $272K
#30 Cynthia White 593358 Bank-Fund Staff Federal Credit Union 283762 Washington, DC $6.0M 8 $746K
#30 Todd Newell 728239 United Bank 522399 Bethesda, MD $5.4M 8 $681K
#30 Daniel Fendelman 738537 Citibank, NA 412915 Washington, DC $14.1M 8 $1.8M
#37 Todd Pede 846737 FIRST HERITAGE MORTGAGE, LLC 86548 Bethesda, MD $4.8M 7 $687K
#37 Luiz Gonzaga 189752 Citizens Bank, National Association 433960 Riverside, RI $4.0M 7 $576K
#37 Zachary Bodine 187031 Fairway Independent Mortgage Corporation 2289 Washington, DC $4.4M 7 $635K
#37 Shapur Bashar 481189 Wells Fargo Bank, National Association 399801 Washington, DC $8.7M 7 $1.2M
#37 Jitae Kim 994379 Capital Bank, N.A. 401599 Washington, DC $2.1M 7 $304K
#37 Gregory Mullan 483951 United Bank 522399 Arlington, VA $3.1M 7 $444K
#37 LAWRENCE GRIFFITH 259961 Tower Federal Credit Union 586147 Laurel, MD $1.6M 7 $227K
#37 Katherine Brock 284589 Bank-Fund Staff Federal Credit Union 283762 Washington, DC $3.9M 7 $550K
#37 Phillip Nguyen 142573 Rocket Mortgage, LLC 3030 Phoenix, AZ $3.9M 7 $554K
#37 Renee Voyta 206883 First Savings Mortgage Corporation 38694 North Bethesda, MD $4.4M 7 $623K
#37 Dominic Turano 455596 Vellum Mortgage, Inc. 1657323 Annapolis, MD $5.3M 7 $751K
#37 Christopher Kearney 1233724 Intercoastal Mortgage, LLC 56323 Reston, VA $4.7M 7 $674K
#49 Andrew Travers 193431 Guaranteed Rate, Inc. 2611 Ashburn, VA $2.2M 6 $362K
#49 Colin Wauchope 1101426 Guaranteed Rate Affinity, LLC 1598647 Leesburg, VA $3.2M 6 $536K
Try /lo or /lender to look up a profile, or /me for yours.