Top Loan Officers by loan count — Massachusetts

Top loan officers in Massachusetts this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Andrew Marquis (CrossCountry Mortgage, LLC, NMLS #29861), Pamela O'Brien (Eastern Bank, NMLS #1322802), and Shant Banosian (Guaranteed Rate, Inc., NMLS #7206).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Top Loan Officers by loan count — Massachusetts — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location YTD Volume YTD Loans Avg Loan
#1 Andrew Marquis 29861 CrossCountry Mortgage, LLC 3029 Lexington, MA $136.5M 190 $718K
#2 Pamela O'Brien 1322802 Eastern Bank 451827 Wakefield, MA $32.6M 147 $222K
#3 Shant Banosian 7206 Guaranteed Rate, Inc. 2611 Waltham, MA $115.2M 138 $835K
#4 Ross Wilson 1535058 Guaranteed Rate, Inc. 2611 Waltham, MA $98.6M 127 $776K
#5 Maria Tang 8077 family first mortgage group corporation 380186 Natick, MA $62.2M 107 $581K
#6 Christopher Butts 613440 Leader Bank, NA 449250 Arlington, MA $58.8M 101 $582K
#7 Savvas Fetfatsidis 35213 Guaranteed Rate, Inc. 2611 Boston, MA $62.8M 100 $628K
#8 Jonathan Weisman 19378 Blue Door Mortgage, LLC 2218 Newton, MA $73.2M 92 $795K
#9 Craig Snell 1816903 Milestone Mortgage Solutions, LLC 1815656 New Bedford, MA $40.6M 86 $473K
#10 Tyler Landers 1816585 Rockland Federal Credit Union 402955 Lowell, MA $14.2M 85 $167K
#11 Michele Garber 697168 Rockland Federal Credit Union 402955 Rockland, MA $21.8M 83 $263K
#12 Denise Peach 41008 Total Mortgage Services, LLC 2764 Leominster, MA $21.6M 76 $284K
#13 Maria Luker 29352 BANKESB 405477 Reading, MA $31.9M 75 $426K
#14 Michael McCarthy 176640 Leader Bank, NA 449250 Arlington, MA $36.0M 70 $515K
#15 David Conti 9557 Leader Bank, NA 449250 Needham, MA $41.1M 68 $604K
#16 Rogerio Brasil 481219 Leader Bank, NA 449250 Arlington, MA $43.1M 67 $644K
#16 Christina Trethewey 79510 Guaranteed Rate, Inc. 2611 Boston, MA $45.4M 67 $678K
#18 Erin Ungewitter 794262 Greylock Federal Credit Union 446499 Pittsfield, MA $10.2M 66 $155K
#18 Sarah Farrell 2033215 Guaranteed Rate, Inc. 2611 Waltham, MA $44.6M 66 $676K
#18 James Hirbour 19618 Workers Federal Credit Union 472618 Littleton, MA $43.8M 66 $664K
#21 TREVOR MCFARLAND 38803 Guild Mortgage Company LLC 3274 Worcester, MA $23.4M 64 $366K
#22 Libby Kyros 1622198 Guaranteed Rate, Inc. 2611 Portland, ME $45.7M 63 $725K
#22 Jason Evans 21205 Guaranteed Rate, Inc. 2611 Foxborough, MA $36.3M 63 $576K
#24 Keith Hapenney 20369 Leader Bank, NA 449250 Needham, MA $40.4M 62 $651K
#24 Gail Colella 648737 Needham Bank 2141744 Needham, MA $21.6M 62 $349K
#26 Christopher Devin 47305 CrossCountry Mortgage, LLC 3029 Norwell, MA $33.0M 57 $579K
#27 Patrick Walsh 1047966 Leader Bank, NA 449250 South Boston, MA $36.0M 55 $655K
#27 Michael Kidwell 704428 Leader Bank, NA 449250 Needham, MA $28.4M 55 $517K
#27 Christine Gagnon 454527 POLISH NATIONAL CREDIT UNION 439259 Chicopee, MA $13.3M 55 $242K
#27 Ryan Burge 2180188 Rockland Trust Company 401447 Middleboro, MA $15.0M 55 $273K
#31 Austin Reed 815750 CrossCountry Mortgage, LLC 3029 Boston, MA $42.2M 54 $781K
#31 Cynthia Gordon 49804 loanDepot.com, LLC 174457 Plymouth, MA $23.8M 54 $441K
#33 Christopher Val 1722499 Rockland Trust Company 401447 Middleboro, MA $14.9M 53 $281K
#33 Harinder Johar 21464 T2 Financial LLC 1686046 Milford, CT $28.4M 53 $535K
#35 Karen Cherson 1553482 Quincy Credit Union 407326 Quincy, MA $11.5M 52 $221K
#35 Jessica LeBlanc 932914 Workers Federal Credit Union 472618 Littleton, MA $8.4M 52 $162K
#37 Maribel Torres Rodrigues 556399 POLISH NATIONAL CREDIT UNION 439259 Chicopee, MA $10.1M 51 $198K
#38 JASON DEEB 187869 Cambridge Savings Bank 543370 Waltham, MA $29.6M 50 $592K
#38 Ingrid Williams 1145862 Sharon & Crescent United Credit Union 463186 Brockton, MA $7.3M 50 $146K
#38 Matthew Blanchard 1314647 Leader Bank, NA 449250 Arlington, MA $27.1M 50 $542K
#38 Matthew McCarthy 165150 Leader Bank, NA 449250 South Boston, MA $27.8M 50 $555K
#38 Elizabeth Song 1882421 U.S. Bank National Association 402761 Earth City, MO $59.9M 50 $1.2M
#43 Greg Giokas 441885 Guild Mortgage Company LLC 3274 Boston, MA $30.7M 49 $627K
#43 Tyler Bowers 2404297 First Priority Credit Union 780109 South Boston, MA $7.8M 49 $158K
#43 Kelly Flanagan 479659 Middlesex Savings Bank 440578 Medway, MA $15.5M 49 $316K
#46 Alycia Mendonca 2382280 Rockland Trust Company 401447 Middleboro, MA $9.8M 48 $205K
#46 Sotirios Iliopoulos 35532 Guaranteed Rate, Inc. 2611 Boston, MA $31.6M 48 $659K
#46 Matthew Attaya 404081 Guild Mortgage Company LLC 3274 West Roxbury, MA $31.0M 48 $646K
#46 marcus sohn 146252 Leader Bank, NA 449250 Arlington, MA $31.1M 48 $647K
#50 Vincent Beraldi 1665482 Greylock Federal Credit Union 446499 Pittsfield, MA $6.5M 47 $139K
Try /lo or /lender to look up a profile, or /me for yours.