Top Loan Officers by loan count — Wisconsin

Top loan officers in Wisconsin this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Nicole Sanicola (CoVantage Credit Union, NMLS #897945), Kathy Gussert (CoVantage Credit Union, NMLS #1232897), and Patrick Averill (Thompson Kane & Company, Inc., NMLS #926414).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Top Loan Officers by loan count — Wisconsin — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location YTD Volume YTD Loans Avg Loan
#1 Nicole Sanicola 897945 CoVantage Credit Union 412987 Shawano, WI $10.6M 123 $86K
#2 Kathy Gussert 1232897 CoVantage Credit Union 412987 Crystal Falls, MI $9.3M 116 $80K
#3 Patrick Averill 926414 Thompson Kane & Company, Inc. 898428 Madison, WI $43.4M 113 $384K
#4 Allen Wegner 474458 Associated Bank, National Association 442791 Milwaukee, WI $9.9M 109 $91K
#5 Monique Holloway 1886822 Landmark Credit Union 401043 Brookfield, WI $10.7M 96 $111K
#6 James Kane 280777 Thompson Kane & Company, Inc. 898428 Madison, WI $33.2M 94 $353K
#7 Jacob Welch 523873 Associated Bank, National Association 442791 Milwaukee, WI $10.1M 90 $112K
#8 Shoua Xiong 410920 Landmark Credit Union 401043 Brookfield, WI $9.1M 86 $106K
#9 Malcolm Hansen 1563443 Landmark Credit Union 401043 Brookfield, WI $8.8M 85 $103K
#9 Sarah Sanchez 1173015 Guaranteed Rate, Inc. 2611 Green Bay, WI $30.2M 85 $355K
#11 Troy Magestro 555773 University of Wisconsin Credit Union 411231 Madison, WI $25.3M 76 $333K
#12 Rick McKinley 506801 University of Wisconsin Credit Union 411231 Madison, WI $25.1M 75 $334K
#12 Ethan Brooks 1639987 Fairway Independent Mortgage Corporation 2289 Wauwatosa, WI $26.7M 75 $356K
#14 Julie Gibson 979699 Landmark Credit Union 401043 Brookfield, WI $8.4M 70 $119K
#15 Nichole Stern 523789 Associated Bank, National Association 442791 Waterford, WI $21.7M 69 $314K
#16 Nick Bitzke 1381175 University of Wisconsin Credit Union 411231 Madison, WI $21.5M 68 $316K
#16 Penny Pascolini 411562 EDUCATORS CREDIT UNION 677380 Oak Creek, WI $19.5M 68 $287K
#18 Timothy Holdmann 1593146 Accunet Mortgage LLC 255368 Waukesha, WI $24.7M 67 $368K
#19 Lois Cordes 1523761 Associated Bank, National Association 442791 Green Bay, WI $6.0M 66 $90K
#19 Jerome Serketich 260940 Accunet Mortgage LLC 255368 Waukesha, WI $23.3M 66 $352K
#21 Zach Starnes 2099873 American Pacific Mortgage Corporation 1850 Wauwatosa, WI $15.8M 65 $243K
#21 Christopher Sladek 723403 Landmark Credit Union 401043 Oak Creek, WI $21.1M 65 $325K
#21 Jared Johnson 642035 Royal Credit Union 543781 Eau Claire, WI $18.5M 65 $285K
#24 Isaac Haight 1705180 University of Wisconsin Credit Union 411231 Madison, WI $20.5M 64 $320K
#25 Michael Zilli 233940 Fairway Independent Mortgage Corporation 2289 Fitchburg, WI $26.4M 63 $419K
#25 Rachel Solt 663933 University of Wisconsin Credit Union 411231 Madison, WI $24.8M 63 $394K
#27 Andrea Werlein 1018378 Landmark Credit Union 401043 Mequon, WI $20.8M 61 $340K
#28 Nikki Peskie 502926 University of Wisconsin Credit Union 411231 Wauwatosa, WI $18.6M 60 $310K
#29 Nicholas Campbell 278737 NATIONS LENDING CORPORATION 32416 Appleton, WI $16.6M 59 $281K
#29 Christopher Ohly 506809 University of Wisconsin Credit Union 411231 Madison, WI $21.4M 59 $362K
#31 William Hamielec 523927 University of Wisconsin Credit Union 411231 Madison, WI $21.6M 58 $373K
#32 Ryan Smith 287314 Guild Mortgage Company LLC 3274 Madison, WI $17.9M 56 $319K
#32 Christopher Smart 747146 University of Wisconsin Credit Union 411231 Wauwatosa, WI $17.1M 56 $305K
#34 Caylee Perez 2236112 Landmark Credit Union 401043 Brookfield, WI $7.5M 55 $136K
#35 John Warren 1990435 A+ Mortgage Services, Inc. 259353 Muskego, WI $17.2M 54 $318K
#35 Renee Bosnjak 273298 University of Wisconsin Credit Union 411231 Madison, WI $17.1M 54 $316K
#35 Linda Williamson 269744 Fairway Independent Mortgage Corporation 2289 Appleton, WI $12.9M 54 $239K
#35 Jorge Antezana-Pimentel 709644 University of Wisconsin Credit Union 411231 Madison, WI $14.7M 54 $272K
#39 Daniel O'Brien 222714 Educated Mortgage Services, LLC 222652 Madison, WI $14.8M 53 $279K
#39 Laura Van De Walle 756437 Capital Credit Union 442983 De Pere, WI $9.1M 53 $172K
#39 Bradley Kramer 1196031 Accunet Mortgage LLC 255368 Waukesha, WI $18.9M 53 $356K
#39 Julissa Ceja Palencia 2278172 EDUCATORS CREDIT UNION 677380 Milwaukee, WI $11.5M 53 $217K
#43 Edward Goggins 262197 NATIONS LENDING CORPORATION 32416 Waukesha, WI $11.3M 52 $218K
#43 Joseph Long 288316 Guild Mortgage Company LLC 3274 Madison, WI $15.3M 52 $294K
#43 Jacob Salemi 678222 Epic Mortgage Processing LLC 2404936 Hampshire, IL $17.8M 52 $342K
#46 Kelly Bashaw 410923 Landmark Credit Union 401043 Wauwatosa, WI $15.2M 51 $298K
#46 Elizabeth Jannusch 2062867 Associated Bank, National Association 442791 Kiel, WI $3.3M 51 $64K
#46 James Pope 755964 Barrington Bank & Trust Company N.A. 449042 Madison, WI $30.5M 51 $598K
#49 Mark Ault 1393722 Associated Bank, National Association 442791 Oconomowoc, WI $4.7M 50 $93K
#49 Savanna Stinefast 2403486 EDUCATORS CREDIT UNION 677380 Mount Pleasant, WI $12.6M 50 $252K
Try /lo or /lender to look up a profile, or /me for yours.