Retention Champions by loan count — Massachusetts

Retention champions in Massachusetts this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Maria Tang (family first mortgage group corporation, NMLS #8077), Andrew Marquis (CrossCountry Mortgage, LLC, NMLS #29861), and Shant Banosian (Guaranteed Rate, Inc., NMLS #7206).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Retention Champions by loan count — Massachusetts — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Retained Volume Retained Loans Retention Rate
#1 Maria Tang 8077 family first mortgage group corporation 380186 Natick, MA $39.1M 69 88.5%
#2 Andrew Marquis 29861 CrossCountry Mortgage, LLC 3029 Lexington, MA $51.4M 63 57.8%
#3 Shant Banosian 7206 Guaranteed Rate, Inc. 2611 Waltham, MA $44.1M 51 18.2%
#4 Savvas Fetfatsidis 35213 Guaranteed Rate, Inc. 2611 Boston, MA $30.2M 48 76.2%
#5 Christina Trethewey 79510 Guaranteed Rate, Inc. 2611 Boston, MA $29.7M 42 80.8%
#6 Jonathan Weisman 19378 Blue Door Mortgage, LLC 2218 Newton, MA $35.3M 40 78.4%
#7 Austin Reed 815750 CrossCountry Mortgage, LLC 3029 Boston, MA $25.7M 34 87.2%
#8 Harinder Johar 21464 T2 Financial LLC 1686046 Milford, CT $17.2M 32 60.4%
#9 Christopher Butts 613440 Leader Bank, NA 449250 Arlington, MA $19.4M 31 59.6%
#10 TREVOR MCFARLAND 38803 Guild Mortgage Company LLC 3274 Worcester, MA $10.2M 28 70.0%
#10 Xiufang Zheng 167669 U.S. Bank National Association 402761 Earth City, MO $26.1M 28 100.0%
#10 marcus sohn 146252 Leader Bank, NA 449250 Arlington, MA $19.9M 28 68.3%
#13 Elizabeth Song 1882421 U.S. Bank National Association 402761 Earth City, MO $29.7M 25 80.6%
#13 Cynthia Gordon 49804 loanDepot.com, LLC 174457 Plymouth, MA $12.7M 25 73.5%
#15 Rogerio Brasil 481219 Leader Bank, NA 449250 Arlington, MA $15.2M 23 62.2%
#15 Craig Snell 1816903 Milestone Mortgage Solutions, LLC 1815656 New Bedford, MA $10.2M 23 48.9%
#17 Michael Bornstein 27200 New Fed Mortgage, Corp. 1881 Danvers, MA $12.1M 22 78.6%
#18 Deborah O'Rourke 21486 CrossCountry Mortgage, LLC 3029 Newton, MA $11.6M 21 77.8%
#18 Paul Archibald 16389 Guaranteed Rate, Inc. 2611 Boston, MA $16.6M 21 75.0%
#18 Andrew Monticone 16851 Leader Bank, NA 449250 Needham, MA $11.3M 21 67.7%
#21 Keith Hapenney 20369 Leader Bank, NA 449250 Needham, MA $14.5M 20 71.4%
#21 Michael Kidwell 704428 Leader Bank, NA 449250 Needham, MA $10.7M 20 51.3%
#23 Jason Evans 21205 Guaranteed Rate, Inc. 2611 Foxborough, MA $11.4M 19 55.9%
#23 Patrick Walsh 1047966 Leader Bank, NA 449250 South Boston, MA $12.4M 19 70.4%
#23 Christopher Devin 47305 CrossCountry Mortgage, LLC 3029 Norwell, MA $10.2M 19 67.9%
#23 Michael McCarthy 176640 Leader Bank, NA 449250 Arlington, MA $10.8M 19 86.4%
#27 Jonathan Godin 1030297 Leader Bank, NA 449250 Needham, MA $11.5M 18 94.7%
#27 George Koutsos 29613 CrossCountry Mortgage, LLC 3029 Beverly, MA $10.3M 18 52.9%
#29 David Conti 9557 Leader Bank, NA 449250 Needham, MA $11.5M 17 65.4%
#29 Sotirios Iliopoulos 35532 Guaranteed Rate, Inc. 2611 Boston, MA $12.3M 17 63.0%
#29 Matthew McCarthy 165150 Leader Bank, NA 449250 South Boston, MA $9.9M 17 70.8%
#29 Gary Girolamo 872561 CrossCountry Mortgage, LLC 3029 Peabody, MA $10.5M 17 81.0%
#29 Larry Rettig 1552969 MBA Mortgage Corporation 2880 Braintree, MA $7.1M 17 77.3%
#34 Bryan Kurzman 613453 Leader Bank, NA 449250 Arlington, MA $10.0M 16 80.0%
#34 Jianhua Qian 21523 Guaranteed Rate, Inc. 2611 Newburyport, MA $11.3M 16 61.5%
#34 Ross Wilson 1535058 Guaranteed Rate, Inc. 2611 Waltham, MA $13.2M 16 94.1%
#34 Allyson Kreycik 484108 Guaranteed Rate, Inc. 2611 Portsmouth, NH $11.0M 16 44.4%
#34 Matthew Chabot 26580 Washington Trust Mortgage Company LLC 901927 Burlington, MA $11.8M 16 55.2%
#34 Daniel Bello 79475 Guild Mortgage Company LLC 3274 Saugus, MA $8.5M 16 66.7%
#40 Li Li 377513 MLD Mortgage Inc. 1019 Woburn, MA $8.8M 15 83.3%
#40 Hongmei Wang 616734 Manufacturers and Traders Trust Company 381076 Boston, MA $12.8M 15 88.2%
#40 Jared Carucci 866787 CrossCountry Mortgage, LLC 3029 Beverly, MA $6.8M 15 62.5%
#40 Matthew Miller 3929 Leader Bank, NA 449250 Needham, MA $13.3M 15 88.2%
#40 Robert Melone 20592 Radius Financial Group Inc. 1846 Norwell, MA $7.3M 15 41.7%
#40 Jessica Celia 1540517 loanDepot.com, LLC 174457 Hanover, MA $8.3M 15 71.4%
#40 Kate Garabedian 1834624 Leader Bank, NA 449250 Needham, MA $9.3M 15 93.8%
#47 Mikhail Pipko 20057 Massachusetts Capital Mortgage, Corp. 1460 Dedham, MA $9.8M 14 77.8%
#47 Michael Dunsky 21372 Fairway Independent Mortgage Corporation 2289 Foxboro, MA $7.6M 14 37.8%
#47 Joseph Smith 481139 CrossCountry Mortgage, LLC 3029 Boston, MA $10.0M 14 58.3%
#47 Matthew Blanchard 1314647 Leader Bank, NA 449250 Arlington, MA $9.4M 14 70.0%
Try /lo or /lender to look up a profile, or /me for yours.