Biggest Climbers by loan count — Massachusetts

Biggest climbers in Massachusetts this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Ross Wilson (Guaranteed Rate, Inc., NMLS #1535058), Matthew LaFleur (Hanscom Federal Credit Union, NMLS #30261), and Ronellen Gagnon (East Cambridge Savings Bank, NMLS #3969).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by loan count — Massachusetts — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Ross Wilson 1535058 Guaranteed Rate, Inc. 2611 Waltham, MA ▲ 4839 (#4843 → #4) $98.6M 127 $776K
#2 Matthew LaFleur 30261 Hanscom Federal Credit Union 410771 Littleton, MA ▲ 4733 (#4843 → #110) $7.0M 34 $207K
#3 Ronellen Gagnon 3969 East Cambridge Savings Bank 441396 Woburn, MA ▲ 4643 (#4843 → #200) $6.5M 24 $272K
#4 amber carter 2654750 CRANBERRY FEDERAL CREDIT UNION 522990 West Wareham, MA ▲ 4356 (#4843 → #487) $2.3M 14 $163K
#5 Paola Sherman 1582417 Florence Bank 401410 Florence, MA ▲ 4308 (#4843 → #535) $3.7M 13 $288K
#6 Nicola Valerio 1889040 JPMorgan Chase Bank, National Association 399798 Chicago, IL ▲ 4257 (#4843 → #586) $33.3M 12 $2.8M
#7 Louise Harvey 763683 PITTSFIELD CO-OPERATIVE BANK 409454 Pittsfield, MA ▲ 4195 (#4843 → #648) $4.7M 11 $428K
#7 Lisa DeMarco 697250 Eastern Bank 451827 Burlington, MA ▲ 4195 (#4843 → #648) $3.2M 11 $289K
#7 Malikkah Gamble 531175 Milestone Mortgage Solutions, LLC 1815656 New Bedford, MA ▲ 4195 (#4843 → #648) $2.8M 11 $250K
#10 Robert Clarke 21063 POWERHOUSE FUNDING CORP. 1740551 Norwell, MA ▲ 4103 (#4843 → #740) $4.1M 10 $415K
#10 Ahmed Dannaoui 2530006 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4103 (#4843 → #740) $1.6M 10 $164K
#12 Tommy Jung 704305 Webster Bank, N.A. 455656 Southington, CT ▲ 4012 (#4843 → #831) $3.8M 9 $423K
#12 Loan Nguyen 2149634 Bank of America, N.A. 399802 Brookline, MA ▲ 4012 (#4843 → #831) $6.2M 9 $690K
#12 Katherine McNally 39967 CrossCountry Mortgage, LLC 3029 Lynnfield, MA ▲ 4012 (#4843 → #831) $5.2M 9 $580K
#12 Andrew Fraser 497994 Lakeview Loan Servicing, LLC 391521 Columbus, OH ▲ 4012 (#4843 → #831) $4.5M 9 $498K
#16 Jonathan Bonacci 2087717 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 3908 (#4843 → #935) $1.5M 8 $188K
#16 Jonathan Esposito 2069701 Atomic Mortgage, LLC 2827243 West Hartford, CT ▲ 3908 (#4843 → #935) $3.8M 8 $480K
#16 John Shanley 1078711 Guaranteed Rate, Inc. 2611 Hopkinton, MA ▲ 3908 (#4843 → #935) $3.3M 8 $410K
#16 Alvin Jendo 1627203 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3908 (#4843 → #935) $3.6M 8 $453K
#16 Kyle Lummus 1915713 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 3908 (#4843 → #935) $2.5M 8 $307K
#16 James Lark 2622500 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3908 (#4843 → #935) $2.3M 8 $288K
#16 Christina Cochrane 1818711 Eastern Bank 451827 Kingston, MA ▲ 3908 (#4843 → #935) $1.5M 8 $182K
#16 Zahraa Algasid 2603453 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3908 (#4843 → #935) $1.2M 8 $153K
#16 Mina Hanna 2022860 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3908 (#4843 → #935) $2.5M 8 $316K
#16 Brian Andler 8127 loanDepot.com, LLC 174457 Portsmouth, NH ▲ 3908 (#4843 → #935) $3.9M 8 $485K
#16 Devin Powers Davis 1076529 New American Funding, LLC 6606 Santa Ana, CA ▲ 3908 (#4843 → #935) $2.7M 8 $343K
#16 Calvin George 2616174 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 3908 (#4843 → #935) $3.2M 8 $404K
#28 Cole Armstrong 2616179 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 3763 (#4843 → #1080) $3.3M 7 $467K
#28 Mary Schruender 885647 Guaranteed Rate, Inc. 2611 Andover, MA ▲ 3763 (#4843 → #1080) $3.0M 7 $427K
#28 Yevgeniy Ayzenshtat 21689 HomeState Mortgage, Inc. 2607 Hopkinton, MA ▲ 3763 (#4843 → #1080) $3.1M 7 $442K
#28 Colin Flaherty 2616175 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 3763 (#4843 → #1080) $3.2M 7 $455K
#28 Thomas Popson 441848 Movement Mortgage, LLC 39179 Burlington, MA ▲ 3763 (#4843 → #1080) $4.3M 7 $617K
#28 Lee Talewsky 1442596 Blue Water Mortgage, LLC 1291 Hampton, NH ▲ 3763 (#4843 → #1080) $4.4M 7 $626K
#28 Kevin Flannery 21393 NEXT WAVE MORTGAGE, LLC 2536820 Fort Lauderdale, FL ▲ 3763 (#4843 → #1080) $3.7M 7 $534K
#28 Aaron Rinard 2622271 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 3763 (#4843 → #1080) $2.5M 7 $351K
#28 Kristen Armstrong 782216 Eastern Bank 451827 Lynn, MA ▲ 3763 (#4843 → #1080) $1.3M 7 $182K
#28 Tatyana Melnik 782042 Eastern Bank 451827 Brookline, MA ▲ 3763 (#4843 → #1080) $2.9M 7 $418K
#28 Orin Swiss 914236 Planet Home Lending, LLC 17022 Marlton, NJ ▲ 3763 (#4843 → #1080) $3.9M 7 $561K
#28 Alexander Smith 1904631 Onity Mortgage Corporation 2726 Mount Laurel, NJ ▲ 3763 (#4843 → #1080) $3.0M 7 $430K
#28 Kristen Cation 2088982 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3763 (#4843 → #1080) $5.0M 7 $718K
#28 Brad Cejka 210514 Sage Home Loans Corporation 3304 Fort Mill, SC ▲ 3763 (#4843 → #1080) $4.8M 7 $679K
#28 Alexander Casale 2022422 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3763 (#4843 → #1080) $3.3M 7 $471K
#28 Sebastian Rivera 2603872 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 3763 (#4843 → #1080) $2.8M 7 $397K
#28 Kristopher Klingmann 2239520 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 3763 (#4843 → #1080) $2.4M 7 $344K
#28 Sundos Hamad 2642797 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 3763 (#4843 → #1080) $2.1M 7 $303K
#46 Ivan Urbano Salazar 847276 loanDepot.com, LLC 174457 Irvine, CA ▲ 3560 (#4843 → #1283) $3.0M 6 $494K
#46 Tarnya Fitzgerald 505721 Mortgage Equity Partners LLC 1936 Lynnfield, MA ▲ 3560 (#4843 → #1283) $3.3M 6 $547K
#46 Jarod DiSanto 14982 Peoples Home Loans, Inc 1718957 Warwick, RI ▲ 3560 (#4843 → #1283) $2.9M 6 $477K
#46 Christopher Dunlea 3886 Luminate Bank 1281698 Bedford, NH ▲ 3560 (#4843 → #1283) $3.1M 6 $509K
#46 Mathew Loose 2613019 United Mortgage Lending LLC 2220134 Troy, MI ▲ 3560 (#4843 → #1283) $1.7M 6 $287K
Try /lo or /lender to look up a profile, or /me for yours.