Biggest Climbers by volume — District of Columbia

Biggest climbers in District of Columbia this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Awais Ghazali (loanDepot.com, LLC, NMLS #1552080), Homan Sharifi (loanDepot.com, LLC, NMLS #375420), and LUIS FARAGO (Empire Financial Services, Inc., NMLS #107551).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by volume — District of Columbia — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Awais Ghazali 1552080 loanDepot.com, LLC 174457 Southfield, MI ▲ 1203 (#1332 → #129) $2.5M 3 $831K
#2 Homan Sharifi 375420 loanDepot.com, LLC 174457 Chandler, AZ ▲ 1191 (#1349 → #158) $2.1M 3 $717K
#3 LUIS FARAGO 107551 Empire Financial Services, Inc. 7684 Rockville, MD ▲ 1149 (#1232 → #83) $3.2M 4 $788K
#4 Kevin Raimond 324443 Mortgagestar, LLC 1833025 North Bethesda, MD ▲ 1055 (#1332 → #277) $1.4M 3 $471K
#5 Olukayode Odumosu 491430 Pinnacle Bank 418535 Columbia, MD ▲ 1038 (#1306 → #268) $1.5M 3 $489K
#6 Tina Del Casale 191852 Waterstone Mortgage Corporation 186434 Ashburn, VA ▲ 937 (#1157 → #220) $1.6M 1 $1.6M
#7 Joshua Kelley 2418724 Renovation Finance LLC 1802847 Berwyn, PA ▲ 931 (#1141 → #210) $1.8M 3 $598K
#8 Joshua Zeidner 1624763 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 919 (#1349 → #430) $1.0M 1 $1.0M
#9 Vincent Tricarico 187237 First Savings Mortgage Corporation 38694 McLean, VA ▲ 902 (#1169 → #267) $1.5M 2 $734K
#10 Denis Stokes 2023251 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 898 (#1448 → #550) $813K 2 $406K
#11 Jeffrey Lobel 145051 Guaranteed Rate Affinity, LLC 1598647 Annapolis, MD ▲ 872 (#1248 → #376) $1.1M 3 $374K
#12 Lori Childers 527486 John Marshall Bank 812719 Reston, VA ▲ 865 (#1007 → #142) $2.3M 1 $2.3M
#13 Patricia Juarez-Vaughn 652440 United States Senate Federal Credit Union 514285 Alexandria, VA ▲ 827 (#1263 → #436) $992K 3 $331K
#14 Lee Michaels 1461530 Truist Bank 399803 Rockville, MD ▲ 809 (#1146 → #337) $1.2M 3 $405K
#15 Carlos Martinez 184510 CrossCountry Mortgage, LLC 3029 Orlando, FL ▲ 799 (#1313 → #514) $863K 1 $863K
#16 Hien Nguyen 219512 Atlantic Coast Mortgage, LLC 643114 Fairfax, VA ▲ 786 (#1007 → #221) $1.6M 3 $549K
#17 Cristina Pinalez 1715286 Navy Federal Credit Union 399807 Pensacola, FL ▲ 765 (#875 → #110) $2.7M 4 $683K
#18 Brian Washington 658931 loanDepot.com, LLC 174457 Annapolis, MD ▲ 752 (#1275 → #523) $848K 2 $424K
#19 Jolene Moore 448601 CrossCountry Mortgage, LLC 3029 Fairfax, VA ▲ 744 (#1028 → #284) $1.4M 1 $1.4M
#20 Shapur Bashar 481189 Wells Fargo Bank, National Association 399801 Washington, DC ▲ 731 (#751 → #20) $8.7M 7 $1.2M
#21 Trent Saflin 1701736 Northwest Federal Credit Union 411458 Herndon, VA ▲ 727 (#1201 → #474) $930K 2 $465K
#22 Mark Chandler 2286459 Bank of America, N.A. 399802 Somerville, MA ▲ 711 (#990 → #279) $1.4M 1 $1.4M
#23 Michael Metivier 1736576 Guaranteed Rate, Inc. 2611 Chicago, IL ▲ 686 (#849 → #163) $2.1M 4 $531K
#24 Elsa Arias 2651217 Capital Bank, N.A. 401599 Washington, DC ▲ 686 (#928 → #242) $1.6M 4 $389K
#25 Malcolm Crane 357810 Fairway Independent Mortgage Corporation 2289 Towson, MD ▲ 684 (#783 → #99) $2.9M 5 $576K
#26 William Kinberg 433577 Intercoastal Mortgage, LLC 56323 Washington, DC ▲ 682 (#934 → #252) $1.5M 2 $763K
#27 James Adamson 455833 Ameris Bank 408099 Eldersburg, MD ▲ 680 (#821 → #141) $2.3M 4 $582K
#28 Geoffrey Clasper 197304 Manufacturers and Traders Trust Company 381076 Rockville, MD ▲ 675 (#680 → #5) $14.6M 10 $1.5M
#29 Jordan Jackson 1991062 Guaranteed Rate, Inc. 2611 Arlington, VA ▲ 675 (#897 → #222) $1.6M 4 $411K
#30 LILI LIU 382645 ELITE MORTGAGE LLC 1907548 Gaithersburg, MD ▲ 670 (#1347 → #677) $686K 1 $686K
#31 John Munn 374221 UBS Bank USA 947868 Plano, TX ▲ 660 (#705 → #45) $4.7M 3 $1.6M
#32 Carey Meushaw 310813 FIRST HERITAGE MORTGAGE, LLC 86548 Alexandria, VA ▲ 658 (#1074 → #416) $1.0M 1 $1.0M
#33 Brent Anderson 721362 West Capital Lending, Inc. 1566096 Tempe, AZ ▲ 644 (#1007 → #363) $1.2M 3 $386K
#34 Dean May 169917 Truist Bank 399803 McLean, VA ▲ 632 (#835 → #203) $1.8M 2 $912K
#35 Alan Schultz 367778 U.S. Bank National Association 402761 Rockville, MD ▲ 614 (#1114 → #500) $874K 1 $874K
#36 Leontay Bennett 42206 Amerisave Mortgage Corporation 1168 Louisville, KY ▲ 612 (#1394 → #782) $582K 1 $582K
#37 Robert Gaskins 1656367 CMG Mortgage, Inc. 1820 Falls Church, VA ▲ 579 (#690 → #111) $2.7M 4 $681K
#38 DeCharlus Riley 2640650 Guaranteed Rate, Inc. 2611 Chicago, IL ▲ 571 (#837 → #266) $1.5M 2 $742K
#39 January Holt 453467 Guaranteed Rate, Inc. 2611 Ashburn, VA ▲ 565 (#1223 → #658) $701K 1 $701K
#40 Dean Fiore 22170 Mutual of Omaha Mortgage, Inc. 1025894 Charlotte, NC ▲ 559 (#756 → #197) $1.9M 3 $617K
#41 Robert Heltzel 203008 Fairway Independent Mortgage Corporation 2289 Gainesville, VA ▲ 558 (#1027 → #469) $943K 1 $943K
#42 Christopher Frederick 30003 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 557 (#613 → #56) $4.2M 2 $2.1M
#43 Jeffrey Morelli 877077 Guild Mortgage Company LLC 3274 Columbia, MD ▲ 553 (#650 → #97) $2.9M 4 $727K
#44 Ramon Mancha 440961 Pentagon Federal Credit Union 401822 Tysons, VA ▲ 538 (#1074 → #536) $830K 1 $830K
#45 Matthew O'Connor 982196 FIRST HERITAGE MORTGAGE, LLC 86548 Rockville, MD ▲ 537 (#715 → #178) $2.0M 2 $1.0M
#46 Nathan Burch 231804 Vellum Mortgage, Inc. 1657323 Fairfax, VA ▲ 534 (#1250 → #716) $650K 2 $325K
#47 Christina Zash Colombo 690160 Guaranteed Rate, Inc. 2611 Chicago, IL ▲ 515 (#622 → #107) $2.7M 2 $1.4M
#48 Shawn Barsness 67292 Embrace Home Loans, Inc. 2184 Fairfax, VA ▲ 515 (#668 → #153) $2.2M 4 $549K
#49 Richard Munch 1517728 Truist Bank 399803 Sterling, VA ▲ 506 (#858 → #352) $1.2M 2 $593K
#50 Michele Stringer 243811 Meridian Bank 462854 Columbia, MD ▲ 503 (#799 → #296) $1.3M 1 $1.3M
Try /lo or /lender to look up a profile, or /me for yours.