Biggest Climbers by loan count — District of Columbia

Biggest climbers in District of Columbia this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Geoffrey Clasper (Manufacturers and Traders Trust Company, NMLS #197304), Lennar Anzoleaga (Luminate Bank, NMLS #251882), and Shapur Bashar (Wells Fargo Bank, National Association, NMLS #481189).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by loan count — District of Columbia — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Geoffrey Clasper 197304 Manufacturers and Traders Trust Company 381076 Rockville, MD ▲ 388 (#407 → #19) $14.6M 10 $1.5M
#2 Lennar Anzoleaga 251882 Luminate Bank 1281698 Minneapolis, MN ▲ 384 (#407 → #23) $5.4M 9 $598K
#3 Shapur Bashar 481189 Wells Fargo Bank, National Association 399801 Washington, DC ▲ 370 (#407 → #37) $8.7M 7 $1.2M
#4 Andrew Travers 193431 Guaranteed Rate, Inc. 2611 Ashburn, VA ▲ 358 (#407 → #49) $2.2M 6 $362K
#5 Jacob Hanson 2057058 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 319 (#407 → #88) $771K 4 $193K
#5 LUIS FARAGO 107551 Empire Financial Services, Inc. 7684 Rockville, MD ▲ 319 (#407 → #88) $3.2M 4 $788K
#5 Jeffrey Morelli 877077 Guild Mortgage Company LLC 3274 Columbia, MD ▲ 319 (#407 → #88) $2.9M 4 $727K
#5 Jordan Jackson 1991062 Guaranteed Rate, Inc. 2611 Arlington, VA ▲ 319 (#407 → #88) $1.6M 4 $411K
#5 Robert Gaskins 1656367 CMG Mortgage, Inc. 1820 Falls Church, VA ▲ 319 (#407 → #88) $2.7M 4 $681K
#5 Bryan Lovern 1053013 CrossCountry Mortgage, LLC 3029 Columbia, MD ▲ 319 (#407 → #88) $2.4M 4 $606K
#5 Kristin Herndon 2160565 Navy Federal Credit Union 399807 Vienna, VA ▲ 319 (#407 → #88) $2.6M 4 $643K
#5 Patrick Brende 2566832 Residential Mortgage Center Inc. 183787 Rockville, MD ▲ 319 (#407 → #88) $1.5M 4 $376K
#5 Elsa Arias 2651217 Capital Bank, N.A. 401599 Washington, DC ▲ 319 (#407 → #88) $1.6M 4 $389K
#5 Michael Metivier 1736576 Guaranteed Rate, Inc. 2611 Chicago, IL ▲ 319 (#407 → #88) $2.1M 4 $531K
#5 Cristina Pinalez 1715286 Navy Federal Credit Union 399807 Pensacola, FL ▲ 319 (#407 → #88) $2.7M 4 $683K
#16 Rachel Needle 2020874 Atlantic Coast Mortgage, LLC 643114 North Bethesda, MD ▲ 271 (#407 → #136) $965K 3 $322K
#16 Hien Nguyen 219512 Atlantic Coast Mortgage, LLC 643114 Fairfax, VA ▲ 271 (#407 → #136) $1.6M 3 $549K
#16 Joshua Kelley 2418724 Renovation Finance LLC 1802847 Berwyn, PA ▲ 271 (#407 → #136) $1.8M 3 $598K
#16 George Moody 188533 Atlantic Union Bank 551889 Olney, MD ▲ 271 (#407 → #136) $758K 3 $253K
#16 Patricia Juarez-Vaughn 652440 United States Senate Federal Credit Union 514285 Alexandria, VA ▲ 271 (#407 → #136) $992K 3 $331K
#16 Olukayode Odumosu 491430 Pinnacle Bank 418535 Columbia, MD ▲ 271 (#407 → #136) $1.5M 3 $489K
#16 Lee Michaels 1461530 Truist Bank 399803 Rockville, MD ▲ 271 (#407 → #136) $1.2M 3 $405K
#16 Homan Sharifi 375420 loanDepot.com, LLC 174457 Chandler, AZ ▲ 271 (#407 → #136) $2.1M 3 $717K
#16 Awais Ghazali 1552080 loanDepot.com, LLC 174457 Southfield, MI ▲ 271 (#407 → #136) $2.5M 3 $831K
#16 Brent Anderson 721362 West Capital Lending, Inc. 1566096 Tempe, AZ ▲ 271 (#407 → #136) $1.2M 3 $386K
#16 Michael Morris 476379 Guild Mortgage Company LLC 3274 Fairfax, VA ▲ 271 (#407 → #136) $1.6M 3 $526K
#16 Jeffrey Lobel 145051 Guaranteed Rate Affinity, LLC 1598647 Annapolis, MD ▲ 271 (#407 → #136) $1.1M 3 $374K
#16 John Munn 374221 UBS Bank USA 947868 Plano, TX ▲ 271 (#407 → #136) $4.7M 3 $1.6M
#16 Donald Anderson 186971 JT Holding LLC 186895 Washington, DC ▲ 271 (#407 → #136) $1.6M 3 $528K
#16 Kevin Raimond 324443 Mortgagestar, LLC 1833025 North Bethesda, MD ▲ 271 (#407 → #136) $1.4M 3 $471K
#16 Dean Fiore 22170 Mutual of Omaha Mortgage, Inc. 1025894 Charlotte, NC ▲ 271 (#407 → #136) $1.9M 3 $617K
#16 Aaron Bell 1416321 Guild Mortgage Company LLC 3274 Arlington, VA ▲ 271 (#407 → #136) $1.1M 3 $360K
#33 Matthew O'Connor 982196 FIRST HERITAGE MORTGAGE, LLC 86548 Rockville, MD ▲ 208 (#407 → #199) $2.0M 2 $1.0M
#33 Johanna Witten 34771 Encompass Lending Group, LP. 292897 Washington, DC ▲ 208 (#407 → #199) $1.3M 2 $635K
#33 Cooper Urbany 1731778 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 208 (#407 → #199) $218K 2 $109K
#33 Dean May 169917 Truist Bank 399803 McLean, VA ▲ 208 (#407 → #199) $1.8M 2 $912K
#33 Christopher Conlin 149274 Truist Bank 399803 Mount Laurel, NJ ▲ 208 (#407 → #199) $3.2M 2 $1.6M
#33 Melissa Pacheco 1614857 Pentagon Federal Credit Union 401822 San Antonio, TX ▲ 208 (#407 → #199) $424K 2 $212K
#33 Joseph Yu 659004 U.S. Bank National Association 402761 Earth City, MO ▲ 208 (#407 → #199) $947K 2 $474K
#33 Vincent Tricarico 187237 First Savings Mortgage Corporation 38694 McLean, VA ▲ 208 (#407 → #199) $1.5M 2 $734K
#33 Trent Saflin 1701736 Northwest Federal Credit Union 411458 Herndon, VA ▲ 208 (#407 → #199) $930K 2 $465K
#33 Daniel Wright 1168489 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 208 (#407 → #199) $781K 2 $391K
#33 HAI LE 1444207 Manufacturers and Traders Trust Company 381076 Falls Church, VA ▲ 208 (#407 → #199) $938K 2 $469K
#33 JOSE CALLE TERRONES 462203 OAS STAFF FEDERAL CREDIT UNION 445850 Washington, DC ▲ 208 (#407 → #199) $330K 2 $165K
#33 Sherri Richman 187108 First Savings Mortgage Corporation 38694 McLean, VA ▲ 208 (#407 → #199) $1.6M 2 $797K
#33 Christopher Clemons 1930646 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 208 (#407 → #199) $335K 2 $167K
#33 Seth Opert 18511 First Savings Mortgage Corporation 38694 North Bethesda, MD ▲ 208 (#407 → #199) $1.8M 2 $905K
#33 Denis Stokes 2023251 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 208 (#407 → #199) $813K 2 $406K
#33 Bayard Daman 2056787 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 208 (#407 → #199) $818K 2 $409K
#33 Richard Munch 1517728 Truist Bank 399803 Sterling, VA ▲ 208 (#407 → #199) $1.2M 2 $593K
Try /lo or /lender to look up a profile, or /me for yours.