Retention Champions by volume — Wisconsin

Retention champions in Wisconsin this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Tammy Klemmer (JOHNSON BANK, NMLS #747127), Timothy Holdmann (Accunet Mortgage LLC, NMLS #1593146), and James Pope (Barrington Bank & Trust Company N.A., NMLS #755964).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Retention Champions by volume — Wisconsin — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Retained Volume Retained Loans Retention Rate
#1 Tammy Klemmer 747127 JOHNSON BANK 463046 Brookfield, WI $17.5M 27 96.4%
#2 Timothy Holdmann 1593146 Accunet Mortgage LLC 255368 Waukesha, WI $14.6M 39 92.9%
#3 James Pope 755964 Barrington Bank & Trust Company N.A. 449042 Madison, WI $13.5M 17 73.9%
#4 Jerome Serketich 260940 Accunet Mortgage LLC 255368 Waukesha, WI $11.6M 35 89.7%
#5 Craig Stanislaw 400618 Fairway Independent Mortgage Corporation 2289 Brookfield, WI $10.7M 23 85.2%
#6 Nicholas Gundrum 444566 ProVisor, Inc. 1802853 Brookfield, WI $10.3M 25 92.6%
#7 Michael Zilli 233940 Fairway Independent Mortgage Corporation 2289 Fitchburg, WI $10.2M 22 84.6%
#8 Megan Davis 633108 PARK BANK, THE 477718 Madison, WI $9.1M 18 90.0%
#9 Amanda Henschel 553566 U.S. Bank National Association 402761 Fond du Lac, WI $8.6M 21 84.0%
#10 Justin Drabowicz 1006433 Barrington Bank & Trust Company N.A. 449042 Madison, WI $8.4M 20 76.9%
#11 James MacCudden 283662 Majesty Mortgage Inc 284262 Brookfield, WI $8.4M 25 83.3%
#12 Todd Simon 766424 Ark-La-Tex Financial Services, LLC 2143 Brookfield, WI $8.0M 21 72.4%
#13 Aaron Zuege 2058237 A+ Mortgage Services, Inc. 259353 Muskego, WI $7.9M 21 65.6%
#14 James Kane 280777 Thompson Kane & Company, Inc. 898428 Madison, WI $7.4M 21 28.8%
#15 Patrick Averill 926414 Thompson Kane & Company, Inc. 898428 Madison, WI $7.3M 20 29.9%
#16 Jacob Salemi 678222 Epic Mortgage Processing LLC 2404936 Hampshire, IL $7.2M 21 67.7%
#17 Thomas Counsell 1008213 CME Lending Group LLC 1248883 Brookfield, WI $7.2M 17 63.0%
#18 Jason Weber 275447 Accunet Mortgage LLC 255368 Waukesha, WI $6.8M 21 75.0%
#19 Bradley Kramer 1196031 Accunet Mortgage LLC 255368 Waukesha, WI $6.8M 21 87.5%
#20 Rick McKinley 506801 University of Wisconsin Credit Union 411231 Madison, WI $6.6M 20 83.3%
#21 Jacob Schoemann 403002 Ixonia Bank 423065 Brookfield, WI $6.5M 17 58.6%
#22 William Rehn 1171662 Bank First, National Association 433854 Green Bay, WI $6.4M 11 73.3%
#23 Kimberly Trainor 552579 Prosperity Home Mortgage, LLC 75164 Fitchburg, WI $6.4M 9 50.0%
#24 Sarah Dorn 328906 Fairway Independent Mortgage Corporation 2289 Pewaukee, WI $6.4M 12 70.6%
#25 Scott Halverson 400674 A+ Mortgage Services, Inc. 259353 Delafield, WI $6.2M 14 56.0%
#26 SARA HEBERT 1540309 Nicolet National Bank 411069 Appleton, WI $6.1M 13 65.0%
#27 Sandra Okruszynski 261319 Accunet Mortgage LLC 255368 Waukesha, WI $6.0M 14 82.4%
#28 Robert Bartel 271670 Executive Mortgage, LLC 271650 Green Bay, WI $5.6M 18 69.2%
#29 Christian Gridley 326449 Bank of New Glarus, The 619812 Madison, WI $5.5M 12 85.7%
#30 Daniel O'Brien 222714 Educated Mortgage Services, LLC 222652 Madison, WI $5.5M 19 82.6%
#31 Benjamin Hoffman 976743 Fairway Independent Mortgage Corporation 2289 Brookfield, WI $5.5M 14 58.3%
#32 Jason Weitzel 744187 JOHNSON BANK 463046 Kenosha, WI $5.4M 13 100.0%
#33 Troy Magestro 555773 University of Wisconsin Credit Union 411231 Madison, WI $5.3M 14 60.9%
#34 Jared Johnson 642035 Royal Credit Union 543781 Eau Claire, WI $5.2M 13 59.1%
#35 Jamison Kaul 879044 Fairway Independent Mortgage Corporation 2289 Mequon, WI $5.1M 17 65.4%
#36 Kalliope Orlando 282299 Wisconsin Mortgage Corporation 280412 Brookfield, WI $5.0M 12 46.2%
#37 Jonathan Snodgrass 275681 A+ Mortgage Services, Inc. 259353 Muskego, WI $5.0M 11 64.7%
#38 Brian DesPlaines 553352 A+ Mortgage Services, Inc. 259353 Muskego, WI $4.9M 11 73.3%
#39 Jason Stampfli 282831 Stampfli Mortgage LLC 1598803 Verona, WI $4.9M 14 77.8%
#40 Ryan Smith 287314 Guild Mortgage Company LLC 3274 Madison, WI $4.9M 16 80.0%
#41 Lori Jasicki 502366 Fairway Independent Mortgage Corporation 2289 New Berlin, WI $4.9M 12 63.2%
#42 Brian Hofmann 1114622 Mortgage Nerds, LLC 1946237 Appleton, WI $4.9M 11 45.8%
#43 Brenda Fisher 515904 Altra Federal Credit Union 457287 La Crosse, WI $4.8M 11 84.6%
#44 Sean McCarthy 400444 Barrington Bank & Trust Company N.A. 449042 Hartland, WI $4.8M 8 80.0%
#45 Dawn Chavez 1544111 Movement Mortgage, LLC 39179 Okauchee, WI $4.8M 7 46.7%
#46 Ethan Brooks 1639987 Fairway Independent Mortgage Corporation 2289 Wauwatosa, WI $4.7M 11 42.3%
#47 William Moeller 536570 Bank Five Nine 410817 Oconomowoc, WI $4.7M 14 77.8%
#48 John Warren 1990435 A+ Mortgage Services, Inc. 259353 Muskego, WI $4.6M 13 59.1%
#49 Douglas Gray 530731 Waukesha State Bank 439834 Waukesha, WI $4.6M 5 41.7%
#50 Peter Radjenovich 283702 Guild Mortgage Company LLC 3274 Greenfield, WI $4.6M 18 94.7%
Try /lo or /lender to look up a profile, or /me for yours.