Biggest Climbers by volume — Wisconsin

Biggest climbers in Wisconsin this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Jake Taylor (Summit Credit union, NMLS #2181604), JERILYN LANDRUM (Associated Bank, National Association, NMLS #1057195), and Latonia Schmitt (Bluff View Bank, NMLS #1052650).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by volume — Wisconsin — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Jake Taylor 2181604 Summit Credit union 449323 Milwaukee, WI ▲ 6154 (#6617 → #463) $5.2M 21 $250K
#2 JERILYN LANDRUM 1057195 Associated Bank, National Association 442791 Green Bay, WI ▲ 6149 (#6837 → #688) $3.6M 41 $87K
#3 Latonia Schmitt 1052650 Bluff View Bank 683940 Holmen, WI ▲ 5915 (#7037 → #1122) $2.0M 9 $224K
#4 Jon Ulliman 1405068 Lakeview Loan Servicing, LLC 391521 Blue Ash, OH ▲ 5840 (#6913 → #1073) $2.1M 8 $263K
#5 Jeff Nichols 773599 Badger Globe Credit Union 585946 Neenah, WI ▲ 5738 (#6971 → #1233) $1.8M 9 $196K
#6 Autumn Ellertson 616379 KEYSAVINGS BANK 484656 Wisconsin Rapids, WI ▲ 5695 (#6837 → #1142) $2.0M 13 $150K
#7 Steven Gerber 273150 Premier Community Bank 414700 Shawano, WI ▲ 5496 (#6617 → #1121) $2.0M 6 $336K
#8 Mackenzie Ziegler 1654128 Fairway Independent Mortgage Corporation 2289 Madison, WI ▲ 5460 (#6392 → #932) $2.5M 8 $313K
#9 Leena Boji 1262438 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5421 (#6658 → #1237) $1.8M 5 $353K
#10 Michele Huntley 1065415 Barrett Financial Group, L.L.C. 181106 Green Bay, WI ▲ 5367 (#7054 → #1687) $1.2M 5 $244K
#11 Soonbum Kwon 1853529 loanDepot.com, LLC 174457 Irvine, CA ▲ 5229 (#6778 → #1549) $1.4M 6 $225K
#12 Teresa Joop 1208532 Landmark Credit Union 401043 Hartford, WI ▲ 5213 (#6706 → #1493) $1.4M 14 $101K
#13 Angela Domine 720544 Community First Credit Union 451378 Waupaca, WI ▲ 5175 (#5610 → #435) $5.4M 23 $236K
#14 Mayra Calderon 230980 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 5171 (#6300 → #1129) $2.0M 7 $283K
#15 Hunter Berwig 2240665 Nicolet National Bank 411069 Green Bay, WI ▲ 5127 (#5798 → #671) $3.6M 22 $165K
#16 Pamela Lovesee 700295 NEKOOSA PORT EDWARDS STATE BANK 402795 Nekoosa, WI ▲ 5062 (#6837 → #1775) $1.1M 7 $162K
#17 Samantha Riedel 470158 INCREDIBLEBANK 405850 Iron Mountain, MI ▲ 5004 (#6185 → #1181) $1.9M 6 $312K
#18 Chandler Blair 2572647 Envoy Mortgage Ltd 6666 Eau Claire, WI ▲ 4998 (#5889 → #891) $2.7M 9 $296K
#19 Michelle Musche 2541130 Ixonia Bank 423065 Ixonia, WI ▲ 4984 (#6523 → #1539) $1.4M 1 $1.4M
#20 Thana Tompkins 1087515 loanDepot.com, LLC 174457 Southfield, MI ▲ 4954 (#6523 → #1569) $1.3M 5 $266K
#21 Andrew Miller 1773820 Firefighters Credit Union 411969 Onalaska, WI ▲ 4885 (#6670 → #1785) $1.1M 4 $282K
#22 Zachary Roberts 1200238 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 4834 (#6223 → #1389) $1.5M 4 $386K
#23 Ryan Hackman 195022 Sentry Credit Union 434181 Stevens Point, WI ▲ 4809 (#7021 → #2212) $871K 5 $174K
#24 Fahad Matti 2251563 NATIONS MORTGAGE, LLC 2275128 Troy, MI ▲ 4781 (#6090 → #1309) $1.7M 3 $554K
#25 Jennifer Lamers-Sommer 2590149 Community First Credit Union 451378 Waupaca, WI ▲ 4733 (#6345 → #1612) $1.3M 14 $92K
#26 Molly Wrycza 1041808 EDUCATORS CREDIT UNION 677380 Milwaukee, WI ▲ 4730 (#7037 → #2307) $830K 15 $55K
#27 Liza Godard 2591309 First State Bank 469882 Auburndale, WI ▲ 4726 (#6605 → #1879) $1.1M 3 $356K
#28 Calvin George 2616174 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 4695 (#5489 → #794) $3.0M 9 $331K
#29 George Kanonow 1367084 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4623 (#6148 → #1525) $1.4M 5 $275K
#30 Sean Reilly 404266 Cornerstone First Mortgage, LLC 173855 New Berlin, WI ▲ 4591 (#6403 → #1812) $1.1M 3 $370K
#31 Joy Ross 1371320 Farmers & Merchants Union Bank 440461 Janesville, WI ▲ 4565 (#6419 → #1854) $1.1M 5 $218K
#32 Steven Schafer 489527 PremierBank 470214 Fort Atkinson, WI ▲ 4557 (#6051 → #1494) $1.4M 4 $352K
#33 Charles Sweeney 1113922 LAKE RIDGE BANK 441735 Cottage Grove, WI ▲ 4539 (#6469 → #1930) $1.0M 4 $257K
#34 Francis Snyder 288071 Planet Home Lending, LLC 17022 Marlton, NJ ▲ 4538 (#6837 → #2299) $832K 3 $277K
#35 Christina Adrians 1956181 Capital Credit Union 442983 De Pere, WI ▲ 4522 (#6226 → #1704) $1.2M 3 $402K
#36 Joseph Podsiadly 1751457 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4500 (#6558 → #2058) $949K 3 $316K
#37 Daniel Brown 951108 Imperium Lending, LLC 2237880 Troy, MI ▲ 4437 (#5647 → #1210) $1.8M 6 $302K
#38 Nicholas Howard 1247830 PennyMac Loan Services, LLC 35953 Tampa, FL ▲ 4432 (#5932 → #1500) $1.4M 5 $280K
#39 Dustin Brown 1901867 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4412 (#5802 → #1390) $1.5M 4 $386K
#40 Michael Scott 2652738 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 4412 (#6287 → #1875) $1.1M 9 $119K
#41 Stephen Schahczenski 439863 Nicolet National Bank 411069 Marinette, WI ▲ 4398 (#6791 → #2393) $793K 2 $397K
#42 Taha Zgheib 2565133 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4390 (#5941 → #1551) $1.4M 8 $169K
#43 Joshua Rostran 2278923 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 4367 (#6398 → #2031) $965K 5 $193K
#44 Cheryl Davis 509572 Farmers Savings Bank 412563 Mineral Point, WI ▲ 4357 (#6109 → #1752) $1.2M 3 $386K
#45 Gavin Gray 2652681 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 4349 (#6459 → #2110) $917K 8 $115K
#46 Tyler Carnahan 1504740 SOFI BANK, NATIONAL ASSOCIATION 696891 Cottonwood Heights, UT ▲ 4339 (#5662 → #1323) $1.6M 3 $546K
#47 Johnathan Graber 1685084 NewRez LLC 3013 Fort Washington, PA ▲ 4308 (#6323 → #2015) $976K 2 $488K
#48 Marla Abdulnoor 1662502 Extreme Loans LLC 2025962 Southfield, MI ▲ 4301 (#6101 → #1800) $1.1M 3 $373K
#49 Jade Krug 2102621 Community First Credit Union 451378 Neenah, WI ▲ 4274 (#6828 → #2554) $730K 9 $81K
#50 Daniel McCarthy 198422 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 4272 (#6052 → #1780) $1.1M 4 $283K
Try /lo or /lender to look up a profile, or /me for yours.