Biggest Climbers by loan count — Wisconsin

Biggest climbers in Wisconsin this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Brooke Myers (Landmark Credit Union, NMLS #2107899), Angela Domine (Community First Credit Union, NMLS #720544), and Jake Taylor (Summit Credit union, NMLS #2181604).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by loan count — Wisconsin — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Brooke Myers 2107899 Landmark Credit Union 401043 Brookfield, WI ▲ 3660 (#3788 → #128) $3.7M 36 $104K
#2 Angela Domine 720544 Community First Credit Union 451378 Waupaca, WI ▲ 3474 (#3788 → #314) $5.4M 23 $236K
#3 Jake Taylor 2181604 Summit Credit union 449323 Milwaukee, WI ▲ 3426 (#3788 → #362) $5.2M 21 $250K
#4 Logan Lindstrum 1859439 LL Financial LLC 2667229 Mount Pleasant, WI ▲ 3341 (#3788 → #447) $5.7M 18 $318K
#5 Scott Ulik 515908 Citizens State Bank of La Crosse 402159 La Crosse, WI ▲ 3209 (#3788 → #579) $8.3M 15 $555K
#5 Molly Wrycza 1041808 EDUCATORS CREDIT UNION 677380 Milwaukee, WI ▲ 3209 (#3788 → #579) $830K 15 $55K
#7 Teresa Joop 1208532 Landmark Credit Union 401043 Hartford, WI ▲ 3156 (#3788 → #632) $1.4M 14 $101K
#8 Ronald Jahnke 777858 Waukesha State Bank 439834 Waukesha, WI ▲ 3116 (#3788 → #672) $2.9M 13 $220K
#8 Autumn Ellertson 616379 KEYSAVINGS BANK 484656 Wisconsin Rapids, WI ▲ 3116 (#3788 → #672) $2.0M 13 $150K
#8 Jonathan Gibbons 427023 Union Home Mortgage Corp. 2229 Delafield, WI ▲ 3116 (#3788 → #672) $3.6M 13 $275K
#11 Wendy Wanta 655339 TRUSTONE FINANCIAL CREDIT UNION 523134 Kenosha, WI ▲ 2853 (#3788 → #935) $2.7M 9 $305K
#11 Latonia Schmitt 1052650 Bluff View Bank 683940 Holmen, WI ▲ 2853 (#3788 → #935) $2.0M 9 $224K
#11 Jade Krug 2102621 Community First Credit Union 451378 Neenah, WI ▲ 2853 (#3788 → #935) $730K 9 $81K
#11 Michael Scott 2652738 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2853 (#3788 → #935) $1.1M 9 $119K
#11 Daniel Bursek 404850 HOME STATE BANK/NATIONAL ASSOCIATION 478452 Crystal Lake, IL ▲ 2853 (#3788 → #935) $3.1M 9 $349K
#11 Jeff Nichols 773599 Badger Globe Credit Union 585946 Neenah, WI ▲ 2853 (#3788 → #935) $1.8M 9 $196K
#11 Calvin George 2616174 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 2853 (#3788 → #935) $3.0M 9 $331K
#11 Brendan Doud 283630 Guidance Mortgage LLC 220081 Brookfield, WI ▲ 2853 (#3788 → #935) $2.8M 9 $315K
#19 Jon Ulliman 1405068 Lakeview Loan Servicing, LLC 391521 Blue Ash, OH ▲ 2749 (#3788 → #1039) $2.1M 8 $263K
#19 Andrew Meyer 2170283 Mortgage Research Center, LLC 1907 Earth City, MO ▲ 2749 (#3788 → #1039) $2.1M 8 $268K
#19 Mackenzie Ziegler 1654128 Fairway Independent Mortgage Corporation 2289 Madison, WI ▲ 2749 (#3788 → #1039) $2.5M 8 $313K
#19 Gavin Gray 2652681 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2749 (#3788 → #1039) $917K 8 $115K
#19 Joseph Timpson 1287209 Village Capital & Investment LLC 3317 Hildale, UT ▲ 2749 (#3788 → #1039) $1.9M 8 $243K
#24 Mayra Calderon 230980 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 2648 (#3788 → #1140) $2.0M 7 $283K
#24 Brian Henneger 524026 Dupaco Community Credit Union 409682 Madison, WI ▲ 2648 (#3788 → #1140) $1.9M 7 $266K
#24 Joseph VanBuskirk 369896 Planet Home Lending, LLC 17022 Marlton, NJ ▲ 2648 (#3788 → #1140) $2.3M 7 $336K
#24 Trevor Booth 1392600 Fairway Independent Mortgage Corporation 2289 Madison, WI ▲ 2648 (#3788 → #1140) $1.9M 7 $277K
#24 Christopher Bodway 2392355 A+ Mortgage Services, Inc. 259353 Muskego, WI ▲ 2648 (#3788 → #1140) $2.3M 7 $328K
#24 Pamela Lovesee 700295 NEKOOSA PORT EDWARDS STATE BANK 402795 Nekoosa, WI ▲ 2648 (#3788 → #1140) $1.1M 7 $162K
#24 Demetrius Sims 1866712 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2648 (#3788 → #1140) $1.7M 7 $238K
#31 JERILYN LANDRUM 1057195 Associated Bank, National Association 442791 Green Bay, WI ▲ 2623 (#2719 → #96) $3.6M 41 $87K
#32 Daniel Brown 951108 Imperium Lending, LLC 2237880 Troy, MI ▲ 2493 (#3788 → #1295) $1.8M 6 $302K
#32 Soonbum Kwon 1853529 loanDepot.com, LLC 174457 Irvine, CA ▲ 2493 (#3788 → #1295) $1.4M 6 $225K
#32 Samantha Riedel 470158 INCREDIBLEBANK 405850 Iron Mountain, MI ▲ 2493 (#3788 → #1295) $1.9M 6 $312K
#32 Ethan Thompson 2038647 Imperium Lending, LLC 2237880 Troy, MI ▲ 2493 (#3788 → #1295) $1.9M 6 $321K
#32 Tyler Kamprath 2556018 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2493 (#3788 → #1295) $572K 6 $95K
#32 Dianna Gaebler 2686537 PrimeLending, A PlainsCapital Company 13649 Brookfield, WI ▲ 2493 (#3788 → #1295) $1.8M 6 $294K
#32 Shakil Chowdhury 2622939 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2493 (#3788 → #1295) $1.4M 6 $238K
#32 Steven Gerber 273150 Premier Community Bank 414700 Shawano, WI ▲ 2493 (#3788 → #1295) $2.0M 6 $336K
#32 Tamilah Lester 938220 loanDepot.com, LLC 174457 Lisle, IL ▲ 2493 (#3788 → #1295) $887K 6 $148K
#32 Joan Jones 395623 Executive Mortgage, LLC 271650 Green Bay, WI ▲ 2493 (#3788 → #1295) $1.5M 6 $248K
#32 Kurt Doy 581931 Guild Mortgage Company LLC 3274 Oswego, IL ▲ 2493 (#3788 → #1295) $1.4M 6 $226K
#32 Taylor Heinrichs 1692115 Ixonia Bank 423065 Brookfield, WI ▲ 2493 (#3788 → #1295) $1.5M 6 $258K
#32 Adam Hadrian 842493 Ergo Bank 586757 Markesan, WI ▲ 2493 (#3788 → #1295) $2.7M 6 $456K
#32 Melissa Vang 1961952 EDUCATORS CREDIT UNION 677380 Milwaukee, WI ▲ 2493 (#3788 → #1295) $197K 6 $33K
#32 Daniel Borg 256030 NFM Lending, LLC 2893 Encinitas, CA ▲ 2493 (#3788 → #1295) $1.2M 6 $200K
#47 Jonathan Lolohea 2555751 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2310 (#3788 → #1478) $624K 5 $125K
#47 Kristina Hanson 2513664 Altra Federal Credit Union 457287 La Crosse, WI ▲ 2310 (#3788 → #1478) $689K 5 $138K
#47 Dominic Black 2652759 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2310 (#3788 → #1478) $1.2M 5 $235K
#47 John Cherf 413488 Movement Mortgage, LLC 39179 Fitchburg, WI ▲ 2310 (#3788 → #1478) $1.6M 5 $324K
Try /lo or /lender to look up a profile, or /me for yours.