Retention Champions by loan count — Wisconsin

Retention champions in Wisconsin this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Timothy Holdmann (Accunet Mortgage LLC, NMLS #1593146), Jerome Serketich (Accunet Mortgage LLC, NMLS #260940), and Tammy Klemmer (JOHNSON BANK, NMLS #747127).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Retention Champions by loan count — Wisconsin — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Retained Volume Retained Loans Retention Rate
#1 Timothy Holdmann 1593146 Accunet Mortgage LLC 255368 Waukesha, WI $14.6M 39 92.9%
#2 Jerome Serketich 260940 Accunet Mortgage LLC 255368 Waukesha, WI $11.6M 35 89.7%
#3 Tammy Klemmer 747127 JOHNSON BANK 463046 Brookfield, WI $17.5M 27 96.4%
#4 Nicholas Gundrum 444566 ProVisor, Inc. 1802853 Brookfield, WI $10.3M 25 92.6%
#4 James MacCudden 283662 Majesty Mortgage Inc 284262 Brookfield, WI $8.4M 25 83.3%
#6 Craig Stanislaw 400618 Fairway Independent Mortgage Corporation 2289 Brookfield, WI $10.7M 23 85.2%
#7 Michael Zilli 233940 Fairway Independent Mortgage Corporation 2289 Fitchburg, WI $10.2M 22 84.6%
#8 Aaron Zuege 2058237 A+ Mortgage Services, Inc. 259353 Muskego, WI $7.9M 21 65.6%
#8 Amanda Henschel 553566 U.S. Bank National Association 402761 Fond du Lac, WI $8.6M 21 84.0%
#8 James Kane 280777 Thompson Kane & Company, Inc. 898428 Madison, WI $7.4M 21 28.8%
#8 Jason Weber 275447 Accunet Mortgage LLC 255368 Waukesha, WI $6.8M 21 75.0%
#8 Todd Simon 766424 Ark-La-Tex Financial Services, LLC 2143 Brookfield, WI $8.0M 21 72.4%
#8 Bradley Kramer 1196031 Accunet Mortgage LLC 255368 Waukesha, WI $6.8M 21 87.5%
#8 Jacob Salemi 678222 Epic Mortgage Processing LLC 2404936 Hampshire, IL $7.2M 21 67.7%
#15 Patrick Averill 926414 Thompson Kane & Company, Inc. 898428 Madison, WI $7.3M 20 29.9%
#15 Justin Drabowicz 1006433 Barrington Bank & Trust Company N.A. 449042 Madison, WI $8.4M 20 76.9%
#15 Rick McKinley 506801 University of Wisconsin Credit Union 411231 Madison, WI $6.6M 20 83.3%
#18 Daniel O'Brien 222714 Educated Mortgage Services, LLC 222652 Madison, WI $5.5M 19 82.6%
#19 Peter Radjenovich 283702 Guild Mortgage Company LLC 3274 Greenfield, WI $4.6M 18 94.7%
#19 Robert Bartel 271670 Executive Mortgage, LLC 271650 Green Bay, WI $5.6M 18 69.2%
#19 Megan Davis 633108 PARK BANK, THE 477718 Madison, WI $9.1M 18 90.0%
#22 Jamison Kaul 879044 Fairway Independent Mortgage Corporation 2289 Mequon, WI $5.1M 17 65.4%
#22 Thomas Counsell 1008213 CME Lending Group LLC 1248883 Brookfield, WI $7.2M 17 63.0%
#22 James Pope 755964 Barrington Bank & Trust Company N.A. 449042 Madison, WI $13.5M 17 73.9%
#22 Jacob Schoemann 403002 Ixonia Bank 423065 Brookfield, WI $6.5M 17 58.6%
#26 Ryan Smith 287314 Guild Mortgage Company LLC 3274 Madison, WI $4.9M 16 80.0%
#27 Jason Stampfli 282831 Stampfli Mortgage LLC 1598803 Verona, WI $4.9M 14 77.8%
#27 Charles Sindelar 915408 JPMorgan Chase Bank, National Association 399798 Brookfield, WI $4.4M 14 73.7%
#27 Mark David 241449 Bank CMG 491916 Brookfield, WI $4.2M 14 43.8%
#27 Benjamin Hoffman 976743 Fairway Independent Mortgage Corporation 2289 Brookfield, WI $5.5M 14 58.3%
#27 Troy Magestro 555773 University of Wisconsin Credit Union 411231 Madison, WI $5.3M 14 60.9%
#27 Sandra Okruszynski 261319 Accunet Mortgage LLC 255368 Waukesha, WI $6.0M 14 82.4%
#27 Scott Halverson 400674 A+ Mortgage Services, Inc. 259353 Delafield, WI $6.2M 14 56.0%
#27 William Moeller 536570 Bank Five Nine 410817 Oconomowoc, WI $4.7M 14 77.8%
#35 Isaac Haight 1705180 University of Wisconsin Credit Union 411231 Madison, WI $4.5M 13 68.4%
#35 Jason Weitzel 744187 JOHNSON BANK 463046 Kenosha, WI $5.4M 13 100.0%
#35 Eric Reed 1110784 Ixonia Bank 423065 Brookfield, WI $4.2M 13 81.3%
#35 SARA HEBERT 1540309 Nicolet National Bank 411069 Appleton, WI $6.1M 13 65.0%
#35 julie waldron 265905 American Financial Network, Inc. 237341 Elm Grove, WI $4.3M 13 68.4%
#35 Jared Johnson 642035 Royal Credit Union 543781 Eau Claire, WI $5.2M 13 59.1%
#35 Mark Joswick 515897 Altra Federal Credit Union 457287 La Crosse, WI $4.2M 13 86.7%
#35 John Warren 1990435 A+ Mortgage Services, Inc. 259353 Muskego, WI $4.6M 13 59.1%
#43 Nicholas Wurzer 282497 NATIONS LENDING CORPORATION 32416 Green Bay, WI $4.4M 12 80.0%
#43 Jane Johnson 500888 The Northwestern Bank 461009 Chippewa Falls, WI $3.7M 12 50.0%
#43 Scott Berg 280360 NATIONS LENDING CORPORATION 32416 Waukesha, WI $3.8M 12 60.0%
#43 Kalliope Orlando 282299 Wisconsin Mortgage Corporation 280412 Brookfield, WI $5.0M 12 46.2%
#43 Robert Lessner 253697 Bank CMG 491916 Beaver Dam, WI $3.7M 12 80.0%
#43 Philip Mears 400555 Wells Fargo Bank, National Association 399801 Appleton, WI $2.7M 12 60.0%
#43 Christian Gridley 326449 Bank of New Glarus, The 619812 Madison, WI $5.5M 12 85.7%
#43 Skyler Myers 2020180 Bank of New Glarus, The 619812 New Glarus, WI $4.1M 12 75.0%
Try /lo or /lender to look up a profile, or /me for yours.