Retention Champions by loan count — Idaho

Retention champions in Idaho this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Terry Heffner (Guild Mortgage Company LLC, NMLS #95796), Michael Morrison (Movement Mortgage, LLC, NMLS #156124), and Raena Pinchuk (CrossCountry Mortgage, LLC, NMLS #1488388).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Retention Champions by loan count — Idaho — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Retained Volume Retained Loans Retention Rate
#1 Terry Heffner 95796 Guild Mortgage Company LLC 3274 Boise, ID $5.5M 16 69.6%
#1 Michael Morrison 156124 Movement Mortgage, LLC 39179 Meridian, ID $6.2M 16 44.4%
#3 Raena Pinchuk 1488388 CrossCountry Mortgage, LLC 3029 Meridian, ID $8.0M 13 76.5%
#4 robert lowry 1658229 Premier Mortgage Resources, L.L.C. 1169 Meridian, ID $3.6M 10 62.5%
#4 Corey Newell 24591 Evergreen Moneysource Mortgage Company 3182 Meridian, ID $4.0M 10 40.0%
#4 Brycen Gonser 1861522 Fulcrum Home Loans LLC 1926444 Eagle, ID $6.5M 10 40.0%
#7 Tanner Ellis 1825270 FutureMortgage.com LLC 2236028 Boise, ID $3.3M 9 69.2%
#7 Kendra Graybeal 924381 Evergreen Moneysource Mortgage Company 3182 Meridian, ID $3.8M 9 69.2%
#7 Ryan Deschryver 582899 CMG Mortgage, Inc. 1820 Coeur D Alene, ID $4.3M 9 81.8%
#10 Mitchell Shreeve 652630 Movement Mortgage, LLC 39179 Meridian, ID $3.7M 8 47.1%
#10 Stephen Novotny 376423 Guaranteed Rate, Inc. 2611 Coeur D Alene, ID $3.8M 8 44.4%
#10 Gwen Swain 1619853 Waterstone Mortgage Corporation 186434 Eagle, ID $2.8M 8 66.7%
#10 Justin Fullmer 191418 FutureMortgage.com LLC 2236028 Boise, ID $3.5M 8 53.3%
#14 Matthew Morrell 1008678 JMJ FINANCIAL GROUP 167867 Meridian, ID $3.6M 7 70.0%
#14 Craig Curtis 98693 LEGACY MORTGAGE GROUP, L.L.C. 41283 Idaho Falls, ID $2.9M 7 43.8%
#14 Byron Thurgood 729367 KeyBank National Association 399797 Idaho Falls, ID $1.1M 7 63.6%
#14 Brian Young 580430 Glacier Bank 472212 Pocatello, ID $3.0M 7 70.0%
#14 Anna Mescher 1193766 Fairway Independent Mortgage Corporation 2289 Boise, ID $2.9M 7 36.8%
#14 Gabriel Crum 1070585 Idaho Central Credit Union 433926 Chubbuck, ID $2.5M 7 58.3%
#14 Blake Brands 1974269 Idaho Trust Mortgage, LLC 2564861 Boise, ID $4.8M 7 70.0%
#21 Sean Finch 3724 Eagle Bank and Trust Company 410317 Idaho Falls, ID $2.4M 6 24.0%
#21 STEVEN NIELSEN 102402 THE MORTGAGE SOLUTION, LP 4478 Chubbuck, ID $2.4M 6 54.5%
#21 Scott Tureman 522506 U.S. Bank National Association 402761 Idaho Falls, ID $2.8M 6 50.0%
#21 Alisha Neff 1441048 Idaho Central Credit Union 433926 Pocatello, ID $3.0M 6 54.5%
#21 Deborah Owen 92905 Guild Mortgage Company LLC 3274 Twin Falls, ID $1.4M 6 30.0%
#21 David Rusk 864725 Idaho Central Credit Union 433926 Pocatello, ID $3.0M 6 37.5%
#21 Samuel Newell 9027 Evergreen Moneysource Mortgage Company 3182 Meridian, ID $2.8M 6 60.0%
#21 Angelina Crowley 57571 Heartland Mortgage Inc. 3205 Post Falls, ID $2.3M 6 60.0%
#21 Matthew Richter 319232 Planet Home Lending, LLC 17022 Coeur D Alene, ID $2.7M 6 60.0%
#21 Marian Kinzer 1064982 NEXA Mortgage, LLC 1660690 Mesa, AZ $2.9M 6 54.5%
#31 Amanda Mock 1107052 CMG Mortgage, Inc. 1820 Boise, ID $2.4M 5 33.3%
#31 Karl Bowcutt 22350 Highlands Residential Mortgage, Ltd. 134871 Idaho Falls, ID $2.9M 5 35.7%
#31 Brandi Sondrini 818969 Mountain America Federal Credit Union 462815 Pocatello, ID $1.5M 5 41.7%
#31 Jason Kuettel 2377852 Idaho Central Credit Union 433926 Coeur D Alene, ID $1.6M 5 50.0%
#31 Peter Boogaard 1040132 Zions Bancorporation, National Association 467014 Jackson, WY $2.8M 5 50.0%
#31 Jason Speirs 5720 Eagle Bank and Trust Company 410317 Little Rock, AR $2.2M 5 29.4%
#31 Joni Kepler 419444 Eagle Bank and Trust Company 410317 Little Rock, AR $1.8M 5 29.4%
#31 Deborah Criddle 20009 Premier Mortgage Resources, L.L.C. 1169 Idaho Falls, ID $1.4M 5 27.8%
#39 Robert Shockley 9097 Bayshore Mortgage Funding, LLC 196858 Meridian, ID $1.1M 4 36.4%
#39 Amanda Feely-Swain 38490 Premier Mortgage Resources, L.L.C. 1169 Meridian, ID $1.2M 4 16.0%
#39 Kimberlee Carlson 404133 CMG Mortgage, Inc. 1820 Moscow, ID $2.0M 4 28.6%
#39 Landon Kesler 14024 Canopy Mortgage, LLC 1359687 Idaho Falls, ID $2.0M 4 18.2%
#39 Leon Baker 103195 Guild Mortgage Company LLC 3274 Nampa, ID $1.0M 4 28.6%
#39 Thomas Kirchmeyer 1830886 Paradigm Mortgage LLC 2701062 Moscow, ID $1.4M 4 33.3%
#39 Matthew Lancaster 1680045 loanDepot.com, LLC 174457 Twin Falls, ID $1.3M 4 28.6%
#39 Christopher Helbling 1421944 Idaho Central Credit Union 433926 Chubbuck, ID $1.4M 4 40.0%
#39 Erin Ferguson 973434 Mountain America Federal Credit Union 462815 West Jordan, UT $2.0M 4 40.0%
#39 Michelle Guth 36853 American Pacific Mortgage Corporation 1850 Garden City, ID $1.8M 4 36.4%
#39 Megan Maloney 1005934 First Colony Mortgage Corporation 3112 Ammon, ID $913K 4 36.4%
#39 Andrew Byrd 1117336 SUNFLOWER BANK, NATIONAL ASSOCIATION 709491 Coeur D Alene, ID $1.8M 4 30.8%
Try /lo or /lender to look up a profile, or /me for yours.