Retention Champions by loan count — Ohio

Retention champions in Ohio this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Scott Snapp (loanDepot.com, LLC, NMLS #408700), Daniel Sa (NFM Lending, LLC, NMLS #173224), and Jason Harris (Guaranteed Rate, Inc., NMLS #573906).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Retention Champions by loan count — Ohio — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Retained Volume Retained Loans Retention Rate
#1 Scott Snapp 408700 loanDepot.com, LLC 174457 Findlay, OH $12.5M 57 61.3%
#2 Daniel Sa 173224 NFM Lending, LLC 2893 Columbus, OH $13.1M 44 53.7%
#3 Jason Harris 573906 Guaranteed Rate, Inc. 2611 Columbus, OH $15.7M 35 60.3%
#4 Jessica Armbruster 211614 CrossCountry Mortgage, LLC 3029 Cleveland, OH $7.3M 34 68.0%
#5 Lori Saucier 258116 CrossCountry Mortgage, LLC 3029 Tampa, FL $6.6M 28 75.7%
#6 Shireen Shackelford 460626 CrossCountry Mortgage, LLC 3029 Cleveland, OH $5.4M 27 54.0%
#7 Aaron Pettrey 1038767 Union Savings Bank 446047 Columbus, OH $12.0M 26 63.4%
#8 BRADLEY LANE 460618 CrossCountry Mortgage, LLC 3029 Hudson, OH $4.9M 25 55.6%
#9 Coley Rau 256481 CrossCountry Mortgage, LLC 3029 Bryan, OH $4.3M 24 60.0%
#10 Austin Clarkson 1249198 Lower, LLC 1124061 Columbus, OH $6.5M 22 78.6%
#11 Wilbert Horn 132160 Savage Mortgage Services, Ltd. 127441 Maumee, OH $7.7M 20 83.3%
#12 Jason Rings 497617 Union Savings Bank 446047 Columbus, OH $2.2M 18 85.7%
#12 Noah Brader 224079 Union Home Mortgage Corp. 2229 Dublin, OH $7.3M 18 45.0%
#12 Jason Marsh 67242 CrossCountry Mortgage, LLC 3029 Cleveland, OH $3.9M 18 62.1%
#12 Erik Sebastian Torsell Starud 1649423 NFM Lending, LLC 2893 Columbus, OH $6.2M 18 78.3%
#12 David Voytek 263709 CrossCountry Mortgage, LLC 3029 Cleveland, OH $3.6M 18 85.7%
#12 Heather Cousino-Proch 132165 Savage Mortgage Services, Ltd. 127441 Maumee, OH $5.1M 18 66.7%
#12 Andrew Beigel 1682169 NFM Lending, LLC 2893 Columbus, OH $5.7M 18 48.6%
#19 Mario Cua 885156 NFM Lending, LLC 2893 Worthington, OH $5.0M 17 41.5%
#19 Drew Stacey 728175 CrossCountry Mortgage, LLC 3029 Blue Ash, OH $8.2M 17 54.8%
#19 Ronald Erdmann 728342 Guaranteed Rate, Inc. 2611 Cincinnati, OH $6.5M 17 63.0%
#19 Sheena Schiffer 119175 CrossCountry Mortgage, LLC 3029 Cleveland, OH $3.3M 17 60.7%
#19 William Riley 415830 CrossCountry Mortgage, LLC 3029 Springfield, OH $4.9M 17 45.9%
#24 Michael Harrison 655476 Union Savings Bank 446047 Cincinnati, OH $4.6M 16 66.7%
#24 Tabitha Burton 932775 NFM Lending, LLC 2893 Columbus, OH $4.7M 16 66.7%
#26 Todd Novosel 525347 NFM Lending, LLC 2893 Columbus, OH $4.5M 15 78.9%
#27 Wendy Kull 833089 Union Savings Bank 446047 Dayton, OH $4.5M 14 82.4%
#27 Justus Sharp 436047 NFM Lending, LLC 2893 Grove City, OH $4.2M 14 53.8%
#27 Derrick Franz 282506 McKinley Mortgage, LLC 1698 Cincinnati, OH $4.7M 14 70.0%
#27 Mark Myers 438947 Union Savings Bank 446047 Dayton, OH $4.0M 14 43.8%
#27 Sean Hadley 265075 CrossCountry Mortgage, LLC 3029 Beachwood, OH $3.8M 14 45.2%
#27 Randall Bruns 464300 ST. HENRY BANK, THE 415884 Saint Henry, OH $4.6M 14 93.3%
#33 Jeremiah Denton 370202 CrossCountry Mortgage, LLC 3029 Batavia, OH $3.9M 13 32.5%
#33 Donald Jarecki 265068 CrossCountry Mortgage, LLC 3029 Cleveland, OH $3.4M 13 65.0%
#33 David Arocho 525328 NFM Lending, LLC 2893 Columbus, OH $6.3M 13 33.3%
#33 Todd Nerlinger 641549 Union Savings Bank 446047 Dayton, OH $4.7M 13 59.1%
#33 Zachary Appleby 328764 Highlands Residential Mortgage, Ltd. 134871 Allen, TX $5.2M 13 61.9%
#33 Stephanie Adkins 429858 Guaranteed Rate, Inc. 2611 Chillicothe, OH $4.2M 13 38.2%
#33 Mark Hamad 585817 Union Savings Bank 446047 Cincinnati, OH $3.1M 13 68.4%
#33 Vincent Birth 281795 The Huntington National Bank 402436 Grafton, OH $3.0M 13 81.3%
#33 David Rodriguez 428094 The Huntington National Bank 402436 Chardon, OH $4.1M 13 86.7%
#42 Jesse DeJacimo 251018 Ixonia Bank 423065 Brookfield, WI $3.3M 12 25.5%
#42 Jin Hui Lin 2152309 General Mortgage Capital Corporation 254895 Burlingame, CA $3.6M 12 92.3%
#42 Mitchell Severance 493686 Union Home Mortgage Corp. 2229 Pickerington, OH $4.3M 12 75.0%
#42 Michael Reeve 500454 First Financial Bank 619717 Worthington, OH $6.9M 12 38.7%
#42 Aaron Williams 520724 Imperial Home Loans LLC 2592965 West Chester, OH $4.0M 12 66.7%
#42 Christopher Wharton 1682105 First Ohio Home Finance, Inc. 130439 Westerville, OH $1.9M 12 40.0%
#42 Steve Beskid 930024 Covita Lending LLC 1819700 Columbus, OH $4.6M 12 66.7%
#42 Michelle Oneail 228306 Evans Home Loans Ltd 227471 Bowling Green, OH $2.4M 12 66.7%
#50 Michael Auge 1061894 NFM Lending, LLC 2893 Columbus, OH $3.1M 11 57.9%
Try /lo or /lender to look up a profile, or /me for yours.