Retention Champions by loan count — Iowa

Retention champions in Iowa this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Scott Langenberg (GreenState Credit Union, NMLS #938064), Peter Johnson (GreenState Credit Union, NMLS #421779), and Kyle Langenberg (GreenState Credit Union, NMLS #41803).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Retention Champions by loan count — Iowa — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Retained Volume Retained Loans Retention Rate
#1 Scott Langenberg 938064 GreenState Credit Union 401238 West Des Moines, IA $12.1M 29 72.5%
#2 Peter Johnson 421779 GreenState Credit Union 401238 Iowa City, IA $6.1M 24 66.7%
#3 Kyle Langenberg 41803 GreenState Credit Union 401238 Cedar Falls, IA $8.0M 22 64.7%
#4 Jessica Greving 21685 Residential Mortgage Network, Inc. 1495 Iowa City, IA $7.5M 21 60.0%
#5 Robin McEnany 400222 GreenState Credit Union 401238 Dubuque, IA $5.9M 17 70.8%
#5 Sean Pottratz 3711 GreenState Credit Union 401238 Iowa City, IA $4.3M 17 73.9%
#5 Bill Tye 521191 GreenState Credit Union 401238 Cedar Falls, IA $5.5M 17 63.0%
#8 Felisha Junge 421757 GreenState Credit Union 401238 Cedar Rapids, IA $5.8M 16 47.1%
#8 Amber Matson 458198 GreenState Credit Union 401238 Cedar Rapids, IA $4.8M 16 76.2%
#10 Eric Baumgarth 421754 GreenState Credit Union 401238 North Liberty, IA $5.3M 14 77.8%
#10 Christopher Schneider 552414 Ruhl Mortgage, LLC 935629 Bettendorf, IA $5.4M 14 56.0%
#12 Michael Ward 645063 GreenState Credit Union 401238 West Des Moines, IA $5.7M 13 65.0%
#12 Sarah Hughes 688343 GreenState Credit Union 401238 Cedar Rapids, IA $4.2M 13 59.1%
#12 BRANDON CONVERSE 1380837 Luana Savings Bank 414402 Polk City, IA $4.4M 13 100.0%
#12 Paul Tekippe 1263536 GreenState Credit Union 401238 Altoona, IA $3.8M 13 72.2%
#16 Eric Pope 404436 GreenState Credit Union 401238 Des Moines, IA $4.0M 12 80.0%
#17 GARY PRESNALL 406030 Northwest Bank 486668 Ankeny, IA $4.6M 11 47.8%
#17 JASON SPENGLER 400143 GreenState Credit Union 401238 Marion, IA $3.0M 11 64.7%
#17 Lori Honermann 1019565 Veridian Credit Union 531586 Waterloo, IA $2.3M 11 40.7%
#17 Nicholas Watson 400163 GreenState Credit Union 401238 Marion, IA $3.4M 11 78.6%
#17 Kurt Backes 1083013 GreenState Credit Union 401238 Ankeny, IA $4.0M 11 50.0%
#17 Kolin Kroeze 2502259 Peoples Bank 433180 Sioux Center, IA $3.7M 11 100.0%
#23 AMBER ERNST 406037 New American Funding, LLC 6606 Bettendorf, IA $2.8M 10 45.5%
#23 Angela Timp 10338 GreenState Credit Union 401238 Waukee, IA $4.6M 10 47.6%
#23 Laurie VonAh 6202 Dupaco Community Credit Union 409682 Dubuque, IA $2.5M 10 71.4%
#23 Laura Schmauss 762872 Decorah Bank and Trust Company 677265 Cresco, IA $2.0M 10 100.0%
#23 Shane Bark 1231234 U.S. Bank National Association 402761 Clinton, IA $1.3M 10 83.3%
#23 Pamela Nesbitt 18676 VisionBank of Iowa 408547 Ames, IA $3.9M 10 83.3%
#23 Derek Harjes 508753 Land Home Financial Services, Inc. 1796 West Des Moines, IA $3.2M 10 76.9%
#30 Tamara Jiras 408392 Hills Bank and Trust Company 402178 Coralville, IA $2.9M 9 90.0%
#30 Christina Jenn 408391 Hills Bank and Trust Company 402178 Iowa City, IA $3.6M 9 81.8%
#32 Andrew Gordon 1525819 Flat Branch Mortgage, Inc. 224149 Cedar Rapids, IA $1.9M 8 53.3%
#32 Cody Wittmaack 511357 JPMorgan Chase Bank, National Association 399798 Waukee, IA $3.0M 8 80.0%
#32 Jennifer Coyle 521200 Flat Branch Mortgage, Inc. 224149 Council Bluffs, IA $1.8M 8 50.0%
#32 Kayla Nelson 780503 Community Choice Credit Union 405512 Des Moines, IA $2.5M 8 47.1%
#32 Darrin Ganske 571404 Ohnward Bank & Trust 462102 Marion, IA $2.4M 8 80.0%
#37 Ibrahim Cejvanovic 1922644 Veridian Credit Union 531586 Waterloo, IA $2.5M 7 50.0%
#37 Lori Modlin 400137 Compass Mortgage, Inc. 21808 Newton, IA $1.5M 7 46.7%
#37 Blake Eller 2094627 Ruhl Mortgage, LLC 935629 Muscatine, IA $1.4M 7 70.0%
#37 Amy Smith 521205 GreenState Credit Union 401238 West Des Moines, IA $2.1M 7 36.8%
#37 Haleigh Sperfslage 1487916 Farmers State Bank 403650 Waterloo, IA $2.2M 7 63.6%
#37 Thomas Axvig 400252 Collins Community Credit Union 562330 Cedar Rapids, IA $2.6M 7 63.6%
#43 Brekken Klomstad 1385091 GreenState Credit Union 401238 Waukee, IA $2.0M 6 46.2%
#43 Andrew Kistenmacher 26774 Fidelity Bank 408078 Thomson, IL $1.6M 6 54.5%
#43 Sara Marshall 805422 GreenState Credit Union 401238 Iowa City, IA $1.5M 6 50.0%
#43 April Mahr 709687 Primebank 486549 Sioux City, IA $2.1M 6 54.5%
#43 Yvonne Silvers 571224 Bankers Trust Company 440379 Des Moines, IA $1.6M 6 37.5%
#43 Joseph Stephens 521197 CMG Mortgage, Inc. 1820 Council Bluffs, IA $2.1M 6 54.5%
#43 SCOTT HORAN 458193 GreenState Credit Union 401238 Waterloo, IA $2.1M 6 54.5%
#43 Brian Swanson 400119 Guild Mortgage Company LLC 3274 West Des Moines, IA $2.1M 6 60.0%
Try /lo or /lender to look up a profile, or /me for yours.