Biggest Climbers by volume — Maryland

Biggest climbers in Maryland this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Dustin Brown (Rocket Mortgage, LLC, NMLS #1901867), Sean Quinn (Freedom Mortgage Corporation, NMLS #1625876), and William Kokosko (NewRez LLC, NMLS #109550).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by volume — Maryland — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Dustin Brown 1901867 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 8696 (#9525 → #829) $4.0M 12 $334K
#2 Sean Quinn 1625876 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 8541 (#8980 → #439) $6.2M 13 $479K
#3 William Kokosko 109550 NewRez LLC 3013 Columbia, MD ▲ 8241 (#8985 → #744) $4.4M 4 $1.1M
#4 Austin Crusius 1861172 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 8072 (#8896 → #824) $4.0M 8 $502K
#5 Joseph Trout 2622454 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 8060 (#9360 → #1300) $2.7M 13 $211K
#6 Pamela Frisby 466657 BayVanguard Bank 405618 Baltimore, MD ▲ 8027 (#9347 → #1320) $2.7M 1 $2.7M
#7 BRIAN MURPHY 704749 PRESIDENTIAL BANK, FSB 421593 Gaithersburg, MD ▲ 7774 (#8650 → #876) $3.8M 7 $550K
#8 Ryan McQuaid 1176672 NewRez LLC 3013 Columbia, MD ▲ 7771 (#8829 → #1058) $3.3M 6 $549K
#9 Matthew Zoro 1957754 LAKEVIEW LENDING LLC 2362008 Southfield, MI ▲ 7690 (#9094 → #1404) $2.6M 6 $427K
#10 Gary Schiller 177535 BMIC Mortgage, Inc. 177349 Gaithersburg, MD ▲ 7636 (#8392 → #756) $4.3M 5 $858K
#11 Jeri Chitwood 621058 Servis One, Inc. 38078 Irving, TX ▲ 7613 (#9595 → #1982) $1.9M 5 $384K
#12 Ali Bazzi 2259978 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7587 (#9525 → #1938) $2.0M 6 $325K
#13 Gregory Nosar 415424 Truist Bank 399803 McLean, VA ▲ 7526 (#8302 → #776) $4.2M 4 $1.0M
#14 Anthony Forlano 294741 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 7511 (#9218 → #1707) $2.2M 7 $310K
#15 Hooman Mirzaei 1795293 Speedy Financial Group LLC 2641339 Vienna, VA ▲ 7503 (#8680 → #1177) $3.0M 7 $430K
#16 Marlon Walters 216972 Bank of America, N.A. 399802 Mount Laurel, NJ ▲ 7490 (#8084 → #594) $5.1M 2 $2.6M
#17 JOANNE SHECKELLS 503956 BayVanguard Bank 405618 Forest Hill, MD ▲ 7487 (#8934 → #1447) $2.5M 1 $2.5M
#18 Tyler Carnahan 1504740 SOFI BANK, NATIONAL ASSOCIATION 696891 Cottonwood Heights, UT ▲ 7445 (#8494 → #1049) $3.3M 6 $553K
#19 Mustapha Haidar 2162363 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7432 (#8711 → #1279) $2.8M 9 $309K
#20 TYLER OWENS 1216874 Onity Mortgage Corporation 2726 Plano, TX ▲ 7411 (#9423 → #2012) $1.9M 3 $630K
#21 Theresa Goldstein 170849 Municipal Employees Credit Union of Baltimore, Inc. 415829 Baltimore, MD ▲ 7408 (#8296 → #888) $3.8M 8 $476K
#22 William Visser 1762369 NewRez LLC 3013 Fort Washington, PA ▲ 7375 (#9358 → #1983) $1.9M 6 $320K
#23 Phillip Lofton 1971866 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7364 (#9523 → #2159) $1.8M 6 $297K
#24 William Hylind 284943 CrossCountry Mortgage, LLC 3029 North Bethesda, MD ▲ 7330 (#8302 → #972) $3.5M 5 $707K
#25 Christine Schmidt 373767 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 7327 (#9444 → #2117) $1.8M 4 $452K
#26 Daimeone Smalls 1024819 New American Funding, LLC 6606 Charlotte, NC ▲ 7222 (#9315 → #2093) $1.8M 4 $455K
#27 Shamene Taylor 1391511 Navy Federal Credit Union 399807 Vienna, VA ▲ 7218 (#9172 → #1954) $1.9M 3 $646K
#28 Michael Freeman 231039 Planet Home Lending, LLC 17022 Tampa, FL ▲ 7156 (#8185 → #1029) $3.4M 7 $483K
#29 Malik Mathis 2089330 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7147 (#9271 → #2124) $1.8M 7 $258K
#30 Yousef Malallah 1795185 Liberty 1 Lending Inc. 2551187 Livonia, MI ▲ 7123 (#9454 → #2331) $1.6M 5 $328K
#31 Lauren Neff 974642 PennyMac Loan Services, LLC 35953 Pasadena, CA ▲ 7119 (#8078 → #959) $3.6M 10 $356K
#32 Anas Shakir 1889882 United Lending Team, INC 2273319 Troy, MI ▲ 7117 (#7649 → #532) $5.5M 16 $344K
#33 Paul Shango 2117086 Rapid Home Lending Inc. 1798321 Bingham Farms, MI ▲ 7115 (#8597 → #1482) $2.5M 8 $308K
#34 Diana Miller 584913 ORRSTOWN BANK 440200 Towson, MD ▲ 6996 (#8955 → #1959) $1.9M 6 $322K
#35 Myles Suddeth 1771065 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6971 (#7766 → #795) $4.1M 9 $460K
#36 Philip Arrieta 175601 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6971 (#8629 → #1658) $2.2M 5 $445K
#37 Miranda Lau 739609 PennyMac Loan Services, LLC 35953 Franklin, TN ▲ 6935 (#9569 → #2634) $1.5M 3 $484K
#38 Gregory Snapp 496988 Lakeview Loan Servicing, LLC 391521 Columbus, OH ▲ 6932 (#9454 → #2522) $1.5M 3 $505K
#39 Aaron Reyes 1791244 Pentagon Federal Credit Union 401822 McLean, VA ▲ 6824 (#9218 → #2394) $1.6M 4 $400K
#40 Hunter Locke 2085944 PennyMac Loan Services, LLC 35953 Tampa, FL ▲ 6820 (#7768 → #948) $3.6M 10 $359K
#41 Gavin Gray 2652681 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6814 (#9525 → #2711) $1.4M 7 $201K
#42 Antoine Elias 2343861 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 6767 (#8649 → #1882) $2.0M 11 $181K
#43 Patrick Latimer 168191 United Mutual Funding Corp 168163 Brandon, FL ▲ 6729 (#7056 → #327) $7.5M 13 $580K
#44 Gilbert Herrera 1309883 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 6723 (#8386 → #1663) $2.2M 7 $316K
#45 Robert Martin 2303004 Zillow Home Loans, LLC 10287 Seattle, WA ▲ 6699 (#7902 → #1203) $2.9M 5 $588K
#46 Kaitlynn Hugar 2409660 Navy Federal Credit Union 399807 Pensacola, FL ▲ 6661 (#8533 → #1872) $2.0M 1 $2.0M
#47 Jacob Williams 1663408 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6618 (#8252 → #1634) $2.3M 6 $375K
#48 Amanda Ponce Davila 1254822 Pentagon Federal Credit Union 401822 San Antonio, TX ▲ 6609 (#9172 → #2563) $1.5M 4 $373K
#49 Daniel Rosenblatt 1993020 NewRez LLC 3013 Fort Washington, PA ▲ 6600 (#8739 → #2139) $1.8M 6 $300K
#50 Michelle Rahal 2104885 Movement Mortgage, LLC 39179 Indian Land, SC ▲ 6586 (#8994 → #2408) $1.6M 7 $227K
Try /lo or /lender to look up a profile, or /me for yours.