Biggest Climbers by volume — Rhode Island

Biggest climbers in Rhode Island this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Tania Medina (UniBank for Savings, NMLS #705602), Tyler Pask (Rocket Mortgage, LLC, NMLS #1650603), and John Geisser (SHOREHAM BANK, NMLS #202612).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by volume — Rhode Island — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Tania Medina 705602 UniBank for Savings 583135 Whitinsville, MA ▲ 1566 (#1812 → #246) $1.7M 2 $850K
#2 Tyler Pask 1650603 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1466 (#1593 → #127) $3.0M 2 $1.5M
#3 John Geisser 202612 SHOREHAM BANK 478275 Warwick, RI ▲ 1435 (#1803 → #368) $1.2M 5 $246K
#4 Adam Orley 172660 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1393 (#1705 → #312) $1.4M 2 $708K
#5 Stephen Labaki 2023866 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 1276 (#1688 → #412) $1.1M 2 $549K
#6 Michael Rosen 76089 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 1260 (#1675 → #415) $1.1M 3 $363K
#7 Adam Williams 17846 Amerisave Mortgage Corporation 1168 Louisville, KY ▲ 1259 (#1639 → #380) $1.2M 5 $239K
#8 Daniel Long 1629071 BayCoast Bank 403238 Swansea, MA ▲ 1253 (#1482 → #229) $1.8M 4 $447K
#9 Abbey Pierce 2162392 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1251 (#1520 → #269) $1.5M 4 $386K
#10 Louis Farren 307824 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 1245 (#1693 → #448) $996K 2 $498K
#11 Adam Andreozzi 2087885 PennyMac Loan Services, LLC 35953 Tampa, FL ▲ 1243 (#1705 → #462) $963K 3 $321K
#12 Damian Olmedo 1675919 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 1238 (#1671 → #433) $1.0M 2 $515K
#13 Richard Bergin 2190780 UniBank for Savings 583135 Whitinsville, MA ▲ 1188 (#1598 → #410) $1.1M 1 $1.1M
#14 Mohamed Cherri 1994367 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1183 (#1411 → #228) $1.8M 6 $299K
#15 Calvin Rodriguez 837779 Morgan Stanley Private Bank, National Association 663185 Coppell, TX ▲ 1173 (#1416 → #243) $1.7M 3 $571K
#16 Rico Conforti 551984 BayCoast Mortgage Company, LLC 1082048 Swansea, MA ▲ 1145 (#1230 → #85) $4.0M 6 $659K
#17 Robin Jozwiak 2322407 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1145 (#1543 → #398) $1.1M 3 $379K
#18 Richard Sorensen 1191232 Paramount Residential Mortgage Group, Inc. 75243 Coeur D Alene, ID ▲ 1144 (#1284 → #140) $2.8M 7 $405K
#19 Stephanie Amedee 1000300 Guaranteed Rate, Inc. 2611 Providence, RI ▲ 1120 (#1350 → #230) $1.8M 5 $356K
#20 Tessa Aubrey 1992892 Amerisave Mortgage Corporation 1168 Sandy Springs, GA ▲ 1093 (#1478 → #385) $1.2M 3 $392K
#21 Brent Mattson 2055741 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1090 (#1390 → #300) $1.4M 1 $1.4M
#22 Bryan Blue 2144523 loanDepot.com, LLC 174457 Southfield, MI ▲ 1088 (#1705 → #617) $739K 5 $148K
#23 Belal Eldirani 2023510 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1087 (#1500 → #413) $1.1M 2 $549K
#24 Michaela Bradford 2061897 Province Mortgage Associates, Inc 2861 Lincoln, RI ▲ 1073 (#1355 → #282) $1.5M 5 $301K
#25 Daniel Kenyon 265665 Embrace Home Loans, Inc. 2184 Middletown, RI ▲ 1060 (#1354 → #294) $1.5M 4 $366K
#26 Matthew McCarthy 165150 Leader Bank, NA 449250 South Boston, MA ▲ 1011 (#1326 → #315) $1.4M 2 $700K
#27 Seth Holliday 1803207 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 1005 (#1550 → #545) $816K 3 $272K
#28 John Sequeira 2531050 Total Mortgage Services, LLC 2764 Brockton, MA ▲ 999 (#1243 → #244) $1.7M 4 $426K
#29 Carla Rosa 9642 Webster Bank, N.A. 455656 Southington, CT ▲ 980 (#1768 → #788) $550K 2 $275K
#30 Sean Quinn 1625876 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 974 (#1214 → #240) $1.7M 5 $346K
#31 Jennifer Hurley 2107174 BankNewport 407964 Middletown, RI ▲ 965 (#1562 → #597) $750K 3 $250K
#32 Sam Shabrang 1087476 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 952 (#1244 → #292) $1.5M 4 $369K
#33 Jason Andrzejczyk 1406727 Guild Mortgage Company LLC 3274 Middletown, RI ▲ 936 (#1283 → #347) $1.3M 4 $323K
#34 Kristen Young 630331 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 931 (#1626 → #695) $640K 2 $320K
#35 Samiel Margoles 1367727 INDEPENDENCE HOME LOANS LLC 2524174 Scottsdale, AZ ▲ 918 (#1383 → #465) $960K 2 $480K
#36 Robert Melone 20592 Radius Financial Group Inc. 1846 Norwell, MA ▲ 888 (#1419 → #531) $833K 2 $417K
#37 Kimberly Shuey 410338 Mutual of Omaha Mortgage, Inc. 1025894 Overland Park, KS ▲ 886 (#1419 → #533) $833K 1 $833K
#38 Robert Benson 42284 Dovetail Mortgage, LLC 2104340 Braintree, MA ▲ 882 (#1147 → #265) $1.6M 3 $523K
#39 Brent Anderson 721362 West Capital Lending, Inc. 1566096 Tempe, AZ ▲ 875 (#1417 → #542) $819K 1 $819K
#40 Robert Beck 8153 Embrace Home Loans, Inc. 2184 Middletown, RI ▲ 844 (#1016 → #172) $2.3M 2 $1.2M
#41 Peter Munguia 1011485 PennyMac Loan Services, LLC 35953 Franklin, TN ▲ 841 (#1077 → #236) $1.8M 4 $438K
#42 Robert Danis 16973 Citizens Bank, National Association 433960 Warwick, RI ▲ 829 (#1314 → #485) $923K 3 $308K
#43 Ryan Virtue 1121109 Mutual of Omaha Mortgage, Inc. 1025894 Louisville, KY ▲ 820 (#1119 → #299) $1.5M 6 $242K
#44 Peyton Brasher 2019585 Rocket Mortgage, LLC 3030 Coppell, TX ▲ 812 (#1275 → #463) $962K 3 $321K
#45 Bruce Johnson 1957664 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 812 (#1347 → #535) $828K 3 $276K
#46 Carl Hopf 1068758 NewRez LLC 3013 Columbia, MD ▲ 810 (#1705 → #895) $487K 1 $487K
#47 Anthony Payette 1835539 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 797 (#1576 → #779) $556K 2 $278K
#48 Michelle Bobart 137164 CrossCountry Mortgage, LLC 3029 Chicago, IL ▲ 771 (#1475 → #704) $632K 2 $316K
#49 Ryan Hopkins 1448763 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 764 (#1446 → #682) $651K 2 $325K
#50 Christopher Crehan 25515 AAA Northeast Bank 179871 Providence, RI ▲ 758 (#1121 → #363) $1.2M 3 $416K
Try /lo or /lender to look up a profile, or /me for yours.