Biggest Climbers by volume — Oregon

Biggest climbers in Oregon this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Karen Flores (PennyMac Loan Services, LLC, NMLS #1680316), Jason Gallegos (ALAMEDA MORTGAGE CORPORATION, NMLS #2478715), and Drue Williams (PennyMac Loan Services, LLC, NMLS #1530907).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by volume — Oregon — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Karen Flores 1680316 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 5642 (#6531 → #889) $2.8M 11 $257K
#2 Jason Gallegos 2478715 ALAMEDA MORTGAGE CORPORATION 271603 Salem, OR ▲ 5532 (#5899 → #367) $5.7M 17 $337K
#3 Drue Williams 1530907 PennyMac Loan Services, LLC 35953 Franklin, TN ▲ 5261 (#6527 → #1266) $1.9M 6 $321K
#4 James Rhone 19001 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 4999 (#6269 → #1270) $1.9M 7 $274K
#5 Rhonda Orum 837930 Clackamas County Bank 649354 Sandy, OR ▲ 4906 (#6415 → #1509) $1.6M 4 $398K
#6 Chase Timko 2561064 PennyMac Loan Services, LLC 35953 Franklin, TN ▲ 4806 (#6452 → #1646) $1.4M 3 $474K
#7 Eric Newman 97776 C2 Financial Corporation 135622 San Diego, CA ▲ 4781 (#5452 → #671) $3.6M 9 $402K
#8 Belal Eldirani 2023510 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4780 (#5975 → #1195) $2.1M 6 $344K
#9 Shane Ireland 1742283 Imperium Lending, LLC 2237880 Troy, MI ▲ 4733 (#4958 → #225) $7.6M 18 $425K
#10 Jeremy Hill 1206751 Onity Mortgage Corporation 2726 Mount Laurel, NJ ▲ 4730 (#5845 → #1115) $2.2M 7 $317K
#11 Zachary Schools 1448290 Onity Mortgage Corporation 2726 Plano, TX ▲ 4710 (#6349 → #1639) $1.4M 3 $476K
#12 Joel Blackwell 1234751 OPTIMUM FIRST INC. 240415 Huntington Beach, CA ▲ 4693 (#5637 → #944) $2.7M 6 $446K
#13 Anthony Maffei 1539917 West Capital Lending, Inc. 1566096 Tempe, AZ ▲ 4660 (#6128 → #1468) $1.6M 6 $271K
#14 Arpiar Mehrabian 1837661 West Capital Lending, Inc. 1566096 Irvine, CA ▲ 4587 (#6070 → #1483) $1.6M 2 $808K
#15 Kim Patterson 1448745 New American Funding, LLC 6606 Prineville, OR ▲ 4567 (#5581 → #1014) $2.5M 2 $1.2M
#16 Sara Brown 2236466 FIRSTFEDERAL SAVINGS AND LOAN ASSOCIATION OF MCMINNVILLE 695282 McMinnville, OR ▲ 4545 (#6545 → #2000) $1.1M 2 $557K
#17 Stacy Ramos 2102305 Oregon Coast Bank 403532 Pacific City, OR ▲ 4543 (#6128 → #1585) $1.5M 1 $1.5M
#18 Louis Farren 307824 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 4526 (#6094 → #1568) $1.5M 3 $506K
#19 Jordan Schroeder 1501771 LPMC, LLC 399162 Salem, OR ▲ 4523 (#5192 → #669) $3.6M 9 $403K
#20 Dana Rodgers 360867 Chevron Federal Credit Union 441286 Concord, CA ▲ 4521 (#6269 → #1748) $1.3M 1 $1.3M
#21 Courtney Sanders 745339 OnPoint Community Credit Union 462268 Portland, OR ▲ 4513 (#5316 → #803) $3.1M 13 $236K
#22 Sarah Romeo Davis 2025658 Navy Federal Credit Union 399807 Pensacola, FL ▲ 4500 (#5267 → #767) $3.2M 7 $461K
#23 Omar Delgado 2249336 loanDepot.com, LLC 174457 Irvine, CA ▲ 4494 (#6201 → #1707) $1.3M 4 $337K
#24 Matthew Sitto 2278891 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4494 (#6307 → #1813) $1.3M 5 $250K
#25 Joshua Stutts 1891645 West Capital Lending, Inc. 1566096 Nashville, TN ▲ 4490 (#5940 → #1450) $1.6M 1 $1.6M
#26 Sheri Amaral 1669621 EVERGREEN FEDERAL BANK 403611 Grants Pass, OR ▲ 4483 (#5924 → #1441) $1.7M 5 $332K
#27 Linda Martin 2405088 Kind Lending, LLC 3925 Eugene, OR ▲ 4375 (#5897 → #1522) $1.6M 4 $395K
#28 Benjamin Kelley 375655 West Capital Lending, Inc. 1566096 Irvine, CA ▲ 4322 (#6110 → #1788) $1.3M 2 $640K
#29 Sean Arechiga 1482935 SunnyHill Financial, Inc. 1708856 San Francisco, CA ▲ 4313 (#6203 → #1890) $1.2M 2 $599K
#30 Nicholas Verello 121383 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 4301 (#6349 → #2048) $1.1M 2 $543K
#31 Daniel Matic 994716 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 4296 (#6001 → #1705) $1.4M 5 $270K
#32 Cameron Anglin 1794651 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 4296 (#6417 → #2121) $1.0M 3 $349K
#33 Zachary Huff 1671224 PennyMac Loan Services, LLC 35953 Tampa, FL ▲ 4292 (#5887 → #1595) $1.5M 4 $369K
#34 Joseph Kate 1461204 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4277 (#6340 → #2063) $1.1M 2 $539K
#35 Samer Mouhanna 896380 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4275 (#6421 → #2146) $1.0M 4 $258K
#36 Prem Janveja 1077027 loanDepot.com, LLC 174457 Southfield, MI ▲ 4254 (#6349 → #2095) $1.1M 3 $354K
#37 Roger Wightman 1089536 Churchill Mortgage Corporation 1591 Tucson, AZ ▲ 4253 (#5720 → #1467) $1.6M 3 $543K
#38 Ryan Osburn 432311 Bank of America, N.A. 399802 Bend, OR ▲ 4201 (#4719 → #518) $4.5M 5 $904K
#39 DeShawn Jones 1332853 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4199 (#5452 → #1253) $1.9M 8 $243K
#40 Stephanie Stapleton 893367 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 4182 (#5106 → #924) $2.7M 8 $343K
#41 Devon Habetler 1970849 Barrett Financial Group, L.L.C. 181106 Chandler, AZ ▲ 4147 (#6194 → #2047) $1.1M 3 $362K
#42 Heather Fitz-Gustafson 1261446 New American Funding, LLC 6606 Temecula, CA ▲ 4146 (#5650 → #1504) $1.6M 5 $319K
#43 Marci White 986796 Bank of America, N.A. 399802 Portland, OR ▲ 4127 (#4866 → #739) $3.3M 3 $1.1M
#44 Brent Englehart 1078246 RoundPoint Mortgage Servicing LLC 18188 Fort Mill, SC ▲ 4124 (#6001 → #1877) $1.2M 3 $403K
#45 Tajana Appiott 1451088 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 4103 (#5984 → #1881) $1.2M 3 $402K
#46 William Clark 234065 OPTIMUM FIRST INC. 240415 Huntington Beach, CA ▲ 4101 (#4939 → #838) $3.0M 5 $594K
#47 Trevor Booth 1392600 Fairway Independent Mortgage Corporation 2289 Madison, WI ▲ 4090 (#6349 → #2259) $980K 3 $327K
#48 Kristine Cutter 583009 Cornerstone Capital Bank, SSB 2258 Vancouver, WA ▲ 4083 (#5452 → #1369) $1.7M 2 $873K
#49 Jaeme Leaton 403670 Cascade Community Federal Credit Union 403421 Roseburg, OR ▲ 4081 (#5574 → #1493) $1.6M 10 $160K
#50 Aaron Bazner 1537464 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4058 (#6421 → #2363) $924K 4 $231K
Try /lo or /lender to look up a profile, or /me for yours.