Biggest Climbers by volume — Indiana

Biggest climbers in Indiana this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Faris Tadros (NEXT CHAPTER FINANCIAL LLC, NMLS #1497599), Hannah Gayhart (Lake City Bank, NMLS #1701968), and Neil Cooper (JPMorgan Chase Bank, National Association, NMLS #1405509).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by volume — Indiana — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Faris Tadros 1497599 NEXT CHAPTER FINANCIAL LLC 2252211 Shelby Township, MI ▲ 8707 (#9507 → #800) $2.1M 9 $235K
#2 Hannah Gayhart 1701968 Lake City Bank 431669 Carmel, IN ▲ 8617 (#9073 → #456) $3.3M 2 $1.6M
#3 Neil Cooper 1405509 JPMorgan Chase Bank, National Association 399798 Tempe, AZ ▲ 8244 (#8904 → #660) $2.5M 2 $1.2M
#4 Aaron Baker 1701132 Indiana Members Credit Union 402492 Indianapolis, IN ▲ 8140 (#9412 → #1272) $1.4M 15 $95K
#5 Nicholas Pantella 2111630 Howard Hanna Financial Services, Inc. 101561 Pittsburgh, PA ▲ 7951 (#8867 → #916) $1.9M 8 $241K
#6 Jeffrey McKendrick 66854 Envoy Mortgage Ltd 6666 Evansville, IN ▲ 7935 (#8283 → #348) $3.9M 23 $167K
#7 Gary Passwater 1606018 State Bank 504503 Brownsburg, IN ▲ 7554 (#9072 → #1518) $1.2M 3 $398K
#8 Lauren Kelly 2488248 Indiana Members Credit Union 402492 Indianapolis, IN ▲ 7548 (#8660 → #1112) $1.6M 14 $115K
#9 Jordan Bault 2610568 Indiana Members Credit Union 402492 Plainfield, IN ▲ 7382 (#8088 → #706) $2.4M 23 $103K
#10 Patrick McDonald 2057171 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7345 (#9073 → #1728) $1.1M 4 $264K
#11 Dashuna Wilson 2247489 Indiana Members Credit Union 402492 Brownsburg, IN ▲ 7299 (#8727 → #1428) $1.3M 8 $159K
#12 James Shelton 1774769 Indiana Members Credit Union 402492 Fishers, IN ▲ 7240 (#7903 → #663) $2.5M 19 $130K
#13 Marc Langley 5081 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 7180 (#9231 → #2051) $876K 3 $292K
#14 Maureen Cipolla 1068217 Old National Bank 459308 Tinley Park, IL ▲ 7154 (#8578 → #1424) $1.3M 3 $424K
#15 Lauren Shuler 2693433 THE GARRETT STATE BANK 433887 Garrett, IN ▲ 7125 (#9128 → #2003) $898K 5 $180K
#16 Zarod Myers 2054758 First Financial Bank, N.A. 401915 Brentwood, TN ▲ 7095 (#7971 → #876) $2.0M 3 $663K
#17 Scott Tabor 476549 Indiana Members Credit Union 402492 Indianapolis, IN ▲ 7076 (#9231 → #2155) $832K 6 $139K
#18 Nora Romero 1409914 BoxCar Mortgage, LLC 1969375 Atlanta, GA ▲ 7053 (#8083 → #1030) $1.7M 10 $174K
#19 Madison Morken 2230059 DIAMOND RESIDENTIAL MORTGAGE CORPORATION 186805 Fort Wayne, IN ▲ 7051 (#9517 → #2466) $726K 3 $242K
#20 Benjamin Irvan 1865957 West Capital Lending, Inc. 1566096 Irvine, CA ▲ 7014 (#8622 → #1608) $1.1M 3 $376K
#21 Angela Myers 1244546 Guaranteed Rate, Inc. 2611 Carmel, IN ▲ 6913 (#7859 → #946) $1.9M 4 $470K
#22 Alex Norton 2415714 LIBERTY FEDERAL CREDIT UNION 518136 Evansville, IN ▲ 6874 (#7681 → #807) $2.1M 15 $140K
#23 Thomas Johnson 2294605 Primary Residential Mortgage, Inc. 3094 Sioux Falls, SD ▲ 6871 (#9548 → #2677) $671K 2 $336K
#24 Jennifer Pack 337998 Centier Bank 408076 Lafayette, IN ▲ 6834 (#7558 → #724) $2.3M 8 $287K
#25 James Lark 2622500 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6824 (#9073 → #2249) $794K 3 $265K
#26 Dylan Bilbee 2327124 Indiana Members Credit Union 402492 Indianapolis, IN ▲ 6810 (#9492 → #2682) $670K 7 $96K
#27 James Plunkett 21745 NewRez LLC 3013 Fort Washington, PA ▲ 6791 (#8826 → #2035) $882K 2 $441K
#28 David Smith 111605 American Financing Corporation 182334 Coeur D Alene, ID ▲ 6789 (#7943 → #1154) $1.6M 4 $391K
#29 Victoria Corrente 1957390 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 6784 (#8097 → #1313) $1.4M 5 $276K
#30 Edgar Kircher 1033411 JPMorgan Chase Bank, National Association 399798 Columbus, OH ▲ 6736 (#7153 → #417) $3.5M 16 $216K
#31 Christopher Bocz 1638586 ClickStart Mortgage LLC 2281448 Phoenix, AZ ▲ 6733 (#9209 → #2476) $723K 3 $241K
#32 Brock Westbrook 33112 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 6629 (#8904 → #2275) $784K 4 $196K
#33 Jonathan Perez 2631114 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6627 (#9073 → #2446) $732K 2 $366K
#34 Christopher Cruz 1563204 PennyMac Loan Services, LLC 35953 Pasadena, CA ▲ 6623 (#7179 → #556) $2.9M 12 $238K
#35 Jeri Chitwood 621058 Servis One, Inc. 38078 Irving, TX ▲ 6602 (#9361 → #2759) $652K 2 $326K
#36 James Rhone 19001 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 6572 (#8283 → #1711) $1.1M 4 $267K
#37 Malina Albertson 2315924 Centra Credit Union 409733 Columbus, IN ▲ 6544 (#7720 → #1176) $1.5M 3 $512K
#38 Ahmed Dannaoui 2530006 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6539 (#8340 → #1801) $1.0M 7 $144K
#39 Aaron Hermosillo 1003968 Ixonia Bank 423065 Brookfield, WI ▲ 6516 (#9493 → #2977) $601K 3 $200K
#40 Michael Senn 555770 FORUM Credit Union 469848 Fishers, IN ▲ 6513 (#7980 → #1467) $1.2M 3 $412K
#41 Brian Figueroa 2449396 Indiana Members Credit Union 402492 Indianapolis, IN ▲ 6484 (#8434 → #1950) $922K 9 $102K
#42 James Miklos 426697 First Merchants Bank 454552 Grabill, IN ▲ 6474 (#7763 → #1289) $1.4M 7 $202K
#43 Jalen Bouldes 2594614 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6470 (#8277 → #1807) $1.0M 6 $168K
#44 Blanca Calderon 2583032 Fifth Third Bank, National Association 403245 Fishers, IN ▲ 6463 (#8660 → #2197) $814K 10 $81K
#45 Bradley Pfister 586263 Sturgis Bank & Trust Company 407562 Sturgis, MI ▲ 6455 (#7104 → #649) $2.5M 8 $319K
#46 Michael Carr 202598 GVC Mortgage, Inc. 2334 Fishers, IN ▲ 6448 (#7415 → #967) $1.8M 5 $368K
#47 Amanda Harry 957004 The Huntington National Bank 402436 Columbus, OH ▲ 6432 (#7720 → #1288) $1.4M 5 $283K
#48 David Early 1186439 Indiana Members Credit Union 402492 Indianapolis, IN ▲ 6411 (#7980 → #1569) $1.2M 14 $82K
#49 Annette Prose 1087936 Indiana Members Credit Union 402492 Plainfield, IN ▲ 6390 (#7617 → #1227) $1.5M 15 $99K
#50 Joy Daniels 2252541 Guardian Savings Bank 449474 Cincinnati, OH ▲ 6380 (#8876 → #2496) $717K 1 $717K
Try /lo or /lender to look up a profile, or /me for yours.