Biggest Climbers by volume — Iowa

Biggest climbers in Iowa this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Hannah Main (CITY STATE BANK, NMLS #1179388), Chase Atkinson (Hills Bank and Trust Company, NMLS #2540912), and Ashley Kriegel (GreenState Credit Union, NMLS #1740256).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by volume — Iowa — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Hannah Main 1179388 CITY STATE BANK 416698 Mount Ayr, IA ▲ 3705 (#4338 → #633) $1.3M 3 $450K
#2 Chase Atkinson 2540912 Hills Bank and Trust Company 402178 Iowa City, IA ▲ 3659 (#4150 → #491) $1.8M 16 $112K
#3 Ashley Kriegel 1740256 GreenState Credit Union 401238 North Liberty, IA ▲ 3652 (#4434 → #782) $1.0M 12 $86K
#4 Thomas Burch 635115 FARMERS & MERCHANTS BANK & TRUST 402630 Burlington, IA ▲ 3645 (#4113 → #468) $1.9M 2 $940K
#5 Ciara Bemiss 2163496 Charter Bank 441348 Waukee, IA ▲ 3439 (#4461 → #1022) $736K 3 $245K
#6 Michelle Prichard 1849304 Midwest Heritage Bank FSB 517438 Carroll, IA ▲ 3351 (#4015 → #664) $1.3M 4 $316K
#7 Austin Walker 2239539 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3336 (#4280 → #944) $820K 6 $137K
#8 Terry Meyer 643297 Palo Savings Bank 473179 Palo, IA ▲ 3211 (#4434 → #1223) $592K 3 $197K
#9 Francis Kruse 1877752 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 3207 (#4277 → #1070) $697K 1 $697K
#10 Denis Stokes 2023251 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 3206 (#4349 → #1143) $642K 2 $321K
#11 Terrence Walker 2564285 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3178 (#3980 → #802) $999K 3 $333K
#12 Mohamed Elsamadouny 1889889 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3077 (#3880 → #803) $998K 4 $250K
#13 Josue Thompson-Motta 1600838 Rocket Mortgage, LLC 3030 Lake Forest, CA ▲ 3018 (#4190 → #1172) $621K 4 $155K
#14 Jacob Sturm 2691228 BELLEVUE STATE BANK 440171 Bellevue, IA ▲ 3015 (#4509 → #1494) $469K 5 $94K
#15 Debbie Miller 683491 Iowa State Savings Bank 421412 Lenox, IA ▲ 2982 (#3772 → #790) $1.0M 6 $170K
#16 Ulises Edeza 1958789 Guild Mortgage Company LLC 3274 Omaha, NE ▲ 2974 (#4057 → #1083) $683K 2 $341K
#17 Lawrence Karmo 978733 Prime Home Lending, LLC 2622490 Southfield, MI ▲ 2972 (#3694 → #722) $1.2M 5 $230K
#18 Jeffrey Carnes 377790 Liberty Trust & Savings Bank 629717 Durant, IA ▲ 2965 (#4221 → #1256) $568K 4 $142K
#19 Ashlee Colella 2011052 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2956 (#3886 → #930) $834K 4 $208K
#20 Michael Cauffiel 896345 Rocket Mortgage, LLC 3030 Coppell, TX ▲ 2915 (#4050 → #1135) $650K 5 $130K
#21 Clark Dolch 688568 FARMERS & MERCHANTS STATE BANK 404953 Winterset, IA ▲ 2892 (#3828 → #936) $827K 3 $276K
#22 Brad Cheyne 1206542 WCF FINANCIAL BANK 646056 Webster City, IA ▲ 2888 (#3612 → #724) $1.1M 9 $127K
#23 Hakeem Mohammad 1877766 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2809 (#3897 → #1088) $680K 2 $340K
#24 Ryan Williams 1471728 CITY STATE BANK 416698 Indianola, IA ▲ 2804 (#3475 → #671) $1.3M 7 $179K
#25 Andrea Williams 493961 Fidelity Bank & Trust 460971 Oelwein, IA ▲ 2801 (#3217 → #416) $2.2M 3 $728K
#26 Stephanie Kiewiet 1032523 Green Belt Bank & Trust 446252 Grundy Center, IA ▲ 2779 (#3330 → #551) $1.6M 2 $789K
#27 Prem Janveja 1077027 loanDepot.com, LLC 174457 Southfield, MI ▲ 2779 (#4026 → #1247) $573K 3 $191K
#28 Rory Wilbur 2652775 Bankers Trust Company 440379 Des Moines, IA ▲ 2747 (#4461 → #1714) $400K 2 $200K
#29 Lisa Rank 755291 Profinium, Inc. 402979 Fairmont, MN ▲ 2731 (#4109 → #1378) $504K 1 $504K
#30 Theresa Jones 38971 loanDepot.com, LLC 174457 Rock Island, IL ▲ 2724 (#3372 → #648) $1.3M 5 $261K
#31 Zaid Akrami 1965730 loanDepot.com, LLC 174457 Irvine, CA ▲ 2701 (#3886 → #1185) $615K 4 $154K
#32 Nicholas Mans 464897 Ashton State Bank 402621 Ashton, IA ▲ 2634 (#3321 → #687) $1.2M 5 $245K
#33 Danny Lee 1620496 loanDepot.com, LLC 174457 Irvine, CA ▲ 2619 (#3828 → #1209) $598K 4 $149K
#34 Kristine Webster 644661 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2611 (#4228 → #1617) $431K 3 $144K
#35 Jessica Soto 400972 Wells Fargo Bank, National Association 399801 Minneapolis, MN ▲ 2592 (#2985 → #393) $2.3M 4 $577K
#36 Kyle Murphy 1638719 NewRez LLC 3013 Fort Washington, PA ▲ 2571 (#3868 → #1297) $541K 2 $270K
#37 Jill Kies 2073134 First State Bank 482452 Webster City, IA ▲ 2556 (#3561 → #1005) $753K 3 $251K
#38 Stephanie McWilliams 2002349 First Bank Hampton 504663 Hampton, IA ▲ 2556 (#4060 → #1504) $465K 2 $232K
#39 Theresa Amunson 473124 Community Bank 463955 Ute, IA ▲ 2551 (#4113 → #1562) $448K 2 $224K
#40 Areli Campos 2693113 Community 1st Credit Union 405622 Ottumwa, IA ▲ 2521 (#4280 → #1759) $390K 4 $98K
#41 Greggory Bonilla 1994879 PennyMac Loan Services, LLC 35953 Pasadena, CA ▲ 2505 (#4272 → #1767) $388K 1 $388K
#42 Steven Wisner 1813387 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2498 (#4064 → #1566) $446K 1 $446K
#43 Andrew Mallon 1994339 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2478 (#4021 → #1543) $456K 2 $228K
#44 William Craig 1726012 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 2476 (#3599 → #1123) $655K 3 $218K
#45 Kami Eilers 1445964 United Community Bank 458654 Milford, IA ▲ 2475 (#3965 → #1490) $470K 1 $470K
#46 Scott Popkes 718932 CBI Bank & Trust 705095 Coralville, IA ▲ 2472 (#4392 → #1920) $353K 1 $353K
#47 David Henry 649302 State Savings Bank 619040 Bedford, IA ▲ 2459 (#4416 → #1957) $346K 2 $173K
#48 Joshua Schultz 896562 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 2458 (#3862 → #1404) $496K 2 $248K
#49 Brooke Yates 1592584 Atkins Savings Bank & Trust 586616 Atkins, IA ▲ 2454 (#2792 → #338) $2.8M 6 $458K
#50 BENJAMIN LARSON 1625057 Luana Savings Bank 414402 New Hampton, IA ▲ 2453 (#2844 → #391) $2.3M 3 $777K
Try /lo or /lender to look up a profile, or /me for yours.