Biggest Climbers by volume — New Jersey

Biggest climbers in New Jersey this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Benjamin Levin (U.S. Bank National Association, NMLS #93787), Andres Mejia (Better Mortgage Corporation, NMLS #1887950), and Louis Ambriano (Bank of America, N.A., NMLS #541181).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by volume — New Jersey — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Benjamin Levin 93787 U.S. Bank National Association 402761 New York, NY ▲ 9000 (#9822 → #822) $4.9M 5 $986K
#2 Andres Mejia 1887950 Better Mortgage Corporation 330511 New York, NY ▲ 8931 (#9822 → #891) $4.6M 8 $581K
#3 Louis Ambriano 541181 Bank of America, N.A. 399802 Freehold, NJ ▲ 8878 (#9956 → #1078) $4.0M 2 $2.0M
#4 Stephen Jaeggi 119647 Webster Bank, N.A. 455656 Southington, CT ▲ 8790 (#9974 → #1184) $3.7M 3 $1.2M
#5 Jessica Mendez 252835 think one mortgage inc 125182 Denville, NJ ▲ 8675 (#9903 → #1228) $3.6M 6 $605K
#6 Dominic Hense 2245977 Imperium Lending, LLC 2237880 Troy, MI ▲ 8544 (#9517 → #973) $4.4M 10 $436K
#7 Chadwick Pennywell 1593383 Onity Mortgage Corporation 2726 Plano, TX ▲ 8529 (#9810 → #1281) $3.5M 6 $586K
#8 Ryan Costello 2087999 Kwik Mortgage Corporation 138075 Parsippany, NJ ▲ 8502 (#9412 → #910) $4.6M 8 $571K
#9 ivis aleman 1968090 Bank of America, N.A. 399802 Plano, TX ▲ 8414 (#9551 → #1137) $3.9M 3 $1.3M
#10 Yong Yun 233910 Ivy Mortgage, Inc. 324220 Fulton, MD ▲ 8313 (#9901 → #1588) $3.0M 5 $599K
#11 John Bruno 107712 American Financial Network, Inc. 237341 Manalapan, NJ ▲ 8272 (#9805 → #1533) $3.1M 5 $616K
#12 Carey Woodruff 1494941 A-M-S Mortgage Services, Inc. 20843 Newark, NJ ▲ 8213 (#9202 → #989) $4.3M 6 $716K
#13 William Gude 269690 Provident Bank 645602 Hillsborough, NJ ▲ 8013 (#9650 → #1637) $2.9M 7 $417K
#14 Christopher Papagni 282725 Member First Mortgage, LLC 149532 Toms River, NJ ▲ 7955 (#9059 → #1104) $4.0M 4 $988K
#15 Jeffrey Andrews 7826 CrossCountry Mortgage, LLC 3029 Denville, NJ ▲ 7920 (#9729 → #1809) $2.7M 6 $449K
#16 Ralph Gifoli 136644 CrossCountry Mortgage, LLC 3029 Wayne, PA ▲ 7907 (#8569 → #662) $5.6M 5 $1.1M
#17 Drake Murphy 2184694 loanDepot.com, LLC 174457 Southfield, MI ▲ 7856 (#9782 → #1926) $2.5M 7 $364K
#18 Rebecca Haller 903034 Northfield Bank 527665 Woodbridge, NJ ▲ 7840 (#8919 → #1079) $4.0M 5 $806K
#19 Matthew Zoro 1957754 LAKEVIEW LENDING LLC 2362008 Southfield, MI ▲ 7798 (#9569 → #1771) $2.7M 5 $546K
#20 Kimberly Kline 374003 CalCon Mutual Mortgage LLC 46375 San Diego, CA ▲ 7765 (#9595 → #1830) $2.7M 3 $889K
#21 Norman Calvo 10339 Citizens Bank, National Association 433960 New York, NY ▲ 7765 (#9822 → #2057) $2.4M 1 $2.4M
#22 Justyna Kowalska 677547 Polish & Slavic Federal Credit Union 460285 Fairfield, NJ ▲ 7760 (#8808 → #1048) $4.1M 9 $457K
#23 Michael Almeida 93390 TD Bank NA 399800 Wilmington, DE ▲ 7728 (#8808 → #1080) $4.0M 18 $224K
#24 Nickolas Stefanias 2076975 Freedom Mortgage Corporation 2767 Columbia, MD ▲ 7718 (#9143 → #1425) $3.2M 5 $649K
#25 Sean Cahan 309034 Cornerstone First Mortgage, LLC 173855 San Diego, CA ▲ 7643 (#9059 → #1416) $3.3M 9 $362K
#26 JOSEPH AIKEN 136516 Firstrust Savings Bank 424205 Cherry Hill, NJ ▲ 7579 (#8520 → #941) $4.5M 5 $895K
#27 Shapur Bashar 481189 Wells Fargo Bank, National Association 399801 Washington, DC ▲ 7515 (#9599 → #2084) $2.4M 1 $2.4M
#28 Dario D'addezio 2039394 Liberty 1 Lending Inc. 2551187 Royal Oak, MI ▲ 7497 (#9822 → #2325) $2.1M 11 $193K
#29 Kevin Clemons 1088221 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 7492 (#9723 → #2231) $2.2M 7 $314K
#30 Samuel Varriano 2563645 Amerisave Mortgage Corporation 1168 Chandler, AZ ▲ 7481 (#9811 → #2330) $2.1M 7 $303K
#31 Benjamin Cohen 217528 Guaranteed Rate, Inc. 2611 Chicago, IL ▲ 7439 (#9474 → #2035) $2.4M 4 $607K
#32 Anthony Marcotullio 1037596 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7362 (#9716 → #2354) $2.1M 7 $300K
#33 Rohit Sharma 2542112 Loan Factory, Inc. 320841 Medford, NJ ▲ 7342 (#8138 → #796) $5.0M 9 $559K
#34 David Ciment 367567 TD Bank NA 399800 Wilmington, DE ▲ 7278 (#9100 → #1822) $2.7M 14 $191K
#35 Daniel Weissenberg 149321 Affordable Mortgage Advisors, LLC 139164 Gibbsboro, NJ ▲ 7254 (#9665 → #2411) $2.0M 5 $407K
#36 Michael Rosman 71285 Union Home Mortgage Corp. 2229 Northfield, NJ ▲ 7244 (#9280 → #2036) $2.4M 6 $404K
#37 James Koops 1033799 Northpointe Bank 447490 Grand Rapids, MI ▲ 7241 (#8285 → #1044) $4.1M 8 $517K
#38 Erin Morris 905675 Police and Fire Federal Credit Union 800659 Bensalem, PA ▲ 7239 (#7983 → #744) $5.2M 20 $262K
#39 Alan Pernia 1743854 AFFINITY FEDERAL CREDIT UNION 463935 Basking Ridge, NJ ▲ 7211 (#7668 → #457) $7.2M 35 $205K
#40 Kyle Bennett 1742344 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 7211 (#9047 → #1836) $2.7M 9 $296K
#41 Nathan Leventry 313306 Union Home Mortgage Corp. 2229 Strongsville, OH ▲ 7203 (#7688 → #485) $6.9M 13 $533K
#42 Tiffany Barcham 2219426 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 7142 (#9224 → #2082) $2.4M 9 $264K
#43 Michael Sweeney 2090091 JPMorgan Chase Bank, National Association 399798 New York, NY ▲ 7139 (#9208 → #2069) $2.4M 2 $1.2M
#44 Simone Palmer 440526 AFFINITY FEDERAL CREDIT UNION 463935 Basking Ridge, NJ ▲ 7134 (#7356 → #222) $11.3M 24 $469K
#45 Nicholas Pason 1159976 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7122 (#9693 → #2571) $1.9M 5 $383K
#46 Marina Campbell 2619847 PennyMac Loan Services, LLC 35953 Franklin, TN ▲ 7103 (#9814 → #2711) $1.8M 4 $454K
#47 Mark Hersom 505945 TD Bank NA 399800 Wilmington, DE ▲ 7092 (#8457 → #1365) $3.3M 22 $152K
#48 Xiufang Zheng 167669 U.S. Bank National Association 402761 Earth City, MO ▲ 7084 (#9771 → #2687) $1.8M 2 $915K
#49 Sarah Ehnis 860588 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7073 (#8621 → #1548) $3.1M 9 $340K
#50 Issac Chapman III 1012447 Carrington Mortgage Services, LLC 2600 Jacksonville, FL ▲ 7073 (#9972 → #2899) $1.7M 3 $564K
Try /lo or /lender to look up a profile, or /me for yours.