Retention Champions by volume — Ohio

Retention champions in Ohio this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Jason Harris (Guaranteed Rate, Inc., NMLS #573906), Daniel Sa (NFM Lending, LLC, NMLS #173224), and Scott Snapp (loanDepot.com, LLC, NMLS #408700).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Retention Champions by volume — Ohio — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Retained Volume Retained Loans Retention Rate
#1 Jason Harris 573906 Guaranteed Rate, Inc. 2611 Columbus, OH $15.7M 35 60.3%
#2 Daniel Sa 173224 NFM Lending, LLC 2893 Columbus, OH $13.1M 44 53.7%
#3 Scott Snapp 408700 loanDepot.com, LLC 174457 Findlay, OH $12.5M 57 61.3%
#4 Aaron Pettrey 1038767 Union Savings Bank 446047 Columbus, OH $12.0M 26 63.4%
#5 Drew Stacey 728175 CrossCountry Mortgage, LLC 3029 Blue Ash, OH $8.2M 17 54.8%
#6 Wilbert Horn 132160 Savage Mortgage Services, Ltd. 127441 Maumee, OH $7.7M 20 83.3%
#7 Jessica Armbruster 211614 CrossCountry Mortgage, LLC 3029 Cleveland, OH $7.3M 34 68.0%
#8 Noah Brader 224079 Union Home Mortgage Corp. 2229 Dublin, OH $7.3M 18 45.0%
#9 Michael Reeve 500454 First Financial Bank 619717 Worthington, OH $6.9M 12 38.7%
#10 Lori Saucier 258116 CrossCountry Mortgage, LLC 3029 Tampa, FL $6.6M 28 75.7%
#11 Austin Clarkson 1249198 Lower, LLC 1124061 Columbus, OH $6.5M 22 78.6%
#12 Ronald Erdmann 728342 Guaranteed Rate, Inc. 2611 Cincinnati, OH $6.5M 17 63.0%
#13 David Arocho 525328 NFM Lending, LLC 2893 Columbus, OH $6.3M 13 33.3%
#14 Erik Sebastian Torsell Starud 1649423 NFM Lending, LLC 2893 Columbus, OH $6.2M 18 78.3%
#15 Andrew Beigel 1682169 NFM Lending, LLC 2893 Columbus, OH $5.7M 18 48.6%
#16 Shireen Shackelford 460626 CrossCountry Mortgage, LLC 3029 Cleveland, OH $5.4M 27 54.0%
#17 ANTONIO BENTON 271684 First Commonwealth Bank 479240 Powell, OH $5.3M 10 55.6%
#18 James Mcdaniel 564848 The Huntington National Bank 402436 Columbus, OH $5.2M 8 72.7%
#19 Zachary Appleby 328764 Highlands Residential Mortgage, Ltd. 134871 Allen, TX $5.2M 13 61.9%
#20 Heather Cousino-Proch 132165 Savage Mortgage Services, Ltd. 127441 Maumee, OH $5.1M 18 66.7%
#21 Steve Walburn 823374 WesBanco Bank, Inc. 399836 Wheeling, WV $5.1M 8 61.5%
#22 Mario Cua 885156 NFM Lending, LLC 2893 Worthington, OH $5.0M 17 41.5%
#23 BRADLEY LANE 460618 CrossCountry Mortgage, LLC 3029 Hudson, OH $4.9M 25 55.6%
#24 William Riley 415830 CrossCountry Mortgage, LLC 3029 Springfield, OH $4.9M 17 45.9%
#25 Derrick Franz 282506 McKinley Mortgage, LLC 1698 Cincinnati, OH $4.7M 14 70.0%
#26 Tabitha Burton 932775 NFM Lending, LLC 2893 Columbus, OH $4.7M 16 66.7%
#27 Todd Nerlinger 641549 Union Savings Bank 446047 Dayton, OH $4.7M 13 59.1%
#28 Randall Bruns 464300 ST. HENRY BANK, THE 415884 Saint Henry, OH $4.6M 14 93.3%
#29 Steve Beskid 930024 Covita Lending LLC 1819700 Columbus, OH $4.6M 12 66.7%
#30 Michael Harrison 655476 Union Savings Bank 446047 Cincinnati, OH $4.6M 16 66.7%
#31 Wendy Kull 833089 Union Savings Bank 446047 Dayton, OH $4.5M 14 82.4%
#32 Todd Novosel 525347 NFM Lending, LLC 2893 Columbus, OH $4.5M 15 78.9%
#33 Timothy Adams 438939 First Federal Community Bank of Bucyrus 419803 Bucyrus, OH $4.5M 9 81.8%
#34 Mitchell Severance 493686 Union Home Mortgage Corp. 2229 Pickerington, OH $4.3M 12 75.0%
#35 Coley Rau 256481 CrossCountry Mortgage, LLC 3029 Bryan, OH $4.3M 24 60.0%
#36 Stephanie Adkins 429858 Guaranteed Rate, Inc. 2611 Chillicothe, OH $4.2M 13 38.2%
#37 Justus Sharp 436047 NFM Lending, LLC 2893 Grove City, OH $4.2M 14 53.8%
#38 Andrew Davidson 513925 JPMorgan Chase Bank, National Association 399798 Columbus, OH $4.2M 11 64.7%
#39 Geoffrey Bostick 643585 CrossCountry Mortgage, LLC 3029 Blue Ash, OH $4.1M 9 52.9%
#40 David Rodriguez 428094 The Huntington National Bank 402436 Chardon, OH $4.1M 13 86.7%
#41 Eric Gerber 962595 Lower, LLC 1124061 Dublin, OH $4.0M 8 80.0%
#42 Mark Myers 438947 Union Savings Bank 446047 Dayton, OH $4.0M 14 43.8%
#43 Aaron Williams 520724 Imperial Home Loans LLC 2592965 West Chester, OH $4.0M 12 66.7%
#44 Andrew Dowdy 385082 UMortgage LLC 1457759 Philadelphia, PA $4.0M 9 69.2%
#45 Brian Hitchcock 462132 First Financial Bank 619717 Upper Arlington, OH $4.0M 10 58.8%
#46 Jason Marsh 67242 CrossCountry Mortgage, LLC 3029 Cleveland, OH $3.9M 18 62.1%
#47 Jeremiah Denton 370202 CrossCountry Mortgage, LLC 3029 Batavia, OH $3.9M 13 32.5%
#48 Gary Weinhauer 1066396 Cleveland Mortgage Corporation 1652918 Strongsville, OH $3.9M 10 83.3%
#49 Illya Boronka 1406676 MECHANICS BANK 469606 Mansfield, OH $3.8M 7 63.6%
#50 Sriramreddy Annapareddy 2052589 EZY Mtg, LLC 2546126 Mason, OH $3.8M 9 90.0%
Try /lo or /lender to look up a profile, or /me for yours.