Biggest Climbers by loan count — Arkansas

Biggest climbers in Arkansas this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Richard Cawthon (Arvest Bank, NMLS #2699294), David Monge (UMortgage LLC, NMLS #1145701), and Clark Rogers (Signature Bank of Arkansas, NMLS #2588349).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by loan count — Arkansas — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Richard Cawthon 2699294 Arvest Bank 403249 Fayetteville, AR ▲ 2266 (#2318 → #52) $10.2M 30 $340K
#2 David Monge 1145701 UMortgage LLC 1457759 Philadelphia, PA ▲ 2053 (#2318 → #265) $3.2M 13 $246K
#3 Clark Rogers 2588349 Signature Bank of Arkansas 446616 Fayetteville, AR ▲ 2024 (#2318 → #294) $5.0M 12 $413K
#4 Nathan Bailey 2679677 Mutual of Omaha Mortgage, Inc. 1025894 Bentonville, AR ▲ 2002 (#2318 → #316) $5.5M 11 $496K
#4 Renato Coleman 564056 Associated Mortgage Corporation 182383 Rogers, AR ▲ 2002 (#2318 → #316) $4.5M 11 $408K
#6 Jared Luchsinger 1910460 C2 Financial Corporation 135622 North Little Rock, AR ▲ 1960 (#2318 → #358) $3.3M 10 $331K
#7 Kyle Hurley 1963347 NORTH AMERICAN FINANCIAL CORP 180736 Henderson, NV ▲ 1918 (#2318 → #400) $1.3M 9 $139K
#7 Margo Matlock 1657483 Signature Bank of Arkansas 446616 Bentonville, AR ▲ 1918 (#2318 → #400) $2.0M 9 $218K
#9 Kevin Stiles 1168633 Arvest Bank 403249 Poteau, OK ▲ 1876 (#2318 → #442) $1.7M 8 $212K
#9 Frank Janosick 930339 JPMorgan Chase Bank, National Association 399798 Spokane, WA ▲ 1876 (#2318 → #442) $2.7M 8 $336K
#9 Gabrielle Theoharis 2578527 Haymaker Home Loans LLC 2685091 Spring, TX ▲ 1876 (#2318 → #442) $1.4M 8 $174K
#12 Caleb Hayes 2535828 Arvest Bank 403249 Tulsa, OK ▲ 1823 (#2318 → #495) $1.8M 7 $251K
#12 Matthew DiMaggio 334937 West Capital Lending, Inc. 1566096 Plano, TX ▲ 1823 (#2318 → #495) $949K 7 $136K
#12 Ever Cuellar 1628433 Sterling Bank 506328 Rogers, AR ▲ 1823 (#2318 → #495) $5.7M 7 $810K
#12 Aissatou Diop 2407026 Arvest Bank 403249 Conway, AR ▲ 1823 (#2318 → #495) $731K 7 $104K
#12 Mandy Allen 1895120 First Security Bank 414458 Greenbrier, AR ▲ 1823 (#2318 → #495) $1.3M 7 $183K
#12 Evan Roggio 2061874 E Mortgage Capital, Inc. 1416824 Santa Ana, CA ▲ 1823 (#2318 → #495) $1.8M 7 $252K
#12 Robert Griffith 2181611 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1823 (#2318 → #495) $975K 7 $139K
#12 Cameron Fees 2278595 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1823 (#2318 → #495) $995K 7 $142K
#12 Peggy Pierson 757406 Generations Bank 766671 Van Buren, AR ▲ 1823 (#2318 → #495) $349K 7 $50K
#21 Tamera Dean 2146133 Arvest Bank 403249 Harrison, AR ▲ 1740 (#2318 → #578) $545K 6 $91K
#21 Edward Brady 184937 Planet Home Lending, LLC 17022 Columbia, MD ▲ 1740 (#2318 → #578) $1.5M 6 $245K
#21 Carla Price 662793 RiverBank 410427 Corning, AR ▲ 1740 (#2318 → #578) $511K 6 $85K
#21 Paul Cuellar 1108350 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1740 (#2318 → #578) $1.2M 6 $196K
#21 Nicholas Grant 21275 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1740 (#2318 → #578) $1.4M 6 $227K
#21 Glen Castleberry 1762527 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1740 (#2318 → #578) $900K 6 $150K
#21 CHONA ARCHER 1168762 Arvest Bank 403249 Clarksville, AR ▲ 1740 (#2318 → #578) $520K 6 $87K
#21 Matthew Harris 218374 First Colony Mortgage Corporation 3112 Pleasant Grove, UT ▲ 1740 (#2318 → #578) $1.8M 6 $294K
#29 David Smart 2134112 Mortgage Research Center, LLC 1907 Earth City, MO ▲ 1639 (#2318 → #679) $1.2M 5 $242K
#29 Alesha Elliott 711128 Bank of 1889 673864 Marshall, AR ▲ 1639 (#2318 → #679) $853K 5 $171K
#29 Jalen Smith 2616183 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 1639 (#2318 → #679) $1.2M 5 $239K
#29 Stacey Landero 1545227 Signature Bank of Arkansas 446616 Rogers, AR ▲ 1639 (#2318 → #679) $736K 5 $147K
#29 Carla Whitaker 1731449 Arvest Bank 403249 Bentonville, AR ▲ 1639 (#2318 → #679) $1.3M 5 $262K
#29 Krista Andrews 588853 The Bank of Missouri 404951 Republic, MO ▲ 1639 (#2318 → #679) $2.8M 5 $569K
#29 Jeffrey Wishnew 620935 Onity Mortgage Corporation 2726 Plano, TX ▲ 1639 (#2318 → #679) $1.8M 5 $361K
#29 Randy Gammo 170965 National Mortgage Home Loans LLC 1433997 Troy, MI ▲ 1639 (#2318 → #679) $1.5M 5 $293K
#29 Brandon Istifou 1994474 United Mortgage Lending LLC 2220134 Troy, MI ▲ 1639 (#2318 → #679) $1.5M 5 $295K
#29 Joe Ryan 477200 CITIZENS BANK & TRUST COMPANY 421329 Van Buren, AR ▲ 1639 (#2318 → #679) $981K 5 $196K
#29 Anh Pham 2026610 AML Funding LLC 1910591 Phoenix, AZ ▲ 1639 (#2318 → #679) $1.4M 5 $273K
#29 Darr Grodi 1762920 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 1639 (#2318 → #679) $1.4M 5 $278K
#29 Jerry Robertson 175632 H & R Preferred Services, Inc. 175490 Bartlett, TN ▲ 1639 (#2318 → #679) $1.1M 5 $218K
#29 Irma Econom 1103181 American Internet Mortgage, Inc. 2890 San Diego, CA ▲ 1639 (#2318 → #679) $1.8M 5 $364K
#29 Paula Zombra 1042384 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1639 (#2318 → #679) $1.2M 5 $241K
#29 Ryan Barrientos-Allen 2176627 INDEPENDENCE HOME LOANS LLC 2524174 Miami, FL ▲ 1639 (#2318 → #679) $1.2M 5 $245K
#29 Adam Altenburger 1366769 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1639 (#2318 → #679) $917K 5 $183K
#46 John Lasater 607994 NEXA Mortgage, LLC 1660690 Mesa, AZ ▲ 1511 (#2318 → #807) $837K 4 $209K
#46 Alexandria Leiva 1558421 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 1511 (#2318 → #807) $1.8M 4 $449K
#46 Jessica Brooks 680105 Amerisave Mortgage Corporation 1168 Louisville, KY ▲ 1511 (#2318 → #807) $971K 4 $243K
#46 Tyler Dunn 1864169 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 1511 (#2318 → #807) $1.4M 4 $347K
#46 Alberto Barba 47902 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 1511 (#2318 → #807) $1.3M 4 $314K
Try /lo or /lender to look up a profile, or /me for yours.