Biggest Climbers by loan count — Oregon

Biggest climbers in Oregon this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Lisa Sherier (First Community Credit Union, NMLS #614252), Shane Ireland (Imperium Lending, LLC, NMLS #1742283), and Justin Miller (Basis Home Loans LLC, NMLS #442604).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by loan count — Oregon — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Lisa Sherier 614252 First Community Credit Union 631072 Coquille, OR ▲ 2986 (#3079 → #93) $10.1M 31 $325K
#2 Shane Ireland 1742283 Imperium Lending, LLC 2237880 Troy, MI ▲ 2831 (#3079 → #248) $7.6M 18 $425K
#2 Justin Miller 442604 Basis Home Loans LLC 2348051 Vancouver, WA ▲ 2831 (#3079 → #248) $12.5M 18 $692K
#4 Jason Gallegos 2478715 ALAMEDA MORTGAGE CORPORATION 271603 Salem, OR ▲ 2802 (#3079 → #277) $5.7M 17 $337K
#5 David Hafner 106985 LPMC, LLC 399162 Salem, OR ▲ 2717 (#3079 → #362) $6.9M 14 $490K
#6 Kalim Rezaei Dashti 2556142 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2670 (#3079 → #409) $2.4M 13 $187K
#6 Courtney Sanders 745339 OnPoint Community Credit Union 462268 Portland, OR ▲ 2670 (#3079 → #409) $3.1M 13 $236K
#8 Karen Flores 1680316 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 2573 (#3079 → #506) $2.8M 11 $257K
#9 Ryan Gavin 973159 Kind Lending, LLC 3925 Eugene, OR ▲ 2519 (#3079 → #560) $3.1M 10 $306K
#9 Michael Remer 259965 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 2519 (#3079 → #560) $2.8M 10 $283K
#9 Jonathan Scherer 374007 Provident Funding Associates, L.P. 3821 Monterey Park, CA ▲ 2519 (#3079 → #560) $5.1M 10 $514K
#9 Dustin England 404687 Zillow Home Loans, LLC 10287 Seattle, WA ▲ 2519 (#3079 → #560) $3.9M 10 $393K
#13 Christopher Raven 1071171 Raven Home Loans, LLC 2681943 Bend, OR ▲ 2453 (#3079 → #626) $4.5M 9 $504K
#13 Eric Newman 97776 C2 Financial Corporation 135622 San Diego, CA ▲ 2453 (#3079 → #626) $3.6M 9 $402K
#13 Jordan Schroeder 1501771 LPMC, LLC 399162 Salem, OR ▲ 2453 (#3079 → #626) $3.6M 9 $403K
#16 Stephanie Stapleton 893367 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 2372 (#3079 → #707) $2.7M 8 $343K
#16 richard ostrander 2123434 CrossCountry Mortgage, LLC 3029 Honolulu, HI ▲ 2372 (#3079 → #707) $3.3M 8 $415K
#16 Robin Thomas 1180083 Onity Mortgage Corporation 2726 West Palm Beach, FL ▲ 2372 (#3079 → #707) $2.8M 8 $345K
#16 DeShawn Jones 1332853 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2372 (#3079 → #707) $1.9M 8 $243K
#16 Philip Lyman 218232 Guild Mortgage Company LLC 3274 Portland, OR ▲ 2372 (#3079 → #707) $2.1M 8 $267K
#16 Antonio Reyes 2023490 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2372 (#3079 → #707) $2.2M 8 $281K
#22 Christina Daniels 127572 Rocket Mortgage, LLC 3030 Olympia, WA ▲ 2255 (#3079 → #824) $2.9M 7 $412K
#22 Deshalle Thompson 2150647 Sage Home Loans Corporation 3304 Fort Mill, SC ▲ 2255 (#3079 → #824) $3.3M 7 $471K
#22 Ryan Peterson 287384 Western States Mortgage and Loan, Inc. 285703 West Linn, OR ▲ 2255 (#3079 → #824) $3.6M 7 $515K
#22 May Shih 1793938 Provident Funding Associates, L.P. 3821 Monterey Park, CA ▲ 2255 (#3079 → #824) $2.8M 7 $403K
#22 Marcos Ramirez 1918519 Zillow Home Loans, LLC 10287 Seattle, WA ▲ 2255 (#3079 → #824) $3.0M 7 $431K
#22 James Rhone 19001 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 2255 (#3079 → #824) $1.9M 7 $274K
#22 Sarah Romeo Davis 2025658 Navy Federal Credit Union 399807 Pensacola, FL ▲ 2255 (#3079 → #824) $3.2M 7 $461K
#22 Mackenzie Smith 2612942 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2255 (#3079 → #824) $647K 7 $92K
#22 Mark Charlton 843164 ALAMEDA MORTGAGE CORPORATION 271603 Portland, OR ▲ 2255 (#3079 → #824) $4.4M 7 $622K
#31 Lauren Beamon 2574210 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2108 (#3079 → #971) $1.6M 6 $273K
#31 Samiel Margoles 1367727 INDEPENDENCE HOME LOANS LLC 2524174 Scottsdale, AZ ▲ 2108 (#3079 → #971) $2.2M 6 $371K
#31 Anas Shakir 1889882 United Lending Team, INC 2273319 Troy, MI ▲ 2108 (#3079 → #971) $2.2M 6 $360K
#31 Ryan Osburn 432311 Bank of America, N.A. 399802 Bend, OR ▲ 2108 (#3079 → #971) $4.8M 6 $796K
#31 Matthew Sitto 2278891 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2108 (#3079 → #971) $1.6M 6 $270K
#31 David Rhyne 1375038 Movement Mortgage, LLC 39179 Indian Land, SC ▲ 2108 (#3079 → #971) $2.4M 6 $401K
#31 William Clark 234065 OPTIMUM FIRST INC. 240415 Huntington Beach, CA ▲ 2108 (#3079 → #971) $3.6M 6 $608K
#31 Joseph Smith 451878 Union Home Mortgage Corp. 2229 Tigard, OR ▲ 2108 (#3079 → #971) $2.4M 6 $392K
#31 Niki Cantrell 394917 American Financial Network, Inc. 237341 Ridgefield, WA ▲ 2108 (#3079 → #971) $2.8M 6 $465K
#31 Michelle Lewis 434580 GESA CREDIT UNION 402395 Walla Walla, WA ▲ 2108 (#3079 → #971) $1.5M 6 $251K
#31 Drue Williams 1530907 PennyMac Loan Services, LLC 35953 Franklin, TN ▲ 2108 (#3079 → #971) $1.9M 6 $321K
#31 Melissa Palmer 1490873 Oregonians Credit Union 403533 Portland, OR ▲ 2108 (#3079 → #971) $658K 6 $110K
#31 Anthony Maffei 1539917 West Capital Lending, Inc. 1566096 Tempe, AZ ▲ 2108 (#3079 → #971) $1.6M 6 $271K
#31 Jary Martinson 214653 Union Home Mortgage Corp. 2229 Vancouver, WA ▲ 2108 (#3079 → #971) $2.8M 6 $459K
#31 Mark Meaker 487498 1st Security Bank of Washington 761985 Mill Creek, WA ▲ 2108 (#3079 → #971) $2.0M 6 $335K
#31 Belal Eldirani 2023510 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2108 (#3079 → #971) $2.1M 6 $344K
#31 Afsaneh Rashnu 2004154 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2108 (#3079 → #971) $2.2M 6 $369K
#48 Jacob Lawrence 1212029 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1952 (#3079 → #1127) $942K 5 $188K
#48 Ian Myers 363966 HAPO Community Credit Union 477622 Richland, WA ▲ 1952 (#3079 → #1127) $792K 5 $158K
#48 Isabella Merino 2622522 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1952 (#3079 → #1127) $775K 5 $155K
Try /lo or /lender to look up a profile, or /me for yours.