Biggest Climbers by loan count — Louisiana

Biggest climbers in Louisiana this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Elantria Simmons (Geneva Financial, LLC, NMLS #2587169), Leah Addison (Wymar Federal Credit Union, NMLS #302475), and JACOB PERALTA (HANCOCK WHITNEY BANK, NMLS #1918361).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by loan count — Louisiana — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Elantria Simmons 2587169 Geneva Financial, LLC 42056 Chandler, AZ ▲ 2000 (#2087 → #87) $5.7M 23 $247K
#2 Leah Addison 302475 Wymar Federal Credit Union 797135 Geismar, LA ▲ 1985 (#2087 → #102) $5.4M 21 $256K
#3 JACOB PERALTA 1918361 HANCOCK WHITNEY BANK 454781 New Orleans, LA ▲ 1892 (#2087 → #195) $2.9M 15 $195K
#4 Matthew Unseth 626323 JPMorgan Chase Bank, National Association 399798 Tempe, AZ ▲ 1818 (#2087 → #269) $1.1M 12 $90K
#4 Dominic Hense 2245977 Imperium Lending, LLC 2237880 Troy, MI ▲ 1818 (#2087 → #269) $3.5M 12 $292K
#6 Julie Taylor 660936 HANCOCK WHITNEY BANK 454781 Covington, LA ▲ 1701 (#2087 → #386) $1.6M 9 $173K
#6 Sean Quinn 1625876 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 1701 (#2087 → #386) $2.6M 9 $292K
#8 Tasha Doucet 692362 First National Bank in DeRidder 408177 Lake Charles, LA ▲ 1657 (#2087 → #430) $2.0M 8 $252K
#9 Tamra Wichelns 1395995 Home Federal Bank 503926 Minden, LA ▲ 1604 (#2087 → #483) $1.4M 7 $197K
#9 Michael De Best 932451 Valon Mortgage, Inc. 1907140 Tempe, AZ ▲ 1604 (#2087 → #483) $1.9M 7 $264K
#9 Chris Wallace 491208 The Huntington National Bank 402436 Bossier City, LA ▲ 1604 (#2087 → #483) $1.3M 7 $181K
#9 Malcolm Wolfe 2628134 Assurance Financial Group, L.L.C. 70876 Houma, LA ▲ 1604 (#2087 → #483) $1.4M 7 $204K
#9 Morgan Stribling 1373138 DSLD Mortgage, LLC 120308 Hammond, LA ▲ 1604 (#2087 → #483) $2.2M 7 $311K
#9 Yan Liu 1880501 Optimum Mortgage Company, LLC 128568 Carmel, IN ▲ 1604 (#2087 → #483) $1.5M 7 $211K
#9 Tiffany Genella 1313973 Loansteady LLC 1701910 Covington, LA ▲ 1604 (#2087 → #483) $1.6M 7 $234K
#9 Charlotte Carlisle 1564260 Navy Federal Credit Union 399807 Pensacola, FL ▲ 1604 (#2087 → #483) $1.7M 7 $242K
#9 Toby Arceneaux 96596 Synergy One Lending, Inc. 1907235 Baton Rouge, LA ▲ 1604 (#2087 → #483) $2.2M 7 $316K
#18 Maher Ilayan 30926 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1518 (#2087 → #569) $1.5M 6 $255K
#18 John Hayden 1846475 Mortgage Select LLC 2027828 Hammond, LA ▲ 1518 (#2087 → #569) $994K 6 $166K
#18 Randy Gammo 170965 National Mortgage Home Loans LLC 1433997 Troy, MI ▲ 1518 (#2087 → #569) $1.4M 6 $225K
#18 Shane Fitzsimmons 2631192 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1518 (#2087 → #569) $669K 6 $111K
#18 Tareik Awada 1615117 Liberty 1 Lending Inc. 2551187 Livonia, MI ▲ 1518 (#2087 → #569) $1.5M 6 $244K
#18 Patrick Burke 75864 Guaranteed Rate, Inc. 2611 Slidell, LA ▲ 1518 (#2087 → #569) $1.5M 6 $257K
#18 Erik Chambers 2062377 Loan Factory, Inc. 320841 San Jose, CA ▲ 1518 (#2087 → #569) $894K 6 $149K
#25 Alaa Makki 293149 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1407 (#2087 → #680) $554K 5 $111K
#25 Tanner Held 1931331 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1407 (#2087 → #680) $762K 5 $152K
#25 Dominic Pellittieri 30610 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 1407 (#2087 → #680) $594K 5 $119K
#25 Ricardo Preciado 2612043 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1407 (#2087 → #680) $750K 5 $150K
#25 Alyssa Rios 2232929 HANCOCK WHITNEY BANK 454781 Terrytown, LA ▲ 1407 (#2087 → #680) $491K 5 $98K
#25 Brett Metcalf 2351958 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 1407 (#2087 → #680) $1.1M 5 $229K
#25 Dustin Riley 621657 Bank of America, N.A. 399802 Dallas, TX ▲ 1407 (#2087 → #680) $2.5M 5 $510K
#25 Seth Manry 632086 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 1407 (#2087 → #680) $1.5M 5 $294K
#25 Kayla Davidson 2176736 Navy Federal Credit Union 399807 Pensacola, FL ▲ 1407 (#2087 → #680) $1.7M 5 $344K
#25 Israel Mosqueda 2171779 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 1407 (#2087 → #680) $1.3M 5 $257K
#25 Katelynn Davis 2356555 Fairway Independent Mortgage Corporation 2289 Leesville, LA ▲ 1407 (#2087 → #680) $1.3M 5 $265K
#25 Garret Ennenbach 1968118 Neighbors Bank 491986 Columbia, MO ▲ 1407 (#2087 → #680) $565K 5 $113K
#25 Dylan Simoneaux 2609131 CTH Mortgage, LLC 1897443 Ponchatoula, LA ▲ 1407 (#2087 → #680) $1.8M 5 $368K
#25 Rudy Hobbs 167584 Planet Home Lending, LLC 17022 Marlton, NJ ▲ 1407 (#2087 → #680) $1.4M 5 $289K
#25 Erick Yellock 2642451 loanDepot.com, LLC 174457 Scottsdale, AZ ▲ 1407 (#2087 → #680) $676K 5 $135K
#25 Sanamdeep Sekhon 1877682 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1407 (#2087 → #680) $927K 5 $185K
#41 Charlotte Taylor 2626844 Barksdale Credit Union 410765 Bossier City, LA ▲ 1373 (#1388 → #15) $7.1M 50 $142K
#42 Andrea Foy 1585380 DHI MORTGAGE COMPANY, LTD. 14622 Huntsville, AL ▲ 1286 (#1388 → #102) $5.2M 21 $247K
#43 Roslyn Muse 91747 TF Lending LLC 2160897 New Orleans, LA ▲ 1275 (#2087 → #812) $1.1M 4 $274K
#43 Charles Kemen 1149668 Swift Home Loans, Inc. 2075228 Birmingham, MI ▲ 1275 (#2087 → #812) $1.2M 4 $288K
#43 Dan Smith 2573137 Amerisave Mortgage Corporation 1168 Sandy Springs, GA ▲ 1275 (#2087 → #812) $297K 4 $74K
#43 Tonyel Cambrice 2496124 CTH Mortgage, LLC 1897443 Ponchatoula, LA ▲ 1275 (#2087 → #812) $1.2M 4 $293K
#43 Adam Beaudoin 2231582 loanDepot.com, LLC 174457 Scottsdale, AZ ▲ 1275 (#2087 → #812) $641K 4 $160K
#43 Abdouh Miri 1023677 RAPID HOME LOANS LLC 2336339 Dearborn, MI ▲ 1275 (#2087 → #812) $2.0M 4 $506K
#43 Katie Best 2265143 HomeFi Corp 1804455 Cantonment, FL ▲ 1275 (#2087 → #812) $965K 4 $241K
#43 Julian Kavukcu 1149667 Swift Home Loans, Inc. 2075228 Birmingham, MI ▲ 1275 (#2087 → #812) $1.7M 4 $429K
Try /lo or /lender to look up a profile, or /me for yours.