Biggest Climbers by loan count — Iowa

Biggest climbers in Iowa this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Dylan Dravland (Better Mortgage Corporation, NMLS #2062433), Ashley Kriegel (GreenState Credit Union, NMLS #1740256), and Eric Almquist (Ark-La-Tex Financial Services, LLC, NMLS #623826).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by loan count — Iowa — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Dylan Dravland 2062433 Better Mortgage Corporation 330511 Omaha, NE ▲ 1793 (#2099 → #306) $2.9M 13 $220K
#2 Ashley Kriegel 1740256 GreenState Credit Union 401238 North Liberty, IA ▲ 1778 (#2099 → #321) $1.0M 12 $86K
#3 Eric Almquist 623826 Ark-La-Tex Financial Services, LLC 2143 Omaha, NE ▲ 1705 (#2099 → #394) $2.3M 10 $228K
#4 Rhonda Schaufenbuel 796754 Bank 1st 795257 West Union, IA ▲ 1615 (#2099 → #484) $1.3M 8 $161K
#5 Alek Harvey 1699968 Iowa Falls State Bank 473825 Iowa Falls, IA ▲ 1538 (#2099 → #561) $1.6M 7 $231K
#5 Kyle Osborne 2658683 TS Bank 449393 Council Bluffs, IA ▲ 1538 (#2099 → #561) $923K 7 $132K
#5 Rodney Dobney 464408 Hiawatha Bank & Trust Company 450093 Walker, IA ▲ 1538 (#2099 → #561) $1.3M 7 $185K
#5 Matthew Pearey 501568 Guthrie County State Bank 534252 Guthrie Center, IA ▲ 1538 (#2099 → #561) $1.2M 7 $167K
#9 TY KURTH 2357075 CENT Credit Union 409396 Le Mars, IA ▲ 1465 (#2099 → #634) $1.6M 6 $263K
#9 Debbie Miller 683491 Iowa State Savings Bank 421412 Lenox, IA ▲ 1465 (#2099 → #634) $1.0M 6 $170K
#9 Austin Walker 2239539 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1465 (#2099 → #634) $820K 6 $137K
#12 Nicholas Mans 464897 Ashton State Bank 402621 Ashton, IA ▲ 1382 (#2099 → #717) $1.2M 5 $245K
#12 Theresa Jones 38971 loanDepot.com, LLC 174457 Rock Island, IL ▲ 1382 (#2099 → #717) $1.3M 5 $261K
#12 Lindsay Domeyer 554297 Citizens State Bank 543887 Manchester, IA ▲ 1382 (#2099 → #717) $1.0M 5 $203K
#12 LIndsay Gaumer 1769518 MEMBERS 1st Community Credit Union 461085 Marshalltown, IA ▲ 1382 (#2099 → #717) $413K 5 $83K
#12 Tyler Oakley 2000329 Mortgage Research Center, LLC 1907 Earth City, MO ▲ 1382 (#2099 → #717) $1.0M 5 $209K
#12 Benjamin DeVilder 1637549 Hardin County Savings Bank 415572 Eldora, IA ▲ 1382 (#2099 → #717) $972K 5 $194K
#12 Craig Dauzat 1263636 HANCOCK WHITNEY BANK 454781 ▲ 1382 (#2099 → #717) $1.8M 5 $354K
#12 Michael Cauffiel 896345 Rocket Mortgage, LLC 3030 Coppell, TX ▲ 1382 (#2099 → #717) $650K 5 $130K
#12 Michael Dunn 2614433 Washington State Bank 441209 Washington, IA ▲ 1382 (#2099 → #717) $355K 5 $71K
#12 Lawrence Karmo 978733 Prime Home Lending, LLC 2622490 Southfield, MI ▲ 1382 (#2099 → #717) $1.2M 5 $230K
#12 Jacob Sturm 2691228 BELLEVUE STATE BANK 440171 Bellevue, IA ▲ 1382 (#2099 → #717) $469K 5 $94K
#12 Amanda Ward 1188671 Houghton State Bank 623934 Red Oak, IA ▲ 1382 (#2099 → #717) $217K 5 $43K
#12 Joanna Guerrero 2630277 Greater Iowa Credit Union 447195 West Des Moines, IA ▲ 1382 (#2099 → #717) $344K 5 $69K
#12 Brandon Steen 1034246 Barrett Financial Group, L.L.C. 181106 Waterloo, IA ▲ 1382 (#2099 → #717) $960K 5 $192K
#12 Eric Rawson 698984 Pilot Grove Savings Bank 469593 Mount Pleasant, IA ▲ 1382 (#2099 → #717) $543K 5 $109K
#27 Jacob Aboo 1472240 NATIONS MORTGAGE, LLC 2275128 Troy, MI ▲ 1254 (#2099 → #845) $704K 4 $176K
#27 David Oswald 232865 loanDepot.com, LLC 174457 Park Ridge, IL ▲ 1254 (#2099 → #845) $913K 4 $228K
#27 Kathy Winkelman 1154668 Community 1st Credit Union 405622 Fairfield, IA ▲ 1254 (#2099 → #845) $125K 4 $31K
#27 Renee Riedel 2053922 Cornerstone Bank 402683 Clarinda, IA ▲ 1254 (#2099 → #845) $1.0M 4 $253K
#27 Kyle McDermott 1018329 CENTRAL STATE BANK 430785 Swisher, IA ▲ 1254 (#2099 → #845) $1.5M 4 $363K
#27 Andrew Lichter 2534925 Security State Bank 662574 Sutherland, IA ▲ 1254 (#2099 → #845) $1.3M 4 $325K
#27 Jessica Soto 400972 Wells Fargo Bank, National Association 399801 Minneapolis, MN ▲ 1254 (#2099 → #845) $2.3M 4 $577K
#27 Ricardo Preciado 2612043 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1254 (#2099 → #845) $491K 4 $123K
#27 Zaid Akrami 1965730 loanDepot.com, LLC 174457 Irvine, CA ▲ 1254 (#2099 → #845) $615K 4 $154K
#27 Joseph VanBuskirk 369896 Planet Home Lending, LLC 17022 Marlton, NJ ▲ 1254 (#2099 → #845) $1.1M 4 $265K
#27 Ronald Luttrull 274181 Guild Mortgage Company LLC 3274 San Diego, CA ▲ 1254 (#2099 → #845) $1.2M 4 $310K
#27 Travis DeRidder 479137 SECURITY STATE BANK 1109414 Story City, IA ▲ 1254 (#2099 → #845) $399K 4 $100K
#27 Jeffrey Carnes 377790 Liberty Trust & Savings Bank 629717 Durant, IA ▲ 1254 (#2099 → #845) $568K 4 $142K
#27 Trevor Pollock 2190418 GreenState Credit Union 401238 Iowa City, IA ▲ 1254 (#2099 → #845) $307K 4 $77K
#27 Ashley Kisling 2237942 Fidelity Bank & Trust 460971 Postville, IA ▲ 1254 (#2099 → #845) $356K 4 $89K
#27 Anthony Rhodes 1399285 ZOOM HOME LENDING LLC 2620616 Tempe, AZ ▲ 1254 (#2099 → #845) $1.6M 4 $400K
#27 Lisa Consiglio 2163038 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1254 (#2099 → #845) $323K 4 $81K
#27 Diego Fernandez 32034 loanDepot.com, LLC 174457 Irvine, CA ▲ 1254 (#2099 → #845) $580K 4 $145K
#27 Mohamed Elsamadouny 1889889 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1254 (#2099 → #845) $998K 4 $250K
#27 KRYSTAL PESHEL 2601416 State Bank of Toledo, The 504367 Toledo, IA ▲ 1254 (#2099 → #845) $557K 4 $139K
#27 Josue Thompson-Motta 1600838 Rocket Mortgage, LLC 3030 Lake Forest, CA ▲ 1254 (#2099 → #845) $621K 4 $155K
#27 Stephen Labaki 2023866 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 1254 (#2099 → #845) $880K 4 $220K
#27 Kaylee Hanks 2359862 GreenState Credit Union 401238 Waterloo, IA ▲ 1254 (#2099 → #845) $205K 4 $51K
#27 Joshua Christensen 2626367 FIRST FEDERAL CREDIT UNION 795422 Cedar Rapids, IA ▲ 1254 (#2099 → #845) $109K 4 $27K
Try /lo or /lender to look up a profile, or /me for yours.