Biggest Climbers by loan count — Rhode Island

Biggest climbers in Rhode Island this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Richard Sorensen (Paramount Residential Mortgage Group, Inc., NMLS #1191232), Robert D'Andrea (South County Mortgage Corp., NMLS #309965), and Rico Conforti (BayCoast Mortgage Company, LLC, NMLS #551984).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by loan count — Rhode Island — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Richard Sorensen 1191232 Paramount Residential Mortgage Group, Inc. 75243 Coeur D Alene, ID ▲ 654 (#774 → #120) $2.8M 7 $405K
#2 Robert D'Andrea 309965 South County Mortgage Corp. 2302 East Greenwich, RI ▲ 628 (#774 → #146) $1.9M 6 $315K
#2 Rico Conforti 551984 BayCoast Mortgage Company, LLC 1082048 Swansea, MA ▲ 628 (#774 → #146) $4.0M 6 $659K
#2 Mohamed Cherri 1994367 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 628 (#774 → #146) $1.8M 6 $299K
#5 Sean Quinn 1625876 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 592 (#774 → #182) $1.7M 5 $346K
#5 Bryan Blue 2144523 loanDepot.com, LLC 174457 Southfield, MI ▲ 592 (#774 → #182) $739K 5 $148K
#5 Stephanie Amedee 1000300 Guaranteed Rate, Inc. 2611 Providence, RI ▲ 592 (#774 → #182) $1.8M 5 $356K
#5 Michaela Bradford 2061897 Province Mortgage Associates, Inc 2861 Lincoln, RI ▲ 592 (#774 → #182) $1.5M 5 $301K
#5 John Geisser 202612 SHOREHAM BANK 478275 Warwick, RI ▲ 592 (#774 → #182) $1.2M 5 $246K
#5 Adam Williams 17846 Amerisave Mortgage Corporation 1168 Louisville, KY ▲ 592 (#774 → #182) $1.2M 5 $239K
#5 Jason Evans 21205 Guaranteed Rate, Inc. 2611 Foxborough, MA ▲ 592 (#774 → #182) $1.9M 5 $373K
#12 Daniel Long 1629071 BayCoast Bank 403238 Swansea, MA ▲ 557 (#774 → #217) $1.8M 4 $447K
#12 Jason Andrzejczyk 1406727 Guild Mortgage Company LLC 3274 Middletown, RI ▲ 557 (#774 → #217) $1.3M 4 $323K
#12 Sam Shabrang 1087476 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 557 (#774 → #217) $1.5M 4 $369K
#12 Kody David 1220075 West Capital Lending, Inc. 1566096 Irvine, CA ▲ 557 (#774 → #217) $1.5M 4 $376K
#12 John Sequeira 2531050 Total Mortgage Services, LLC 2764 Brockton, MA ▲ 557 (#774 → #217) $1.7M 4 $426K
#12 Gina Lalli 7647 CMG Mortgage, Inc. 1820 Newport, RI ▲ 557 (#774 → #217) $3.3M 4 $828K
#12 Peter Munguia 1011485 PennyMac Loan Services, LLC 35953 Franklin, TN ▲ 557 (#774 → #217) $1.8M 4 $438K
#12 Daniel Kenyon 265665 Embrace Home Loans, Inc. 2184 Middletown, RI ▲ 557 (#774 → #217) $1.5M 4 $366K
#12 Daniela Gatti 12202 loanDepot.com, LLC 174457 Cranston, RI ▲ 557 (#774 → #217) $1.2M 4 $309K
#12 Abbey Pierce 2162392 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 557 (#774 → #217) $1.5M 4 $386K
#12 Harinder Johar 21464 T2 Financial LLC 1686046 Milford, CT ▲ 557 (#774 → #217) $1.5M 4 $381K
#23 Bradley Kierstein 1957956 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 490 (#774 → #284) $817K 3 $272K
#23 Samer Berro 1149583 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 490 (#774 → #284) $1.1M 3 $374K
#23 Li Li 377513 MLD Mortgage Inc. 1019 Woburn, MA ▲ 490 (#774 → #284) $1.1M 3 $383K
#23 Michael Rosen 76089 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 490 (#774 → #284) $1.1M 3 $363K
#23 Kelly Skemp 2652241 Mutual of Omaha Mortgage, Inc. 1025894 Irvine, CA ▲ 490 (#774 → #284) $2.3M 3 $773K
#23 Robert Danis 16973 Citizens Bank, National Association 433960 Warwick, RI ▲ 490 (#774 → #284) $923K 3 $308K
#23 Adam Andreozzi 2087885 PennyMac Loan Services, LLC 35953 Tampa, FL ▲ 490 (#774 → #284) $963K 3 $321K
#23 Christopher Crehan 25515 AAA Northeast Bank 179871 Providence, RI ▲ 490 (#774 → #284) $1.2M 3 $416K
#23 Susan Howe 848400 Fairway Independent Mortgage Corporation 2289 Foxboro, MA ▲ 490 (#774 → #284) $1.4M 3 $460K
#23 Christopher Macmillan 1653658 Rockland Federal Credit Union 402955 Rockland, MA ▲ 490 (#774 → #284) $555K 3 $185K
#23 Daniel Williams 2039236 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 490 (#774 → #284) $205K 3 $68K
#23 Andrea Tweedie 808035 Finance of America Reverse LLC 2285 Irvine, CA ▲ 490 (#774 → #284) $3.1M 3 $1.0M
#23 Paul Rosado 2050188 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 490 (#774 → #284) $1.2M 3 $400K
#23 Nicholas Brownell 918783 Total Mortgage Services, LLC 2764 Newport, RI ▲ 490 (#774 → #284) $1.6M 3 $538K
#23 Calvin Rodriguez 837779 Morgan Stanley Private Bank, National Association 663185 Coppell, TX ▲ 490 (#774 → #284) $1.7M 3 $571K
#23 Cody Daroma 2039134 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 490 (#774 → #284) $436K 3 $145K
#23 Seth Holliday 1803207 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 490 (#774 → #284) $816K 3 $272K
#23 Steven Ellis 55174 American Pacific Mortgage Corporation 1850 Cincinnati, OH ▲ 490 (#774 → #284) $981K 3 $327K
#23 Gina Ereio 2580989 Rhode Island Credit Union 509121 Cranston, RI ▲ 490 (#774 → #284) $188K 3 $63K
#23 Peyton Brasher 2019585 Rocket Mortgage, LLC 3030 Coppell, TX ▲ 490 (#774 → #284) $962K 3 $321K
#23 Raymond Zanni 36943 Gate City Mortgage LLC 2556933 Fall River, MA ▲ 490 (#774 → #284) $1.4M 3 $459K
#23 Robin Jozwiak 2322407 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 490 (#774 → #284) $1.1M 3 $379K
#23 Richard Walker 5704 Amerisave Mortgage Corporation 1168 Louisville, KY ▲ 490 (#774 → #284) $319K 3 $106K
#23 Jennifer Lapierre 1603954 MECHANICS' CO-OPERATIVE BANK 421820 Taunton, MA ▲ 490 (#774 → #284) $1.3M 3 $430K
#23 Beth Bauman 874654 Sage Home Loans Corporation 3304 Fort Mill, SC ▲ 490 (#774 → #284) $1.3M 3 $449K
#23 Robert Benson 42284 Dovetail Mortgage, LLC 2104340 Braintree, MA ▲ 490 (#774 → #284) $1.6M 3 $523K
#23 Christopher Butts 613440 Leader Bank, NA 449250 Arlington, MA ▲ 490 (#774 → #284) $1.8M 3 $587K
#50 Raymond Lambert 1544659 Guaranteed Rate, Inc. 2611 Providence, RI ▲ 383 (#470 → #87) $3.2M 9 $355K
Try /lo or /lender to look up a profile, or /me for yours.