Biggest Climbers by loan count — New Jersey

Biggest climbers in New Jersey this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Giuseppina DeSucre (First Financial Federal Credit Union, NMLS #591620), Alan Pernia (AFFINITY FEDERAL CREDIT UNION, NMLS #1743854), and Dana Casalena (First Harvest Federal Credit Union, NMLS #981527).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by loan count — New Jersey — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Giuseppina DeSucre 591620 First Financial Federal Credit Union 685814 Freehold, NJ ▲ 6061 (#6108 → #47) $4.1M 47 $86K
#2 Alan Pernia 1743854 AFFINITY FEDERAL CREDIT UNION 463935 Basking Ridge, NJ ▲ 6005 (#6108 → #103) $7.2M 35 $205K
#3 Dana Casalena 981527 First Harvest Federal Credit Union 771963 Deptford, NJ ▲ 5999 (#6108 → #109) $2.6M 33 $79K
#4 Simone Palmer 440526 AFFINITY FEDERAL CREDIT UNION 463935 Basking Ridge, NJ ▲ 5901 (#6108 → #207) $11.3M 24 $469K
#5 Mark Hersom 505945 TD Bank NA 399800 Wilmington, DE ▲ 5871 (#6108 → #237) $3.3M 22 $152K
#6 Erin Morris 905675 Police and Fire Federal Credit Union 800659 Bensalem, PA ▲ 5819 (#6108 → #289) $5.2M 20 $262K
#7 Pranav Pandya 471603 PiPoint Lending, LLC 2718147 Millburn, NJ ▲ 5761 (#6108 → #347) $8.9M 18 $494K
#8 Anil Vasani 589216 AFFINITY FEDERAL CREDIT UNION 463935 Basking Ridge, NJ ▲ 5573 (#6108 → #535) $9.6M 14 $685K
#9 Nathan Leventry 313306 Union Home Mortgage Corp. 2229 Strongsville, OH ▲ 5507 (#6108 → #601) $6.9M 13 $533K
#10 Andrea Plum 890210 Zillow Home Loans, LLC 10287 Irvine, CA ▲ 5416 (#6108 → #692) $4.2M 12 $347K
#10 Manuel Morales 647617 Pentagon Federal Credit Union 401822 San Antonio, TX ▲ 5416 (#6108 → #692) $2.5M 12 $208K
#10 Aaron Fecay 1916502 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5416 (#6108 → #692) $2.8M 12 $235K
#13 Patrick McDonald 495171 JPMorgan Chase Bank, National Association 399798 Columbus, OH ▲ 5316 (#6108 → #792) $2.6M 11 $241K
#14 Timur Avanesian 913080 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5205 (#6108 → #903) $2.7M 10 $270K
#14 Dominic Hense 2245977 Imperium Lending, LLC 2237880 Troy, MI ▲ 5205 (#6108 → #903) $4.4M 10 $436K
#14 Blake Biddinger 1023356 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5205 (#6108 → #903) $5.6M 10 $555K
#14 David Hutchison 63021 UMortgage LLC 1457759 Philadelphia, PA ▲ 5205 (#6108 → #903) $3.2M 10 $322K
#14 Seth Holliday 1803207 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 5205 (#6108 → #903) $3.2M 10 $318K
#14 Kurt Whitney 1666931 Valley National Bank 411254 Wayne, NJ ▲ 5205 (#6108 → #903) $2.7M 10 $267K
#14 Elizabeth Burlinson 364508 Bank of America, N.A. 399802 Bala Cynwyd, PA ▲ 5205 (#6108 → #903) $13.2M 10 $1.3M
#14 Christine Daniello 1114269 CMG Mortgage, Inc. 1820 Paramus, NJ ▲ 5205 (#6108 → #903) $6.3M 10 $633K
#14 Thomas Coleman 412099 First Bank 763554 Hamilton, NJ ▲ 5205 (#6108 → #903) $1.4M 10 $136K
#23 Daniel Farr 1918515 loanDepot.com, LLC 174457 Southfield, MI ▲ 5050 (#6108 → #1058) $5.3M 9 $594K
#23 Monique Demps 2067448 JPMorgan Chase Bank, National Association 399798 Jacksonville, FL ▲ 5050 (#6108 → #1058) $2.3M 9 $254K
#23 Rohit Sharma 2542112 Loan Factory, Inc. 320841 Medford, NJ ▲ 5050 (#6108 → #1058) $5.0M 9 $559K
#23 Jun Dai 1920810 First Alliance Home Mortgage, LLC 5034 Cranford, NJ ▲ 5050 (#6108 → #1058) $3.9M 9 $431K
#23 Sarah Ehnis 860588 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5050 (#6108 → #1058) $3.1M 9 $340K
#23 Derrick Williams 2239084 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5050 (#6108 → #1058) $3.0M 9 $328K
#23 Kyle Bennett 1742344 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 5050 (#6108 → #1058) $2.7M 9 $296K
#23 ANTHONY NARDINI 204877 Guaranteed Rate, Inc. 2611 Montville, NJ ▲ 5050 (#6108 → #1058) $6.1M 9 $677K
#23 Justyna Kowalska 677547 Polish & Slavic Federal Credit Union 460285 Fairfield, NJ ▲ 5050 (#6108 → #1058) $4.1M 9 $457K
#23 Sean Cahan 309034 Cornerstone First Mortgage, LLC 173855 San Diego, CA ▲ 5050 (#6108 → #1058) $3.3M 9 $362K
#33 Tingting Sun 2657420 General Mortgage Capital Corporation 254895 Edison, NJ ▲ 4872 (#6108 → #1236) $5.1M 8 $634K
#33 David Knaus 2491491 Allied Mortgage Group, Inc. 1067 Voorhees, NJ ▲ 4872 (#6108 → #1236) $3.3M 8 $409K
#33 Ryan Costello 2087999 Kwik Mortgage Corporation 138075 Parsippany, NJ ▲ 4872 (#6108 → #1236) $4.6M 8 $571K
#33 Ali Hashem 1177930 Lit Financial Corporation 2553292 Troy, MI ▲ 4872 (#6108 → #1236) $3.2M 8 $398K
#33 Gigi DePofi 218334 Real Genius LLC 2389303 Delray Beach, FL ▲ 4872 (#6108 → #1236) $4.4M 8 $553K
#33 Mark Narcisi 198192 PNC Bank, National Association 446303 Morristown, NJ ▲ 4872 (#6108 → #1236) $4.1M 8 $511K
#33 Elizabeth Durham 2219421 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4872 (#6108 → #1236) $1.9M 8 $232K
#33 Melissa Pacheco 1614857 Pentagon Federal Credit Union 401822 San Antonio, TX ▲ 4872 (#6108 → #1236) $1.2M 8 $156K
#33 David Galatt 112123 Manufacturers and Traders Trust Company 381076 Paramus, NJ ▲ 4872 (#6108 → #1236) $12.0M 8 $1.5M
#33 James Koops 1033799 Northpointe Bank 447490 Grand Rapids, MI ▲ 4872 (#6108 → #1236) $4.1M 8 $517K
#43 Jimmy Smith 1089067 JPMorgan Chase Bank, National Association 399798 Allen, TX ▲ 4666 (#6108 → #1442) $5.0M 7 $708K
#43 Josephine Henry 588599 U.S. Bank National Association 402761 Earth City, MO ▲ 4666 (#6108 → #1442) $6.3M 7 $906K
#43 Joshua Gallagher 1931111 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4666 (#6108 → #1442) $2.6M 7 $365K
#43 Joseph Campagna 602884 CrossCountry Mortgage, LLC 3029 Staten Island, NY ▲ 4666 (#6108 → #1442) $2.4M 7 $347K
#43 Adam Miller 1321533 Freedom Mortgage Corporation 2767 Boca Raton, FL ▲ 4666 (#6108 → #1442) $2.7M 7 $393K
#43 Alfred Santo 1478040 NewRez LLC 3013 Fort Washington, PA ▲ 4666 (#6108 → #1442) $2.2M 7 $321K
#43 William Gude 269690 Provident Bank 645602 Hillsborough, NJ ▲ 4666 (#6108 → #1442) $2.9M 7 $417K
#43 Solomon Kahan 1999655 Astar Home Capital Inc 1660331 Brooklyn, NY ▲ 4666 (#6108 → #1442) $1.3M 7 $187K
Try /lo or /lender to look up a profile, or /me for yours.