Biggest Climbers by loan count — New Mexico

Biggest climbers in New Mexico this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Brittani Olm Selmer (Navy Federal Credit Union, NMLS #2156751), John Chavez (Directors Mortgage, Inc., NMLS #779934), and Wilfred Ortega (Sunward Federal Credit Union, NMLS #304069).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by loan count — New Mexico — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Brittani Olm Selmer 2156751 Navy Federal Credit Union 399807 Merrifield, VA ▲ 1216 (#1442 → #226) $2.7M 10 $267K
#2 John Chavez 779934 Directors Mortgage, Inc. 3240 Albuquerque, NM ▲ 1190 (#1442 → #252) $2.0M 9 $224K
#2 Wilfred Ortega 304069 Sunward Federal Credit Union 451711 Albuquerque, NM ▲ 1190 (#1442 → #252) $2.2M 9 $248K
#2 Mark Turner 2650036 American Pacific Mortgage Corporation 1850 Dallas, TX ▲ 1190 (#1442 → #252) $1.8M 9 $195K
#5 Andres Lopez 2247288 Freedom Mortgage Corporation 2767 Boca Raton, FL ▲ 1146 (#1442 → #296) $2.7M 8 $340K
#5 Jake Wilson 1957673 Forza Capital Funding Inc. 1915209 Phoenix, AZ ▲ 1146 (#1442 → #296) $2.2M 8 $269K
#5 Elizabeth Sicre 1454576 Guild Mortgage Company LLC 3274 Albuquerque, NM ▲ 1146 (#1442 → #296) $1.6M 8 $202K
#8 Camila Taylor-Perotti 2186896 PennyMac Loan Services, LLC 35953 Tampa, FL ▲ 1112 (#1442 → #330) $1.9M 7 $278K
#8 Jacob Williams 2071836 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1112 (#1442 → #330) $1.7M 7 $245K
#8 Robert Griffith 2181611 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1112 (#1442 → #330) $1.4M 7 $200K
#11 Moses Montoya 2547845 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1075 (#1442 → #367) $1.5M 6 $253K
#11 Holly Heaton 266720 Indigo Mountain Investments, Inc 1985744 Wheat Ridge, CO ▲ 1075 (#1442 → #367) $2.1M 6 $346K
#11 Ying Zhou 2385428 AAXY L.L.C. 275971 Austin, TX ▲ 1075 (#1442 → #367) $2.0M 6 $334K
#11 Kara Vernon 2052332 Mortgage Research Center, LLC 1907 Earth City, MO ▲ 1075 (#1442 → #367) $2.0M 6 $341K
#11 Andrew Fraser 497994 Lakeview Loan Servicing, LLC 391521 Columbus, OH ▲ 1075 (#1442 → #367) $1.9M 6 $318K
#11 Mohammad Shah 1198498 Trusted Mortgage Capital Inc 2411952 Irvine, CA ▲ 1075 (#1442 → #367) $1.2M 6 $208K
#11 Vincent Teyechea 2185007 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1075 (#1442 → #367) $855K 6 $142K
#11 Steven Henriquez 2603321 Freedom Mortgage Corporation 2767 Boca Raton, FL ▲ 1075 (#1442 → #367) $2.5M 6 $413K
#19 Jamie Truelove 2317385 PennyMac Loan Services, LLC 35953 Tampa, FL ▲ 1024 (#1442 → #418) $769K 5 $154K
#19 Brandon Drummond 2556068 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1024 (#1442 → #418) $1.1M 5 $223K
#19 Nathan Lopez 2262312 Zillow Home Loans, LLC 10287 Irvine, CA ▲ 1024 (#1442 → #418) $1.3M 5 $262K
#19 William Buntin 2522342 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1024 (#1442 → #418) $869K 5 $174K
#19 Irma Econom 1103181 American Internet Mortgage, Inc. 2890 San Diego, CA ▲ 1024 (#1442 → #418) $1.4M 5 $272K
#19 Sofia Retra 1653036 Rocket Mortgage, LLC 3030 Coppell, TX ▲ 1024 (#1442 → #418) $806K 5 $161K
#19 Christopher Zajec 1458567 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1024 (#1442 → #418) $1.1M 5 $210K
#19 Marita DeVargas 458776 loanDepot.com, LLC 174457 Santa Fe, NM ▲ 1024 (#1442 → #418) $2.1M 5 $414K
#19 ELIZABETH STOCK 262990 Xpert Home Lending Inc. 2179191 Braselton, GA ▲ 1024 (#1442 → #418) $1.8M 5 $365K
#19 Reva Haskin 196123 Peak Capital Mortgage, LLC 2347925 Estes Park, CO ▲ 1024 (#1442 → #418) $1.5M 5 $304K
#19 Christopher Chalkley 2042012 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1024 (#1442 → #418) $426K 5 $85K
#30 Adalberto Vasquez 1662416 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 945 (#1442 → #497) $885K 4 $221K
#30 Daniel Griffith 964348 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 945 (#1442 → #497) $734K 4 $184K
#30 Jacob Rose 2283104 Texana Bank, N.A. 407536 Keller, TX ▲ 945 (#1442 → #497) $1.4M 4 $360K
#30 Joseph Tomasicchio 2373287 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 945 (#1442 → #497) $657K 4 $164K
#30 Sonya Helton 1124152 Lakeview Loan Servicing, LLC 391521 Henderson, NV ▲ 945 (#1442 → #497) $1.3M 4 $334K
#30 Caroline Roberts 1751336 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 945 (#1442 → #497) $747K 4 $187K
#30 Ivan Jimenez 2612593 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 945 (#1442 → #497) $1.1M 4 $278K
#30 Nicholas Ostgren 1228919 loanDepot.com, LLC 174457 Irvine, CA ▲ 945 (#1442 → #497) $1.1M 4 $265K
#30 Javier Jimenez 2090394 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 945 (#1442 → #497) $1.5M 4 $371K
#30 Nina Seng 2099235 New American Funding, LLC 6606 Santa Ana, CA ▲ 945 (#1442 → #497) $442K 4 $111K
#30 Micheal Alsante 2575531 PennyMac Loan Services, LLC 35953 Tampa, FL ▲ 945 (#1442 → #497) $1.3M 4 $322K
#30 Jennifer Nye 2227723 New American Funding, LLC 6606 Scottsdale, AZ ▲ 945 (#1442 → #497) $1.2M 4 $289K
#30 Gage Brodersen 2550679 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 945 (#1442 → #497) $1.3M 4 $317K
#30 Taylor Crume 1980069 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 945 (#1442 → #497) $729K 4 $182K
#30 Lee Smith 492537 Primary Residential Mortgage, Inc. 3094 Albuquerque, NM ▲ 945 (#1442 → #497) $821K 4 $205K
#30 Douglas Stone 525593 JAMES POLK STONE COMMUNITY BANK 473975 Portales, NM ▲ 945 (#1442 → #497) $561K 4 $140K
#30 David Kim 481150 PennyMac Loan Services, LLC 35953 Pasadena, CA ▲ 945 (#1442 → #497) $1.2M 4 $311K
#30 Jacob Brickert 1408751 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 945 (#1442 → #497) $614K 4 $153K
#30 Bryce Richmond 2039748 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 945 (#1442 → #497) $291K 4 $73K
#30 Ryan Jackson 1824415 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 945 (#1442 → #497) $1.2M 4 $293K
#30 Branden Celentano 2414593 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 945 (#1442 → #497) $1.1M 4 $273K
Try /lo or /lender to look up a profile, or /me for yours.