Biggest Climbers by loan count — New York

Biggest climbers in New York this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Kathrine Jones (First New York Federal Credit Union, NMLS #2150257), Megan Van Dresar (Navy Federal Credit Union, NMLS #2072639), and Anthony Scopelliti (Go Rascal Inc., NMLS #3464).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by loan count — New York — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Kathrine Jones 2150257 First New York Federal Credit Union 477178 Albany, NY ▲ 5849 (#5915 → #66) $3.8M 35 $110K
#2 Megan Van Dresar 2072639 Navy Federal Credit Union 399807 Pensacola, FL ▲ 5709 (#5915 → #206) $6.4M 22 $292K
#3 Anthony Scopelliti 3464 Go Rascal Inc. 2072896 Brooklyn, NY ▲ 5396 (#5915 → #519) $9.6M 14 $682K
#3 Ryan Brandenburger 358278 CrossCountry Mortgage, LLC 3029 Boynton Beach, FL ▲ 5396 (#5915 → #519) $3.9M 14 $278K
#5 Brent Fincham 713733 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 5325 (#5915 → #590) $2.9M 13 $227K
#6 Cory Greczyn 2038382 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 5241 (#5915 → #674) $2.9M 12 $244K
#6 Drake Murphy 2184694 loanDepot.com, LLC 174457 Southfield, MI ▲ 5241 (#5915 → #674) $3.5M 12 $293K
#6 Daniel Suiter 260153 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5241 (#5915 → #674) $3.4M 12 $280K
#9 Anthony Wieczorek 1604073 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5142 (#5915 → #773) $1.5M 11 $139K
#9 Bruno Buttarazzi 407609 The Summit Federal Credit Union 454066 Rochester, NY ▲ 5142 (#5915 → #773) $2.3M 11 $210K
#11 Brian Dibble 1198409 KeyBank National Association 399797 North Tonawanda, NY ▲ 5044 (#5915 → #871) $1.9M 10 $186K
#11 Christopher Nyman 2537957 The North Country Savings Bank 409494 Tupper Lake, NY ▲ 5044 (#5915 → #871) $933K 10 $93K
#11 Samantha Michael 2238178 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5044 (#5915 → #871) $2.8M 10 $276K
#14 Joseph Fowler 921513 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 4896 (#5915 → #1019) $1.5M 9 $170K
#14 Chad Fransens 1615405 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 4896 (#5915 → #1019) $1.3M 9 $147K
#14 Cecilia Koszewski 1867044 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4896 (#5915 → #1019) $1.1M 9 $122K
#14 Stephanie Taylor 1687891 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 4896 (#5915 → #1019) $2.3M 9 $253K
#18 Jennifer Miller 1844855 AMERICU CREDIT UNION 412492 Syracuse, NY ▲ 4721 (#5915 → #1194) $457K 8 $57K
#18 Francis Snyder 288071 Planet Home Lending, LLC 17022 Marlton, NJ ▲ 4721 (#5915 → #1194) $87K 8 $11K
#18 Emily Mudd 1022640 TD Bank NA 399800 Wilmington, DE ▲ 4721 (#5915 → #1194) $1.5M 8 $185K
#18 Jake Majors 2088276 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 4721 (#5915 → #1194) $2.7M 8 $339K
#18 Paul Utter 1499377 GHS FEDERAL CREDIT UNION 665096 Norwich, NY ▲ 4721 (#5915 → #1194) $762K 8 $95K
#18 Michael Duran 2155101 Go Rascal Inc. 2072896 Brooklyn, NY ▲ 4721 (#5915 → #1194) $5.3M 8 $658K
#18 James Easley 1186450 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 4721 (#5915 → #1194) $1.7M 8 $211K
#18 MICHAEL HAUSER 2328067 Quintessential Mortgage Group, LLC 979266 Rye Brook, NY ▲ 4721 (#5915 → #1194) $3.3M 8 $407K
#26 Andrew Michael 186193 CrossCountry Mortgage, LLC 3029 Brooklyn, NY ▲ 4501 (#5915 → #1414) $5.3M 7 $753K
#26 Aanand Mody 913626 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4501 (#5915 → #1414) $2.1M 7 $299K
#26 Daniel Parker 665440 BMO Bank National Association 401052 Naperville, IL ▲ 4501 (#5915 → #1414) $11.4M 7 $1.6M
#26 Todd Gale 625755 JPMorgan Chase Bank, National Association 399798 Tempe, AZ ▲ 4501 (#5915 → #1414) $1.3M 7 $191K
#26 Courtney Blank 2385274 Mid-Hudson Valley Federal Credit Union 411955 Kingston, NY ▲ 4501 (#5915 → #1414) $682K 7 $97K
#26 Shelby Cirrito 2485028 Trustco Bank 474376 Niskayuna, NY ▲ 4501 (#5915 → #1414) $1.3M 7 $179K
#26 Antonio Reyes 2023490 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4501 (#5915 → #1414) $712K 7 $102K
#26 Patrick Gibson 1696117 UNMB Home Loans Inc. 7230 Tarrytown, NY ▲ 4501 (#5915 → #1414) $3.0M 7 $423K
#26 Sanford Mallon 445274 Flagstar Bank, National Association 417490 Cranford, NJ ▲ 4501 (#5915 → #1414) $2.4M 7 $341K
#26 Jessica Bernard 1450817 Ufirst Federal Credit Union 404987 Plattsburgh, NY ▲ 4501 (#5915 → #1414) $673K 7 $96K
#26 Salvatore Caltabellotta 1590129 Lending Resource Incorporated 61282 New Rochelle, NY ▲ 4501 (#5915 → #1414) $3.8M 7 $542K
#26 Cooper Urbany 1731778 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4501 (#5915 → #1414) $1.6M 7 $230K
#26 Christopher Salvatico 34920 Planet Home Lending, LLC 17022 Marlton, NJ ▲ 4501 (#5915 → #1414) $1.5M 7 $217K
#26 Mark Pawlows 26819 MLD Mortgage Inc. 1019 Latham, NY ▲ 4501 (#5915 → #1414) $1.9M 7 $275K
#40 Virginia Mathis 2491588 First New York Federal Credit Union 477178 Albany, NY ▲ 4330 (#4454 → #124) $2.8M 27 $105K
#41 Yehoshua Dubinsky 1584620 Go Rascal Inc. 2072896 Brooklyn, NY ▲ 4245 (#5915 → #1670) $1.8M 6 $295K
#41 Avraham Goldhirsch 2035901 Go Rascal Inc. 2072896 Brooklyn, NY ▲ 4245 (#5915 → #1670) $3.5M 6 $591K
#41 Mary Lou Wait 63839 The Funding Store LLC 228206 Saratoga Springs, NY ▲ 4245 (#5915 → #1670) $2.4M 6 $407K
#41 David Geier 2083148 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 4245 (#5915 → #1670) $1.6M 6 $263K
#41 Marcus Ortiz 2607865 Rocket Mortgage, LLC 3030 Coppell, TX ▲ 4245 (#5915 → #1670) $819K 6 $137K
#41 Rodney Doudt 381707 Morgan Stanley Private Bank, National Association 663185 Coppell, TX ▲ 4245 (#5915 → #1670) $7.2M 6 $1.2M
#41 Mike Morales 40129 Rocket Mortgage, LLC 3030 Lake Forest, CA ▲ 4245 (#5915 → #1670) $1.9M 6 $318K
#41 Cameron Demers 1725621 Sunmark Credit Union 509402 Latham, NY ▲ 4245 (#5915 → #1670) $1.6M 6 $260K
#41 Kevin Petho 680418 Manufacturers and Traders Trust Company 381076 Cheektowaga, NY ▲ 4245 (#5915 → #1670) $1.1M 6 $190K
#41 Carl Gayle 1372085 MUNICIPAL CREDIT UNION 184286 New York, NY ▲ 4245 (#5915 → #1670) $2.7M 6 $442K
Try /lo or /lender to look up a profile, or /me for yours.