Biggest Climbers by loan count — Nebraska

Biggest climbers in Nebraska this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Mariana Hunt (Union Bank and Trust Company, NMLS #826767), Amber Ayers (Simple Mortgage LLC, NMLS #2681798), and TONIA KONWINSKI (Cornerstone Bank, NMLS #440512).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by loan count — Nebraska — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Mariana Hunt 826767 Union Bank and Trust Company 408559 Lincoln, NE ▲ 1241 (#1302 → #61) $5.2M 23 $224K
#2 Amber Ayers 2681798 Simple Mortgage LLC 2654482 Lincoln, NE ▲ 1021 (#1302 → #281) $3.2M 9 $355K
#2 TONIA KONWINSKI 440512 Cornerstone Bank 408560 Saint Edward, NE ▲ 1021 (#1302 → #281) $3.1M 9 $343K
#4 Mark Case 1710809 Pitch Edison Financial, LLC 1703152 Omaha, NE ▲ 995 (#1302 → #307) $1.5M 8 $187K
#4 Kelly Loveland 677760 Waterstone Mortgage Corporation 186434 Torrington, WY ▲ 995 (#1302 → #307) $1.7M 8 $211K
#4 Chad Fransens 1615405 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 995 (#1302 → #307) $971K 8 $121K
#7 Scott Bonow 745948 HERSHEY STATE BANK, THE 461205 Hershey, NE ▲ 957 (#1302 → #345) $2.3M 7 $333K
#7 Ali Bazzi 2259978 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 957 (#1302 → #345) $1.5M 7 $216K
#7 Tyler Brockman 921037 Veridian Credit Union 531586 Ankeny, IA ▲ 957 (#1302 → #345) $2.6M 7 $366K
#7 Taha Zgheib 2565133 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 957 (#1302 → #345) $553K 7 $79K
#7 Joseph Guarino 1637367 Imperium Lending, LLC 2237880 Troy, MI ▲ 957 (#1302 → #345) $2.1M 7 $304K
#7 Ryar Hayward 11674 Right Start Mortgage, Inc. 35960 Grand Junction, CO ▲ 957 (#1302 → #345) $1.7M 7 $245K
#7 Zachary Nelson 1599016 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 957 (#1302 → #345) $2.4M 7 $342K
#14 J Rankin 507279 JPMorgan Chase Bank, National Association 399798 Omaha, NE ▲ 905 (#1302 → #397) $2.2M 6 $368K
#14 Allie Hodge 1759564 Wilhelm Mortgage Inc. 1974080 Omaha, NE ▲ 905 (#1302 → #397) $1.8M 6 $304K
#14 Shane Badertscher 2400339 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 905 (#1302 → #397) $1.3M 6 $210K
#14 Ryan Jenkins 2162870 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 905 (#1302 → #397) $960K 6 $160K
#18 Michelle Milana 2689032 West Gate Bank 292134 Lincoln, NE ▲ 859 (#895 → #36) $8.0M 30 $267K
#19 Jessica Seek 2110132 Neighbors Bank 491986 Columbia, MO ▲ 833 (#1302 → #469) $675K 5 $135K
#19 Alaa Makki 293149 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 833 (#1302 → #469) $1.1M 5 $223K
#19 Daniel Brown 951108 Imperium Lending, LLC 2237880 Troy, MI ▲ 833 (#1302 → #469) $1.7M 5 $348K
#19 Jessica Gonzalez 2379315 Centris Federal Credit Union 490617 Omaha, NE ▲ 833 (#1302 → #469) $558K 5 $112K
#23 David Lawrence 1889458 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 754 (#1302 → #548) $861K 4 $215K
#23 Brynne Shultz 2645416 Freedom Mortgage Corporation 2767 Conshohocken, PA ▲ 754 (#1302 → #548) $1.2M 4 $291K
#23 Albert Bennett 207198 West Capital Lending, Inc. 1566096 Irvine, CA ▲ 754 (#1302 → #548) $978K 4 $244K
#23 Kevin Thiele 762797 Wahoo State Bank 640402 Wahoo, NE ▲ 754 (#1302 → #548) $1.2M 4 $305K
#23 Edward Jarzobski 4320 midland federal savings and loan association 446746 Bridgeview, IL ▲ 754 (#1302 → #548) $1.1M 4 $284K
#23 Jessica Strzynski 1771097 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 754 (#1302 → #548) $1.1M 4 $281K
#23 Tiffany Davis 753281 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 754 (#1302 → #548) $911K 4 $228K
#23 Nathan Greener 2594509 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 754 (#1302 → #548) $611K 4 $153K
#23 Jody Mincey 204518 New American Funding, LLC 6606 Charlotte, NC ▲ 754 (#1302 → #548) $1.0M 4 $257K
#23 Thomas Palmgren 338321 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 754 (#1302 → #548) $805K 4 $201K
#23 Chelsey Loebig 622036 Town & Country Bank 410030 Kearney, NE ▲ 754 (#1302 → #548) $1.3M 4 $331K
#23 Thomas Romberger 12751 Dundee Bank 419040 Omaha, NE ▲ 754 (#1302 → #548) $1.1M 4 $287K
#23 Mohmed Al-Dubaily 2182048 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 754 (#1302 → #548) $394K 4 $99K
#23 Dina Federico 198812 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 754 (#1302 → #548) $743K 4 $186K
#23 Santo Lupo 1731228 ZOOM HOME LENDING LLC 2620616 Livonia, MI ▲ 754 (#1302 → #548) $1.4M 4 $352K
#38 Torrie Wiseman 1492568 Equitable Bank 403496 Grand Island, NE ▲ 639 (#895 → #256) $1.3M 10 $131K
#39 Charlene Pletcher 28160 Rocket Mortgage, LLC 3030 Henderson, NV ▲ 621 (#1302 → #681) $333K 3 $111K
#39 Nathan Cichowicz 1650304 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 621 (#1302 → #681) $712K 3 $237K
#39 Kayla Strathman 1001449 ELKHORN VALLEY BANK & TRUST 473991 Norfolk, NE ▲ 621 (#1302 → #681) $502K 3 $167K
#39 Darrell Hewitt Alvarez Rivas 1638571 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 621 (#1302 → #681) $630K 3 $210K
#39 Brian Page 488997 First National Bank of Omaha 412727 Omaha, NE ▲ 621 (#1302 → #681) $340K 3 $113K
#39 Kathy Ruff-Muller 448356 U.S. Bank National Association 402761 Owensboro, KY ▲ 621 (#1302 → #681) $216K 3 $72K
#39 Carlos Campos 678200 Cornerstone Bank 408560 York, NE ▲ 621 (#1302 → #681) $626K 3 $209K
#39 Anthony Bursey 2612509 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 621 (#1302 → #681) $353K 3 $118K
#39 Audra Lawton 2501788 Centris Federal Credit Union 490617 Omaha, NE ▲ 621 (#1302 → #681) $92K 3 $31K
#39 Victor Obeso Hernandez 2142047 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 621 (#1302 → #681) $223K 3 $74K
#39 Lee Rostosky 1638764 NewRez LLC 3013 Fort Washington, PA ▲ 621 (#1302 → #681) $1.0M 3 $342K
#39 Jeremy Cleveland 756830 Citizens State Bank 717244 Wisner, NE ▲ 621 (#1302 → #681) $1.0M 3 $338K
Try /lo or /lender to look up a profile, or /me for yours.