Biggest Climbers by loan count — Kentucky

Biggest climbers in Kentucky this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Brooke Weickel (Rocket Mortgage, LLC, NMLS #1100341), Journey Jordan (Kentucky Farmers Bank Corporation, NMLS #1593026), and Summer Bostrom (The Paducah Bank and Trust Company, NMLS #1464156).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by loan count — Kentucky — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Brooke Weickel 1100341 Rocket Mortgage, LLC 3030 Louisville, KY ▲ 3287 (#3495 → #208) $5.6M 17 $328K
#2 Journey Jordan 1593026 Kentucky Farmers Bank Corporation 403638 Ashland, KY ▲ 3242 (#3495 → #253) $2.9M 15 $192K
#3 Summer Bostrom 1464156 The Paducah Bank and Trust Company 645627 Paducah, KY ▲ 3207 (#3495 → #288) $1.6M 14 $117K
#4 Allison Roberts 1223848 Traditional Bank, Inc. 404983 Winchester, KY ▲ 3082 (#3495 → #413) $1.9M 11 $177K
#4 Hannah Rogers 2650543 MEMBERS CHOICE CREDIT UNION 411945 Ashland, KY ▲ 3082 (#3495 → #413) $2.5M 11 $226K
#6 Keegan McMillan 2143249 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3015 (#3495 → #480) $2.1M 10 $206K
#6 Sundos Hamad 2642797 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 3015 (#3495 → #480) $2.0M 10 $197K
#6 Derek Shounia 2135409 eMortgage Funding LLC 1059364 Troy, MI ▲ 3015 (#3495 → #480) $2.1M 10 $213K
#9 Jessica Seek 2110132 Neighbors Bank 491986 Columbia, MO ▲ 2947 (#3495 → #548) $961K 9 $107K
#9 Jacob Cook 2658621 Guaranteed Rate, Inc. 2611 Chicago, IL ▲ 2947 (#3495 → #548) $1.6M 9 $179K
#11 Andrew Toles 190115 Barrett Financial Group, L.L.C. 181106 Chandler, AZ ▲ 2855 (#3495 → #640) $3.1M 8 $390K
#11 Andrew Hatfield 763835 Third Federal Savings & Loan Association 449401 West Chester, OH ▲ 2855 (#3495 → #640) $2.2M 8 $270K
#11 Kevin Greenwell 1939359 WW Capital LLC 2625979 Bardstown, KY ▲ 2855 (#3495 → #640) $1.9M 8 $234K
#11 TAMMY LAWWILL 56378 Innovative Home Loans, LLC 1063330 Richmond, KY ▲ 2855 (#3495 → #640) $2.0M 8 $251K
#11 William Markowitz 2659964 Vanderbilt Mortgage and Finance, Inc. 1561 Maryville, TN ▲ 2855 (#3495 → #640) $1.0M 8 $131K
#11 Justin Pohn 858358 Mutual of Omaha Mortgage, Inc. 1025894 Louisville, KY ▲ 2855 (#3495 → #640) $2.2M 8 $281K
#17 Leslie Flynn 533086 Central Bank & Trust Company 440304 Lexington, KY ▲ 2743 (#3495 → #752) $5.5M 7 $781K
#17 Barrett Houck 54041 Global Mortgage Link, LLC 1124 Murray, KY ▲ 2743 (#3495 → #752) $1.4M 7 $201K
#17 Willie Hobbs 2643177 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2743 (#3495 → #752) $1.2M 7 $165K
#17 Stephen Phillips 60930 Swan Financial Corporation 2473 Louisville, KY ▲ 2743 (#3495 → #752) $1.4M 7 $200K
#17 Taha Zgheib 2565133 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2743 (#3495 → #752) $913K 7 $130K
#17 Ryan Barrientos-Allen 2176627 INDEPENDENCE HOME LOANS LLC 2524174 Miami, FL ▲ 2743 (#3495 → #752) $1.6M 7 $229K
#17 John Evola 2688244 Guardian Savings Bank 449474 Louisville, KY ▲ 2743 (#3495 → #752) $2.1M 7 $297K
#17 Isabella Merino 2622522 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2743 (#3495 → #752) $1.1M 7 $159K
#17 Alexander Givens 1835192 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2743 (#3495 → #752) $1.5M 7 $217K
#17 JOHN DURDEN 759397 BANK OF CADIZ AND TRUST COMPANY 555611 Cadiz, KY ▲ 2743 (#3495 → #752) $1.4M 7 $198K
#27 Anthony Mahler 1637321 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2601 (#3495 → #894) $1.0M 6 $172K
#27 Kyle Medearis 1694729 Guardian Savings Bank 449474 Lexington, KY ▲ 2601 (#3495 → #894) $1.5M 6 $252K
#27 James Edgar 1646088 The Huntington National Bank 402436 Cincinnati, OH ▲ 2601 (#3495 → #894) $1.2M 6 $203K
#27 Eric Bishop 1971383 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 2601 (#3495 → #894) $822K 6 $137K
#27 Donovan Salem 2324609 Rapid Home Lending Inc. 1798321 Bingham Farms, MI ▲ 2601 (#3495 → #894) $1.4M 6 $241K
#27 Michael Adams 2687565 Guardian Savings Bank 449474 Ft Wright, KY ▲ 2601 (#3495 → #894) $1.3M 6 $214K
#27 Mindy Coffey 527666 UNITED CITIZENS BANK OF SOUTHERN KENTUCKY, INC. 490517 Columbia, KY ▲ 2601 (#3495 → #894) $980K 6 $163K
#27 Jared Neff 1442127 PennyMac Loan Services, LLC 35953 Franklin, TN ▲ 2601 (#3495 → #894) $1.5M 6 $258K
#27 Francis Yockey 525333 Fifth Third Bank, National Association 403245 Portsmouth, OH ▲ 2601 (#3495 → #894) $1.3M 6 $214K
#27 JASON JENKINS 1144988 Planters Bank, Inc. 452877 Hopkinsville, KY ▲ 2601 (#3495 → #894) $1.8M 6 $295K
#27 Nancy Onweaku 2544893 Peoples Bank 617258 Georgetown, KY ▲ 2601 (#3495 → #894) $1.8M 6 $293K
#27 Evan Murphy 2627342 PennyMac Loan Services, LLC 35953 Franklin, TN ▲ 2601 (#3495 → #894) $1.8M 6 $307K
#27 Jessica Holbrook 1501764 Commercial Bank of Grayson, The 414400 Olive Hill, KY ▲ 2601 (#3495 → #894) $449K 6 $75K
#27 Robert Rader 1077211 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2601 (#3495 → #894) $1.3M 6 $221K
#27 Christine Stokes 422897 United Southern Bank 399939 Elkton, KY ▲ 2601 (#3495 → #894) $801K 6 $134K
#27 Wilson Nguyen 2141838 PennyMac Loan Services, LLC 35953 Pasadena, CA ▲ 2601 (#3495 → #894) $1.6M 6 $268K
#27 Amber Kelley 1698240 City National Bank of West Virginia 431538 Grayson, KY ▲ 2601 (#3495 → #894) $515K 6 $86K
#27 Ryan Baumgartner 2135006 Rocket Mortgage, LLC 3030 Louisville, KY ▲ 2601 (#3495 → #894) $2.4M 6 $393K
#45 Nicolas Ellis 10490 Ark-La-Tex Financial Services, LLC 2143 Louisville, KY ▲ 2411 (#3495 → #1084) $1.8M 5 $368K
#45 Daniel Kliethermes 996807 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 2411 (#3495 → #1084) $1.5M 5 $296K
#45 Michael Cox 2000155 Rocket Mortgage, LLC 3030 Lake Forest, CA ▲ 2411 (#3495 → #1084) $1.1M 5 $223K
#45 Baker Medley 1539175 Statewide Mortgage, LLC 1304 Louisville, KY ▲ 2411 (#3495 → #1084) $1.4M 5 $273K
#45 Nicholas Holman 1052289 Mortgage Research Center, LLC 1907 Earth City, MO ▲ 2411 (#3495 → #1084) $1.6M 5 $313K
#45 Brady Minton 2020370 MINTON MORTGAGE LOANS LLC 2296908 Corbin, KY ▲ 2411 (#3495 → #1084) $1.0M 5 $210K
Try /lo or /lender to look up a profile, or /me for yours.