Biggest Climbers by loan count — Oklahoma

Biggest climbers in Oklahoma this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Chad Shiffer (Canopy Mortgage, LLC, NMLS #1738443), Eva Fossey (TRUE SKY FEDERAL CREDIT UNION, NMLS #2160170), and Crystal Adams (TTCU Federal Credit Union, NMLS #233545).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by loan count — Oklahoma — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Chad Shiffer 1738443 Canopy Mortgage, LLC 1359687 Tyler, TX ▲ 2710 (#2799 → #89) $6.2M 30 $207K
#2 Eva Fossey 2160170 TRUE SKY FEDERAL CREDIT UNION 453933 Oklahoma City, OK ▲ 2638 (#2799 → #161) $2.7M 21 $128K
#3 Crystal Adams 233545 TTCU Federal Credit Union 401680 Tulsa, OK ▲ 2542 (#2799 → #257) $2.0M 16 $125K
#4 Shane Ireland 1742283 Imperium Lending, LLC 2237880 Troy, MI ▲ 2460 (#2799 → #339) $4.3M 13 $332K
#5 Julie Spencer 233094 MidFirst Bank 619047 Bixby, OK ▲ 2426 (#2799 → #373) $3.9M 12 $324K
#6 Aleciea Bienhoff 2470224 Arvest Bank 403249 Midwest City, OK ▲ 2293 (#2799 → #506) $1.3M 9 $145K
#6 Christian Woods 2680904 BOKF, National Association 403501 Tulsa, OK ▲ 2293 (#2799 → #506) $2.1M 9 $228K
#8 Alicia Minks 1604702 The Community State Bank 403210 Poteau, OK ▲ 2237 (#2799 → #562) $1.7M 8 $208K
#8 Heather Brown 1432056 Triad Bank, N.A. 746436 Tulsa, OK ▲ 2237 (#2799 → #562) $4.9M 8 $618K
#8 Charles Palmer 803144 Community Bank 408226 Bristow, OK ▲ 2237 (#2799 → #562) $1.5M 8 $193K
#8 Darryl Howard 481095 American Nation Bank 445436 Ardmore, OK ▲ 2237 (#2799 → #562) $1.1M 8 $139K
#8 Joshua Franklin 2598296 Geneva Financial, LLC 42056 Oklahoma City, OK ▲ 2237 (#2799 → #562) $1.9M 8 $234K
#13 Jason Carter 2255920 Arvest Bank 403249 Siloam Springs, AR ▲ 2164 (#2799 → #635) $1.4M 7 $205K
#13 Jalen Smith 2616183 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 2164 (#2799 → #635) $1.8M 7 $264K
#13 Nathan Corley 1113688 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 2164 (#2799 → #635) $2.0M 7 $283K
#13 Jawad Hachem 2181599 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2164 (#2799 → #635) $863K 7 $123K
#13 Ashley Jarrett 1878900 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 2164 (#2799 → #635) $1.9M 7 $266K
#13 Daniel Gossen 703983 BancFirst 441224 Oklahoma City, OK ▲ 2164 (#2799 → #635) $137K 7 $20K
#13 Chance Martin 2234285 FirstBank 472733 Idabel, OK ▲ 2164 (#2799 → #635) $1.5M 7 $216K
#20 Hussein Elsayedali 1332767 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2092 (#2799 → #707) $1.1M 6 $186K
#20 Zachary Rababeh 2087481 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2092 (#2799 → #707) $1.4M 6 $227K
#20 Dana Fairchild 1559606 OKLAHOMA CENTRAL CREDIT UNION 410349 Tulsa, OK ▲ 2092 (#2799 → #707) $1.1M 6 $184K
#20 Zachary Griffin 1820477 Sovereign Bank 486434 Oklahoma City, OK ▲ 2092 (#2799 → #707) $982K 6 $164K
#20 Nathan Lovell 2673513 Arvest Bank 403249 Tulsa, OK ▲ 2092 (#2799 → #707) $758K 6 $126K
#20 Joshua Kaser 1905482 Rocket Mortgage, LLC 3030 Lake Forest, CA ▲ 2092 (#2799 → #707) $1.3M 6 $209K
#20 William Farrell 215546 Premier Mortgage Resources, L.L.C. 1169 Woodland Park, CO ▲ 2092 (#2799 → #707) $1.2M 6 $208K
#20 Blake Thompson 2570782 Mindset Mortgage LLC 2433486 Oklahoma City, OK ▲ 2092 (#2799 → #707) $1.6M 6 $258K
#20 DAVID HUNTER 2019590 Developer's Mortgage Company 225548 Tulsa, OK ▲ 2092 (#2799 → #707) $1.7M 6 $281K
#20 Zachary Silverman 813611 BUILDAHOMELOAN.COM LLC 2169525 Farmington Hills, MI ▲ 2092 (#2799 → #707) $1.8M 6 $299K
#20 Catherine Landeros 492939 BancFirst 441224 Moore, OK ▲ 2092 (#2799 → #707) $903K 6 $151K
#20 Layth Masood 1813553 eMortgage Funding LLC 1059364 Troy, MI ▲ 2092 (#2799 → #707) $1.9M 6 $310K
#20 John Iwamoto 2634018 GRIFFIN FUNDING, INC. 1120111 San Diego, CA ▲ 2092 (#2799 → #707) $877K 6 $146K
#20 Patrisha Gonzalez 1154877 MLD Mortgage Inc. 1019 Oklahoma City, OK ▲ 2092 (#2799 → #707) $1.1M 6 $190K
#34 Allen McKinney 2038210 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1948 (#2799 → #851) $1.3M 5 $265K
#34 Robyn Smith 1620443 First Bank & Trust Company 531566 Duncan, OK ▲ 1948 (#2799 → #851) $357K 5 $71K
#34 William Ballard 1537463 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1948 (#2799 → #851) $1.6M 5 $322K
#34 Terrence Walker 2564285 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1948 (#2799 → #851) $778K 5 $156K
#34 Abigail Morrison 461124 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1948 (#2799 → #851) $477K 5 $95K
#34 John Roy 2522491 BancFirst 441224 Edmond, OK ▲ 1948 (#2799 → #851) $1.0M 5 $208K
#34 Amy Deshotel-Jackson 1411657 USAA Federal Savings Bank 401058 San Antonio, TX ▲ 1948 (#2799 → #851) $1.2M 5 $249K
#34 Danny Marlett 514419 WALTERS BANK & TRUST COMPANY 505088 Walters, OK ▲ 1948 (#2799 → #851) $326K 5 $65K
#34 Madison Bowman 1546477 First United Bank and Trust Company 400025 Durant, OK ▲ 1948 (#2799 → #851) $1.4M 5 $279K
#34 Caleb Hayes 2535828 Arvest Bank 403249 Tulsa, OK ▲ 1948 (#2799 → #851) $473K 5 $95K
#34 Kendale Jones 1566702 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1948 (#2799 → #851) $1.3M 5 $268K
#34 Robert Deleeuw 860610 Mortgage Research Center, LLC 1907 Lenexa, KS ▲ 1948 (#2799 → #851) $1.2M 5 $241K
#34 Jordan Showalter 1990172 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 1948 (#2799 → #851) $1.9M 5 $386K
#34 Derrick Fleenor 2170802 GREAT PLAINS NATIONAL BANK 458937 Tuttle, OK ▲ 1948 (#2799 → #851) $2.6M 5 $528K
#34 Joan Doss 1553256 First Community Mortgage, Inc. 629700 Fort Smith, AR ▲ 1948 (#2799 → #851) $1.1M 5 $216K
#34 Brandon Nance 1646138 Credit Union One of Oklahoma 812426 Oklahoma City, OK ▲ 1948 (#2799 → #851) $317K 5 $63K
#34 Lisa Nichols 2248759 Carrington Mortgage Services, LLC 2600 Franklin, TN ▲ 1948 (#2799 → #851) $640K 5 $128K
Try /lo or /lender to look up a profile, or /me for yours.