Retention Champions by volume — New Jersey

Retention champions in New Jersey this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 18, 2026, the top 3 include Baret Kechian (loanDepot.com, LLC, NMLS #9411), XU HAN (TD Bank NA, NMLS #1716710), and Christopher Keelin (CrossCountry Mortgage, LLC, NMLS #63764).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Retention Champions by volume — New Jersey — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Retained Volume Retained Loans Retention Rate
#1 Baret Kechian 9411 loanDepot.com, LLC 174457 Hoboken, NJ $47.5M 77 62.1%
#2 XU HAN 1716710 TD Bank NA 399800 Jersey City, NJ $30.4M 33 94.3%
#3 Christopher Keelin 63764 CrossCountry Mortgage, LLC 3029 Denville, NJ $23.9M 47 59.5%
#4 Jonathan Lamkin 143207 Guaranteed Rate, Inc. 2611 Millburn, NJ $22.5M 30 56.6%
#5 Grace Hao 102905 TD Bank NA 399800 Winter Garden, FL $19.2M 18 78.3%
#6 Angelica Lyons 947115 Fulton Bank, National Association 485401 Mount Laurel, NJ $18.0M 13 92.9%
#7 Brian Woltman 587190 Embrace Home Loans, Inc. 2184 Basking Ridge, NJ $16.1M 24 66.7%
#8 Shimon Globman 29708 Guaranteed Rate, Inc. 2611 Passaic, NJ $15.8M 29 87.9%
#9 Chanania Manies 1607912 Guaranteed Rate, Inc. 2611 Lakewood, NJ $14.8M 28 90.3%
#10 Justin Bonura 73184 CrossCountry Mortgage, LLC 3029 Denville, NJ $14.1M 23 46.9%
#11 Michael Carvajal 214865 Informed Mortgage LLC 2523172 Manahawkin, NJ $14.1M 23 76.7%
#12 Norman Tomasello 249995 Manufacturers and Traders Trust Company 381076 Cherry Hill, NJ $11.7M 11 73.3%
#13 Brian LaRue 179393 Red Oak Mortgage Inc 5415 Freehold, NJ $11.3M 21 87.5%
#14 Charles Hawthorne 1173731 Garden State Mortgage Corp. 1707560 Saddle Brook, NJ $11.0M 21 63.6%
#15 Viral Mistry 223886 Kwik Mortgage Corporation 138075 Parsippany, NJ $10.9M 18 75.0%
#16 Rajiv Bedi 285881 American Preferred Mortgage Corp. 2230580 Parsippany, NJ $10.8M 21 72.4%
#17 Daniel Lemeshev 1666662 CrossCountry Mortgage, LLC 3029 Hoboken, NJ $10.4M 17 48.6%
#18 Alessandra Davis 172843 CrossCountry Mortgage, LLC 3029 Delray Beach, FL $10.4M 25 86.2%
#19 Julie Swartz 29751 Skyrock Mortgage Corp 2106417 Rutherford, NJ $9.9M 16 69.6%
#20 Matthew Keane 12966 Guaranteed Rate, Inc. 2611 Madison, NJ $9.8M 12 41.4%
#21 Dean Paone 39919 Fulton Bank, National Association 485401 Lakewood, NJ $9.7M 7 70.0%
#22 Dillon White 1683181 loanDepot.com, LLC 174457 Hoboken, NJ $9.6M 15 38.5%
#23 Vick Bedi 256379 American Preferred Mortgage Corp. 2230580 Parsippany, NJ $9.5M 18 58.1%
#24 Nicholas DeBari 339313 Garden State Mortgage Corp. 1707560 Saddle Brook, NJ $9.2M 16 80.0%
#25 Jacqueline Koven 252596 CrossCountry Mortgage, LLC 3029 Summit, NJ $8.8M 10 55.6%
#26 Michael Puorro 267438 Embrace Home Loans, Inc. 2184 Basking Ridge, NJ $8.7M 16 44.4%
#27 Michael Stepek 28268 Guaranteed Rate Affinity, LLC 1598647 Westfield, NJ $8.4M 10 58.8%
#28 Mohamed Illyas 129448 CrossCountry Mortgage, LLC 3029 Oradell, NJ $8.3M 15 83.3%
#29 Christopher Miller 1787407 Embrace Home Loans, Inc. 2184 Basking Ridge, NJ $7.9M 12 70.6%
#30 Dana Gounaris 13818 NFM Lending, LLC 2893 Medford Lakes, NJ $7.8M 15 40.5%
#31 Jarret Coleman 67530 U.S. Bank National Association 402761 Greenwich, CT $7.7M 9 81.8%
#32 John Fornino 145243 Trinity Lending Company LLC 2762052 Wayne, NJ $7.6M 13 43.3%
#33 David Taormina 215662 Guaranteed Rate, Inc. 2611 Pompton Plains, NJ $7.4M 12 92.3%
#34 Brian Lee 262026 C&B Financial Group, Inc. 197519 Englewood Cliffs, NJ $7.3M 10 66.7%
#35 Lawrence Montani 7170 CrossCountry Mortgage, LLC 3029 Hazlet, NJ $7.0M 14 82.4%
#36 Brian DiVito 274474 Guaranteed Rate, Inc. 2611 Madison, NJ $7.0M 10 76.9%
#37 Ryan Delia 102276 loanDepot.com, LLC 174457 Paramus, NJ $6.9M 16 72.7%
#38 Troy Sears 216683 CrossCountry Mortgage, LLC 3029 Morganville, NJ $6.9M 11 52.4%
#39 Brian Homowitz 413782 CrossCountry Mortgage, LLC 3029 Union, NJ $6.8M 12 50.0%
#40 Leonard Coopersmith 40869 FM Home Loans, LLC 2212 Lakewood, NJ $6.7M 11 73.3%
#41 Caitlyn Brown 222557 Luminate Bank 1281698 Edison, NJ $6.7M 9 81.8%
#42 john carvalho 280297 CrossCountry Mortgage, LLC 3029 Union, NJ $6.6M 11 50.0%
#43 Jerry DeMaio 980518 CrossCountry Mortgage, LLC 3029 Shrewsbury, NJ $6.5M 15 51.7%
#44 Russell Rinaldi 495026 JFC Funding LLC 1111851 Waldwick, NJ $6.5M 12 70.6%
#45 Jason Geary 589283 Guaranteed Rate Affinity, LLC 1598647 Mendham, NJ $6.5M 12 75.0%
#46 Anthony Villanova 107112 VILLA NOVA FINANCING GROUP, LLC 106716 Warren, NJ $6.1M 8 57.1%
#47 Carlos Figueira 147484 Keypoint Mortgage, LLC 298422 Florham Park, NJ $5.9M 11 50.0%
#48 Matthew Stenta 9506 TD Bank NA 399800 Miami, FL $5.9M 7 63.6%
#49 Stephen Domenick 2134885 Legacy Mortgage Group Inc 2533102 Clifton, NJ $5.8M 11 73.3%
#50 Ronald Gosewisch 210533 NFM Lending, LLC 2893 Medford Lakes, NJ $5.7M 13 46.4%
Try /lo or /lender to look up a profile, or /me for yours.